State Bank of India — Jammu and Kashmir
State Bank of India has 254 branches in Jammu and Kashmir. Each branch and its IFSC code is listed below.
229 of these branches have a MICR code recorded (90%). Counts taken from Razorpay release v2.0.62, 2026-09-01 (how this data is handled). We also hold 32 retired IFSC codes for this bank here, kept on record with the release each was last valid in. State Bank of Bikaner and Jaipur, State Bank of Hyderabad, State Bank of Mysore, State Bank of Patiala and State Bank of Travancore merged into State Bank of India on 2017-04-01, and their codes were withdrawn. Why an old code stops working.
| Branch | IFSC | MICR |
|---|---|---|
| A D B PattanDist Baramulla, Jammu and Kashmir 193121 | SBIN0006282 | 193002121 |
| AIIMS VijaypurState Bank of India, AIIMS Vijaypur Branch, Shopping Complex, So | SBIN0064575 | — |
| AchhabalDisttanantnagkashmir | SBIN0004594 | 192002181 |
| Adb AnantnagDist Anantnag, Jammu and Kashmir | SBIN0001678 | 192002199 |
| Adb HandwaraDistt Kupwarakashmir | SBIN0003996 | 193002221 |
| Adb KathuaKathua Jammu and Kashmir 184101 | SBIN0003233 | 184002102 |
| Adb TullamullaSrinagar Jammu and Kashmir 191131 | SBIN0006177 | 191002041 |
| Ag,s Office Batmaloo SrinagarBhat Complex, Batmaloo, Srinagar 190001 | SBIN0010458 | 190002017 |
| Air Field SrinagarDistsrinagar Jammu and Kashmir 190007 | SBIN0005942 | 190002121 |
| Air Force Station UdhampurDist Udhampur, Jammu and Kashmir 182101 | SBIN0003658 | 182002106 |
| AkhnoorDistjammu Jammu and Kashmir 181201 | SBIN0008547 | 181002201 |
| AnantnagDT Anantnag Jammu and Kashmir Pin 192101 | SBIN0001478 | 192002101 |
| Army Div HQ RajouriDist Rajouri, Jammu and Kashmir 185131 | SBIN0004376 | 185002132 |
| ArniaTehsil RS Pura, Distt Jammu, Distjammu | SBIN0011889 | 181002309 |
| AssarDoda Jammu and Kashmir 182200 | SBIN0005659 | 182002281 |
| Atholi PadderState Bank of India, Near SDH Hospital, Atholi Padder, Dist.-kis | SBIN0064437 | — |
| AwantipurPulwama, Jammu and Kashmir 192122 | SBIN0003694 | 192002121 |
| B K PoraDist Badgam, Jammu and Akshmir 190113 | SBIN0004598 | 190002141 |
| Badami Bagh Cantt SrinagarBadami.bagh.cantonment, SRINAGAR.PIN.190001 | SBIN0002295 | 190002003 |
| BadgamDist Badgam, Jammu Nad Kashmir 191111 | SBIN0002297 | 191002021 |
| Badshah ChowkSrinagar Jammu and Kashmir | SBIN0001292 | 190002009 |
| Ban TalabBan Talab Jammu 180001 | SBIN0010347 | 180002020 |
| BandipurDistt Baramullahbandipur | SBIN0001362 | 193002361 |
| BaniBani, Main Market, Bani, Distkathua 184206 | SBIN0011891 | 184002501 |
| BanihalDist Doda, Jammu and Kashmir 182146 | SBIN0002303 | 182002261 |
| BaramullaDistt Baramulla Jammu and Kashmir 190052 | SBIN0001477 | 193002101 |
| Bari BrahmnaJammu, Jammu and Kashmir, 181133, Pin - 181133 | SBIN0005932 | 180002013 |
| Barzulla I.ESrinagar, Kashmir, Badgam, Jammu and Kashmir, Pin 176303 | SBIN0001527 | 190002014 |
| BasholiBasohlidisttkathuabasholi | SBIN0004416 | 184002221 |
| BatoteDist Doda, Jammu and Kashmir, 184143 | SBIN0002307 | 182002201 |
| BayotaState Bank of India, Main Market, Bayota, Tehsil -marmat, Dist - | SBIN0064274 | — |
| BeerwahZargar Mohalla, Beerwah, Dist Budgam, Jammu Kashmir- 193411 | SBIN0018694 | 191002005 |
| Bemina SrinagarGousia Stop, Bemina, Srinagar, Distt.srinagar. Jammukashmir 1900 | SBIN0016785 | 190002023 |
| BhalaraBhalara, Jammu and Kashmir, Dist Doda 182221 | SBIN0012206 | 182002501 |
| BharakhDist Udhampur, Jammu Nad Kashmir 185203 | SBIN0007650 | 185002081 |
| BijbeharaOpposite Police Station, National Highway Bijbehara, DISTT. Anan | SBIN0016496 | 192002004 |
| BillawarDist Kathua, Jammu Nad Kashmir 184204 | SBIN0002318 | 184002241 |
| BishnaBishnah Jammu 181132 | SBIN0010118 | 180002021 |
| Bodh KharbooState Bank of India Bodh Kharboo District-kargil Ladakh ( UT)-19 | SBIN0061713 | 194002007 |
| BohriPata Bohri, Tallab Tillo, Jammu 180002 | SBIN0010459 | 180002022 |
| BoniyarDist Baramulla, Jammu and Kashmir Pin 193124 | SBIN0006283 | 193002181 |
| Boulevard RD.Srinagar Jammu and Kashmir | SBIN0006593 | 190002001 |
| Brein SrinagarMain Road, Brein Nishat, Shrinagar Kashmir, Jammu and Kashmir 19 | SBIN0017691 | 190002024 |
| BudhalDist Rajouri, Jammu and Kashmir 185133 | SBIN0003720 | 185002021 |
| BudhiKathua Jammu and Kashmir 184143 | SBIN0005661 | 184002181 |
| Cac JammuC-o State Bank of India, Hari Market, JAMMU-180001, Ut -J and K | SBIN0061947 | 180002068 |
| Cac SrinagarC-o State Bank of India, Residency Road, SRINAGAR-190001, Ut -J | SBIN0061946 | 190002031 |
| Central University of Jammu,baglaCentral University of Jammu, Bagla, Dist Samba, Jammukashmir- 18 | SBIN0018531 | 180002050 |
| ChadooraOpposite Power Development Department, Chandoora Market, Distt.b | SBIN0016495 | 191002004 |
| ChanaporaHotel Remano, Old Zero Bridge, Rajbagh, Srinagar, Distt.srinnaga | SBIN0018361 | 190002027 |
| Channi HimmatJammu Jammu and Kashmir | SBIN0005161 | 180002017 |
| Charar E SharifState Bank of India, Charar-e-sharif Branch, Main Market, Charar | SBIN0064893 | 191002007 |
| ChenaniNO.55, Ward NO.03, PO Chenani, Tehsil Chenani, Distt.udhampur.ja | SBIN0017251 | 182002005 |
| Chinar Compound UdhampurDistudhampur Jammu and Kashmir 181212 | SBIN0003318 | 182002105 |
| Chinar Shopping Complex, SrinagarChinar Shopping Complex, Batwara, Srinagar, Tehsil Srinagar | SBIN0010460 | 190002016 |
| ChoglamsarDistladakh Jammu and Kashmir 194104 | SBIN0003886 | 194002081 |
| ChuchotState Bank of India, Main Market, Chuchot, Dist.-leh, Ut - Ladak | SBIN0064097 | 194002016 |
| ChumathangState Bank of India, Main Market, Chumathang, Dist.leh, Ut-ladak | SBIN0064255 | 194002013 |
| College Road KathuaKathua State Jammu and Kashmir PIN184101 | SBIN0006897 | 184002010 |
| D A C Data Archival CellDac Cell 3rd Floor Admin Office Rail Head Complex Jammupin 18000 | SBIN0015260 | — |
| DayalachakDistkathua Jammu and Kashmir 184144 | SBIN0002331 | 184002144 |
| DhansalJammu | SBIN0003706 | 181002041 |
| DiskitInside Gompa Shopping Complex, Diskit, Leh- (J and K) 194401 | SBIN0061292 | 194002006 |
| DodaDistdoda Jammu and Kashmir 182202 | SBIN0003198 | 182002341 |
| DrassDistkargil Jammu and Kashmir 194102 | SBIN0005885 | 194002241 |
| Eidgah SrinagarState Bank of India, Eidgah Branch, Sakidafar Chowk, Eidgah, Teh | SBIN0064894 | 190002029 |
| Fire and FuryOpp Hall of Fame, Air Port Road Leh, Distt Leh, Dist Leh 194101 | SBIN0013719 | 194002004 |
| Fruit Mandi SrinagarFruit Mandi Parimpora, Srinagar 190014 | SBIN0010735 | 190002089 |
| GanderbalSrinagar Jammu and Kashmir 191201 | SBIN0002344 | 191002051 |
| Gandhinagar, JammuJammu and Kashmir, Pin 180004 | SBIN0003132 | 180002005 |
| GandohGandoh, Main Bazar, Distt DODA-182203-JAMMU and Kashmir | SBIN0061253 | 182002102 |
| GangyalGangyal Main Bazar, Jammu 180003 | SBIN0014643 | 180002038 |
| GarhiDistudhampur Jammu and Kashmir 182101 | SBIN0002346 | 182002121 |
| GarkoneState Bank of India, Main Market, Garkone, Block -soudh, Dist.-k | SBIN0064390 | 194002022 |
| GhagwalState Bank of India, Ghagwal, Near Bus Stand Ghagwal, Tehsil - G | SBIN0064439 | 180002069 |
| Gulab BaghDisttsrinagarkashmir | SBIN0006864 | 190002081 |
| GundState Bank of India, Gund, Tehsil -gund, Dist.-ganderbal, Ut - J | SBIN0064494 | 191002009 |
| HMT SrinagarState Bank of India, Iqbal Colony, Shalteng, Hmt, Dist Srinagar, | SBIN0064472 | 190002002 |
| HangalgundHangalgund, Kokernag, Anantnag Jammu and KASHMIR-192202 | SBIN0061718 | 192002006 |
| Hari MarketHari Market, Near Bus Stand, Jammu, J and K | SBIN0000657 | 180002001 |
| HawalState Bank of India, Hawal Branch, Near Firdous Cinema, Hawal, T | SBIN0064909 | 190002030 |
| Helipad KistwarHelipad Kishtwar, DISTT. Kishtwar, Jammu and Kashmir 182204 | SBIN0016876 | 182002402 |
| Hira NagarOPP. Forest Dept Main Chowk, Hira Nagar, Distkathua 184142 | SBIN0011892 | 184002027 |
| Hyderpora Peer BaghNew Air Port Road, Srinagar, JAMMUKASHMIR190014 | SBIN0014645 | 190002020 |
| IIT JagtiState Bank of India, Main Building IIT Jammu(near Main Gate), Ja | SBIN0063942 | 180002067 |
| Iim JammuState Bank of India, Iim Jammu Branch, Indian Institute of Manag | SBIN0065151 | 181002003 |
| Industrial Estate KathuaDist Kathua, Jammu and Kashmir 180001 | SBIN0002386 | 184002101 |
| JammuLTN334SECTR6MINIMARKETMAINRADTRIKUTANAGARJAMMU | SBIN0021776 | 180002057 |
| Jammu CanttJammu, Jk, PIN.180003 | SBIN0002367 | 180002004 |
| Jawahar Nagar RajouriJawahar Nagar, Ward NO.6, Rajouri, DISTT. RAJOURI. Jammu and Kas | SBIN0016420 | 185002003 |
| Jawahar NgrSrinagar, Jammu and Kashmir, Pin 190008 | SBIN0002370 | 190002005 |
| JourianDistrict Jammu, Jammu and Kashmir 181202 | SBIN0003261 | 181002021 |
| JyotipuramUdhampur State Jammu and Kashmir Pin 182203 | SBIN0003704 | 182002441 |
| Kachi Chawni JammuJammuj K Distjammu, Jammu Kashmir 180001 180001 | SBIN0002374 | 180002003 |
| KakaporaBarkat Complex Near Forest Depot Kakapora Pulwama State Jammu an | SBIN0061719 | 192002103 |
| KalakotState Bank of India, Kalakote, Tehsil -kalakote, Dist -rajouri, | SBIN0064426 | 185002022 |
| Kalibari KathuaKalibari Chowk, Opp Samsung Showroom, Kalibari, DISTT. KATHUA. J | SBIN0016423 | 184002004 |
| KaluchakJammu, Jammu Kashmir, Pin 180010 | SBIN0006981 | 180002012 |
| KanganKangan, Main Market Kangan, Tehsil Kangan, Distt.ganderbal.jammu | SBIN0017080 | 191002102 |
| KanisporaKansipora, Opposite Iti Complex, Baramulla, Distt.baramulla.jamm | SBIN0017592 | 193002003 |
| Karan NagarSrinagar Jammu and Kashmir | SBIN0002384 | 190002006 |
| Karan Nagar, JammuJammu Tawai, Jammu and Kashmir, Pin - 180001 | SBIN0007970 | 180002008 |
| KargilDistkargil Jammu and Kashmir 194103 | SBIN0001390 | 194002061 |
| KarnahDistkupwara, Jammu Nad Kashmir 193225 | SBIN0001391 | 193002261 |
| KatraDistudhampur Jammu and Kashmir 182101 | SBIN0004223 | 182002301 |
| Kehli Mandi SambaDistjammu Jammu and Kashmir 184121 | SBIN0006896 | 180002015 |
| KellerState Bank of India, Main Market, Keller, Shopian Road, Dist.-sh | SBIN0064848 | 192002002 |
| KhaltsiState Bank of India Khaltsi District-leh LADAKH(UT)-194106 | SBIN0061711 | 194002009 |
| KhanmohKhanmoh | SBIN0001347 | 191002011 |
| KhellaniDoda Jammu and Kashmir 182201 | SBIN0008450 | 182002331 |
| KhourPost Office Khour, Tehsil Akhnoor, District Jammu, Jammu Kashmir | SBIN0016419 | 180002040 |
| KhumbthangP.O. Sankoo, Distkargil, Jammu and Kashmir 182143 | SBIN0005239 | 194002142 |
| KhurbathangState Bank of India, Main Market, Khurbathang, Dist.-kargil, Ut | SBIN0064098 | 194002018 |
| KishtwarDistdoda Jammu and Kashmir 182204 | SBIN0004596 | 182002381 |
| KotKot, Near Panchayat Ghar, Main Road Kot, Teh.jammu, Distt.jammu. | SBIN0017261 | 180002045 |
| KralporaANARKETKRALPORAKUPWARAJAUANDKASHRPIN193224 | SBIN0061712 | 193002204 |
| KreeriState Bank of India, Main Market, Kreeri, Tangmarg Road, Dist.-b | SBIN0064506 | 193002005 |
| KudUdhampur Jammu and Kashmir 182142 | SBIN0006227 | 182002181 |
| KulgamQazi Gund Adda, Distt Kulgamsrinagar 192 104 | SBIN0010736 | 192002099 |
| KupwaraKupwara Jammu and Kashmir 193222 | SBIN0006660 | 193002241 |
| Lal Bazar, SrinagarSalfia Chowk, Lal Bazar, Srinagar, Distt.srinagar. Jammukashmir | SBIN0016784 | 190002022 |
| LehDistladakh Jammu and Kashmir 194101 | SBIN0001365 | 194002011 |
| Magam BudgamHyderiya Shopping Complex, Gulmarg Road, Magam, DISTT. BUDGAM. J | SBIN0015981 | 191002002 |
| MahanpurState Bank of India, Mahanpur Branch, Near Trauma Centre, Tehsil | SBIN0064872 | 184002007 |
| MahoreState Bank of India, Mahore Branch, Main Market Mahore, Tehsil - | SBIN0064723 | 182002003 |
| ManjakoteState Bank of India, Manjakote Branch, Near Tehsil Office Manjak | SBIN0064842 | 185002002 |
| MansarVia Samba, Teh Ramnagar | SBIN0006696 | 184002161 |
| ManwalState Bank of India, Thalora Manwal, Near Police Post Majalta, T | SBIN0064440 | — |
| MarhDist Jammustate Jammu and Kashmirpin 181208 | SBIN0003703 | 181002208 |
| Matstlang, KaruMatsalang, Distt Leh, Dist Leh 194101 | SBIN0013718 | 194002501 |
| MendharDist Poonch, Jammu Nad Kashmir 185211 | SBIN0002417 | 185002211 |
| Miran SahibOpposite Army Gate, Miran Sahib, Tehsil RS Pura, Distjammu 18110 | SBIN0011890 | 180002030 |
| Mohalla Janipur, JammuJammu Tawi Mohalla Janipur, Jammu, Jammu and Kashmir, Pin - 1800 | SBIN0007974 | 180002009 |
| NagrotaJammu State Jammu and Kashmir PIN181221 | SBIN0003938 | 180002014 |
| Nanak NagarNanak Nagar Near Gurdwara JAMMU180004 | SBIN0014644 | 180002035 |
| NarwalYard No 06, Shop No 338 339, Transport Nagar, Narwal, Jammu 1800 | SBIN0010461 | 180002023 |
| Neeli NallahState Bank of India, Village Neeli Nallah, Jib Thathi Road, P.O | SBIN0064682 | 182002002 |
| New Plot Jammu120 Sarwal Colony, Dist Jammu, Jammu and Kashmir 180007 | SBIN0014642 | 180002037 |
| NimuNimu, DISTLEH194101 | SBIN0013717 | 191002502 |
| NowgamJ.D Complex, Nowgam Chowk, Byepass, Distt.budgam. Jammu and Kash | SBIN0015982 | 191002003 |
| NowsheraDist Rajouristate Jammu and Kashmirpin 185151 | SBIN0002441 | 185002151 |
| NyomaState Bank of India Nyoma District-leh LADAKH(UT)-194404 | SBIN0061715 | 194002008 |
| Old Satwari JammuNear Peerbaba, Post Satwari, Thana Satwari, Distt.jammu.jammu an | SBIN0017693 | 180002047 |
| PBB SrinagarRajbagh, Opposite Near Old Zero Bridge, Rajbagh, Sringar, Dist.s | SBIN0017689 | 190002028 |
| PadumState Bank of India, Main Market, Padum, Zanskar, Dist.-kargil, | SBIN0063955 | 194002012 |
| PahalgamDistanantnag Jammu and Kashmir 192126 | SBIN0002445 | 192002161 |
| PalhalanBaramullastate Jammu and Kashmirpin 193021 | SBIN0002447 | 193002141 |
| PamporeOpposite Public Park Pampore, National Highway Pampore, Dist Pul | SBIN0013712 | 192002102 |
| PanchariPanchari | SBIN0006895 | 182002161 |
| Phallian MandalState Bank of India, Phallian Mandal Branch, Parladpur Colony, M | SBIN0064534 | — |
| PoonchDist Poonch, Jammu and Kashmir 185101 | SBIN0003660 | 185002011 |
| PouniDist Udhampur, Jammu and Kashmir 185203 | SBIN0003965 | 185002061 |
| Pratap PurState Bank of India, Complex Near 102 Inf Brigade Canteen, Prata | SBIN0064436 | 194002023 |
| PremnagarDodastate Jammu and Kashmirpin 182201 | SBIN0006622 | 182002321 |
| PulwamaDist Pulwama, Jammu Nad Kashmir 192301 | SBIN0002451 | 192002241 |
| Purani MandiOld Hospital Road Jda Complex Jammu Tawi, Jammu and Kashmir 1800 | SBIN0001291 | 180002002 |
| PurkhooPurkhoo, Akhnoor Road, Post Office Dumana, Tehsil and Distt JAMM | SBIN0011855 | 180002028 |
| QazigundNational Highway Qazigund, Tehsil Dooru, Distt.anantnag, J and K | SBIN0013713 | 192002003 |
| QuimohQuimoh | SBIN0003693 | 192002221 |
| R E C SrinagarDistsrinagar Jammu and Kashmir 190006 | SBIN0002460 | 190002101 |
| R S Pura, JammuDistjammu Jammu and Kashmir 181102 | SBIN0004450 | 180002019 |
| R and DB Racc Adb KathuaU Market Mukherjee Chowk Main Bazar KATHUA184101 | SBIN0063475 | — |
| R and DB Racc AnantnagLal Chowk, Anantnag Anantnag, Jammu and Kashmir Dist Anantnag St | SBIN0063480 | — |
| R and DB Racc BudgamState Bank of India, Budgam, Near Imam Bada Budgam Pin 191111 | SBIN0063471 | 191002008 |
| R and DB Racc DodaNear D.C. Office Doda, DISTT. Doda, Jammu and KASHMIR182202 | SBIN0063485 | — |
| R and DB Racc KargilNear Khomini Chowk Kargil 194103 | SBIN0063486 | — |
| R and DB Racc LehLeh Main Bazar, Opposite Chokhang Vihara, Leh, Ladakh 194101 | SBIN0063488 | — |
| R and DB Racc R S PuraState Bank of India, Racc R S Pura, JAMMU-181102 | SBIN0063474 | — |
| R and DB Racc RajouriNear Tehsil Office RAJOURI185131 | SBIN0063477 | — |
| R and DB Racc SambaCamp Office, SBI KM SAMBA184121 | SBIN0063479 | 180002062 |
| R and DB Racc UdhampurDhar Road UDHAMPUR182101 | SBIN0063490 | 182002007 |
| Racc BaramullaBaramulla J and K Distt Baramulla, Jammu and Kashmir Dist Baramu | SBIN0063482 | — |
| Racpc JammuAssistant General Manager State Bank of India Administrative Off | SBIN0063683 | 180002065 |
| Railway Station, JammuJammu, Trikuta Nagar, Jammu, Jammu and Kashmir, Pin - 180003 | SBIN0006894 | 180002006 |
| RainwariSrinagar, Jammu and Kashmir, Pin 190003 | SBIN0002454 | 190002008 |
| RajbaghSrinagar, Kashmir, Jk, Pin 190008 | SBIN0009091 | 190002011 |
| RajouriRAJOURI-185131 | SBIN0001575 | 185002131 |
| RajporaPulwamajammuandkashmir | SBIN0004593 | 192002261 |
| RajpuraDist Kathua, Jammu and Kashmir 184145 | SBIN0003705 | 184002201 |
| RambanDistrict Doda, Jammu and Kashmir 182144 | SBIN0002456 | 182002221 |
| RamgarhNear Ramgarh Main Bazar, Vijaypur, DISTT. SAMBA. Jammu and Kashm | SBIN0016424 | 180002039 |
| RamkotKathua | SBIN0005662 | 184002261 |
| RamnagarDistudhampur Jammu and Kashmir 182122 | SBIN0002457 | 182002141 |
| RamsuDoda Jammu and Kashmir 182145 | SBIN0005660 | 182002241 |
| RansooDisttudhampurjandk | SBIN0009911 | 185002203 |
| Rasmeccc JammuZ.O., Rail Head Complex, Kargil Shaheed Marg, Jammu | SBIN0005028 | — |
| Rasmeccc-sarc, SrinagarSrinagar | SBIN0005026 | 190002012 |
| RawalporaDistbadgam Jammu and Kashmir 190005 | SBIN0006868 | 190002451 |
| Rbo , JammuJammu District, Jammu and Kashmir | SBIN0014853 | — |
| Rbo II JammuRail Head Complex, Jammu, Jammu and KASHMIR180012 | SBIN0014852 | — |
| Rbo IV SrinagarRegion 4 M A Road Opposite Womens College, Dist Srinagar, Jammuk | SBIN0015876 | — |
| Rbo V JammuAdministrative Office, Rail Head Complex, Jammu, Distt.jammu.jam | SBIN0017248 | 180002044 |
| ReasiDist Udhampur, J and K 182320 | SBIN0006918 | 182002421 |
| Regional Business Office SrinagarSrinagar, Moulana Azad Road Srinagar, Distsrinagar 190001 | SBIN0006176 | — |
| RehamaDist Baramulla, Jammu and Kashmir 193301 | SBIN0006869 | 193002301 |
| Rehari Colony, JammuRehari Colony, Jammu Kashmirjk, Pin - 190005 | SBIN0009124 | 180002007 |
| SBLC JammuUpperrajindernagar, Nearbsnlexchangebantalab, Jammu, Distt.jammu | SBIN0007353 | 180002059 |
| SME JammuAdministrative Office Building, Rail Head Complex, Jammu and Kas | SBIN0014501 | 180002032 |
| SME LehState Bank of India, SME Leh, Opposite Sonam Nurboo Memorial Hos | SBIN0064099 | 194002020 |
| SME SambaState Bank of India, Flat No 6, Commercial Complex, Igc Phase -I | SBIN0064481 | — |
| SadrotaState Bank of India, Sadrota, Tehsil -billawar, Dist -kathua, Ut | SBIN0064273 | 184002002 |
| Sainik Colony JammuSector.b, Sainik.colony, JAMMU.PIN.180011 | SBIN0004339 | 180002018 |
| SaktiState Bank of India, Main Market, Sakti, Dist.-leh, Ut - Ladakh | SBIN0064257 | 194002015 |
| SankooState Bank of India, Main Market, Sankoo, Dist.-kargil, Ut -lada | SBIN0064258 | 194002019 |
| Sarc, JammuDist Jammu | SBIN0005273 | — |
| Sarc, SrinagarDist Srinagarstate Jammu and Kashmir | SBIN0005274 | — |
| SaspolDistladakh, Jammu and Kashmir 194106 | SBIN0007702 | 194002101 |
| Seer HamdanSeer Hamdan, Opp GOVT. Hospital, Anantnag, Distt.anantnag. Jammu | SBIN0016832 | 192002005 |
| SeriDisttdodajandk | SBIN0008451 | 182002401 |
| ShakarDistkargil, Jammu and Kashmir 194103 | SBIN0006870 | 194002121 |
| Shakti NagarJammu, Main Chowk, Shakti Nagar, DISTJAMMU180001 | SBIN0011856 | 180002026 |
| Shalimar SrinagarWadoo and Sons Complex Pazwalpora Shalimar, Shrinagar, Kashmir.j | SBIN0017692 | 190002025 |
| ShargolDistkargil, Jammu and Kashmir 194109 | SBIN0007750 | 194002141 |
| Shashtri NagarDistjammu, Jammu and Kashmir | SBIN0011857 | 180002027 |
| Shiv NagarState Bank of India, Ground Floor, Opp Devika Hotel, Shiv Nagar, | SBIN0064438 | — |
| ShopianPulwamastate Jammu and Kashmirpin 192303 | SBIN0004736 | 192002281 |
| SidhraSidhra, Near New Shiv Mandir, Post Office Sidhra, Tehsil and Dis | SBIN0011854 | 180002029 |
| Smec JammuAssistant General Manager State Bank of India Administrative Off | SBIN0063684 | 180002066 |
| SogamSogam, Near Jamia Masjid Sogam, Kupwara.jammu and Kashmir 193223 | SBIN0017073 | 193002203 |
| SoibugSoibug | SBIN0002044 | 191002031 |
| SoporeDistbaramulla Jammu and Kashmir 193201 | SBIN0001570 | 193002201 |
| SouraSrinagar State Jammu and Kashmir PIN190011 | SBIN0001860 | 190002010 |
| SrinagarResidency RD., Srinagar | SBIN0000722 | 190002099 |
| SumbalSumbal | SBIN0002489 | 193002341 |
| SunderbaniDist Rajouri, Jammu and Kashmir 185153 | SBIN0002491 | 185002041 |
| SungalNear Primary Health Centre, Matador Stand, Sungal, Tel.akhnoor, | SBIN0017262 | 180002046 |
| SupwalDist Jammu, Jammu and Kashmir 184120 | SBIN0004625 | 184002141 |
| SurankotMain Bazar, Surankot, Distt.poonch, Pin 185121 | SBIN0011893 | 185002501 |
| SwankhaHouse NO. 92, Village Swankha, Vijaypur, DISTT. SAMBA. Jammu and | SBIN0016425 | 180002041 |
| T.C.A LehDistladakh Jammu and Kashmir 194101 | SBIN0006937 | 194002021 |
| TaisuruState Bank of India, Main Market, Taisuru, Dist.-kargil, Ut - La | SBIN0064256 | 194002017 |
| Talab Tillo JammuJammu, Jk, PIN.180002 | SBIN0002494 | 180002011 |
| Talab Tiloo, JammuCanal Road, Distjammu, Jammu and Kashmir, Pin - 180016 | SBIN0005336 | 180002010 |
| Tangmarg GulmargTangmarg, Opposite Bus Stand, Tangmarg, Distt.baramulla.jammu an | SBIN0017072 | 193002002 |
| TangsayAngsaydisttleh Ladakhi Jammu KASHMIR194101 | SBIN0018049 | 194002005 |
| ThanamandiGhazali Market, Thana Mandi, Distt.rajouri.jammu and Kashmir 185 | SBIN0017260 | 185002004 |
| ThathriDist Doda, Jammu and Kashmir 182203 | SBIN0003659 | 182002361 |
| Tourist Reception Centre, SrinagarSrinagar State Jammu and Kashmir PIN190001 | SBIN0005854 | 190002041 |
| TralDisttpulwamakashmir | SBIN0002496 | 192002141 |
| TrehgamDist Kupwara, Jammu and Akshmir | SBIN0004592 | 193002281 |
| Trikuta NagarTrikuta Nagar, House No 86 Sector 1 Trikuta Nagar, H.P.O Gandhi | SBIN0014641 | 180002036 |
| UdhampurDhar RD., Udhampur, J and K | SBIN0001186 | 182002104 |
| UdhampurMain Bazarudhampur | SBIN0050616 | 182002006 |
| UdranaDisttdodajandk | SBIN0004595 | 180002061 |
| Untari RoadBlock Development Office Buiding, Untari Road, Dist- PALAMU-8221 | SBIN0061262 | 822002530 |
| UriUri | SBIN0002500 | 193002161 |
| VerinagVerinag | SBIN0002501 | 192002201 |
| VijaypurDist Jammu, Jammu and Kashmir 184120 | SBIN0004417 | 180002016 |
| VillagamState Bank of India, Villagam, Tehsil -villagam, Dist.-kupwara U | SBIN0064688 | 193002006 |
| WatrigamDist Baramulla, Jammu and Kashmir 193303 | SBIN0004591 | 193002321 |
| ZainakadalDistsrinagar Jammu and Kashmir 190002 | SBIN0004597 | 190002021 |
| Zakura Crossing SrinagarState Bank of India, Zakura Crossing Branch, Mustafa Abad, Zakur | SBIN0064910 | 190002026 |
| Zangli CanttState Bank of India, Zangli Cantt, Dist.-kupwara, Ut - Jammu& Ka | SBIN0064423 | — |
| Zonal Office JammuRegional Office Jammu | SBIN0001104 | — |
Changes in the past year
Comparing Razorpay release v2.0.62 (2026-09-01) with v2.0.47.1 (2025-08-05), the newest release from a year or more earlier: no IFSC code for State Bank of India in Jammu and Kashmir was added to or withdrawn from the RBI list in that time. Measured against our archive of every release since February 2016 — release history.
By city
- Jammu58 branches
- Srinagar35 branches
- Udhampur20 branches
- Doda16 branches
- Leh14 branches
- Kathua14 branches
- Kargil12 branches
- Anantnag11 branches
- Baramula10 branches
- Pulwama7 branches
- Kupwara7 branches
- Samba6 branches
- Rajauri5 branches
- Badgan4 branches
- Budgam4 branches
- Rajouri4 branches
- Baramulla4 branches
- Poonch3 branches
- Kishtwar2 branches
- Ganderbal2 branches
- Zakura Crossing1 branch
- Charar E Sharif1 branch
- Mahanpur1 branch
- Manjakote1 branch
- Mahore1 branch
- R S Pura1 branch
- Hangalgund1 branch
- Nyoma1 branch
- Kralpora1 branch
- Khaltsi1 branch
- Palamu1 branch
- Bugaon1 branch
- Mandi1 branch
- Auraiya1 branch
- Shopian1 branch
- Ladakh1 branch
Retired IFSC codes on record here
- SBHY0021776 — JammuJammu, State Bank of Hyderabad
- SBIN0019178 — Sbiintouch, Central University, NowgamSrinagar, State Bank of India
- SBIN0051168 — Hatli MorhKathua, State Bank of India
- SBIN0063473 — R and DB Racc AkhnoorAkhnoor, State Bank of India
- SBIN0063484 — R and DB Racc PulwamaPulwama, State Bank of India
- STBP0000291 — Sri NagarJammu, State Bank of Patiala