Bank branches and IFSC codes in Alwar, Rajasthan
There are 404 bank branches in Alwar, Rajasthan. The first 400 are listed below in alphabetical order; use the bank links to reach the rest.
334 of these branches have a MICR code recorded (82%). Counts taken from Razorpay release v2.0.62, 2026-09-01 (how this data is handled).
Banks in Alwar
- State Bank of India66 branches
- Punjab National Bank46 branches
- Rajasthan Marudhara Gramin Bank43 branches
- HDFC Bank32 branches
- Bank of Baroda24 branches
- ICICI Bank23 branches
- Axis Bank18 branches
- Rajasthan State Co-operative Bank18 branches
- Canara Bank17 branches
- Yes Bank16 branches
- Union Bank of India11 branches
- Indian Bank8 branches
- Indian Overseas Bank7 branches
- Ujjivan Small Finance Bank6 branches
- Punjab & Sind Bank6 branches
- Kotak Mahindra Bank6 branches
- Central Bank of India6 branches
- Indusind Bank5 branches
- Bank of India5 branches
- UCO Bank4 branches
- Jana Small Finance Bank4 branches
- IDBI Bank4 branches
- Equitas Small Finance Bank4 branches
- RBL Bank3 branches
- AU Small Finance Bank3 branches
- IDFC FIRST Bank2 branches
- Federal Bank2 branches
- DCB Bank2 branches
- Catholic Syrian Bank2 branches
- City Union Bank2 branches
- Bandhan Bank2 branches
- Utkarsh Small Finance Bank1 branch
- Unity Small finance Bank Limited1 branch
- Tamilnad Mercantile Bank1 branch
- Bank of Maharashtra1 branch
- Karnataka Bank1 branch
- Fino Payments Bank1 branch
- MUFG Bank1 branch
| Branch | IFSC | MICR |
|---|---|---|
| GailpurAU Small Finance Bank | AUBL0002414 | 301765009 |
| KherliAU Small Finance Bank | AUBL0002503 | 321765003 |
| Raghu Marg AlwarAU Small Finance Bank | AUBL0002189 | 301765002 |
| Alwar ,rajasthanAxis Bank | UTIB0000401 | 301211002 |
| Ashok ViharAxis Bank | UTIB0003340 | 301211003 |
| BanbeerpurAxis Bank | UTIB0005048 | 301211004 |
| BehrorAxis Bank | UTIB0001555 | 301211202 |
| BhiwadiAxis Bank | UTIB0000576 | 301211050 |
| BhiwadiAxis Bank | UTIB0002002 | 301211051 |
| ChopankiAxis Bank | UTIB0005509 | 301211007 |
| KaroliAxis Bank | UTIB0005342 | 301211005 |
| KhairthalAxis Bank | UTIB0001245 | 301211201 |
| Kharani Industrial AreaAxis Bank | UTIB0005344 | 301211006 |
| KherliAxis Bank | UTIB0001528 | 321211205 |
| Kishangarh BasAxis Bank | UTIB0001558 | 301211501 |
| LachhmangarhAxis Bank | UTIB0001267 | 332211201 |
| NeemranaAxis Bank | UTIB0002113 | 301211206 |
| NeemranaAxis Bank | UTIB0005683 | 301211009 |
| RajgarhAxis Bank | UTIB0001613 | 301211204 |
| ShahjahanpurAxis Bank | UTIB0005559 | 301211008 |
| TijaraAxis Bank | UTIB0001582 | 301211203 |
| AlwarBandhan Bank | BDBL0001516 | 301750002 |
| BhiwadiBandhan Bank | BDBL0002090 | 301750003 |
| AlwarBank of Baroda | BARB0DBALWA | 301012011 |
| Alwar BranchBank of Baroda | BARB0ALWARX | 301012002 |
| Alwar,rjBank of Baroda | BARB0VJALWA | — |
| Arawli Vihar BranchBank of Baroda | BARB0ARAVIH | 301012003 |
| AryanagarBank of Baroda | BARB0ARYANA | 301012006 |
| BehrorBank of Baroda | BARB0DBBEHR | 301012012 |
| BehrorBank of Baroda | BARB0VJBEHR | 301012015 |
| Behror, Dist AlwarBank of Baroda | BARB0BEHROR | 301012025 |
| BhiwadiBank of Baroda | BARB0DBBADI | 301012013 |
| Bhiwadi ,rajasthanBank of Baroda | BARB0BHIWAD | 301012051 |
| Bhiwadi, Dist AlwarBank of Baroda | BARB0INDBHI | 110012116 |
| Bhiwadi,rjBank of Baroda | BARB0VJBWAD | — |
| BranchBank of Baroda | BARB0SAKATP | 301012104 |
| Budh Vihar Alwar, RajasthanBank of Baroda | BARB0BUDHVI | 301012005 |
| Delhi Road BranchBank of Baroda | BARB0ALWDEL | 301012004 |
| GheelotBank of Baroda | BARB0GHEELO | 301012103 |
| GoondpurBank of Baroda | BARB0GOONDP | 301012102 |
| Kharthal,dist. AlwarBank of Baroda | BARB0KHAIRT | 301012301 |
| Kherli RajasthanBank of Baroda | BARB0KHERLI | 321012051 |
| Malviya Nagar,alwarBank of Baroda | BARB0MALALW | 301012007 |
| MatilaBank of Baroda | BARB0VJMATI | 301012016 |
| Nagar, RajasthanBank of Baroda | BARB0NAGBHA | 321012351 |
| Neemrana,dist.-alwarBank of Baroda | BARB0NEEMRA | 301012101 |
| TapukaraBank of Baroda | BARB0TAPUKA | 301012502 |
| AlwarBank of India | BKID0006650 | 301013002 |
| Aravali ViharBank of India | BKID0006651 | 301013003 |
| ReniBank of India | BKID0007946 | — |
| TapukaraBank of India | BKID0007498 | 301013026 |
| UntwalBank of India | BKID0007491 | 301013051 |
| AlwarBank of Maharashtra | MAHB0001487 | 301014002 |
| Alwar Dayanand Marg BHS SamitiCanara Bank | CNRB0018316 | 301015006 |
| Alwar Hanuman ChaurahaCanara Bank | CNRB0006420 | 301015004 |
| Alwar IICanara Bank | CNRB0018315 | 301015005 |
| Alwar MedalganjCanara Bank | CNRB0002135 | 301015002 |
| Ashok Vihar AlwarCanara Bank | CNRB0005436 | 301015003 |
| BehrorCanara Bank | CNRB0004232 | 301015103 |
| BhiwadiCanara Bank | CNRB0002822 | 110015161 |
| Bhiwadi Alwar Byepass RoadCanara Bank | CNRB0006638 | 301015107 |
| Bhiwadi IICanara Bank | CNRB0018317 | 301015007 |
| KhairthalCanara Bank | CNRB0006304 | 301015105 |
| KherliCanara Bank | CNRB0005915 | 321015102 |
| Kishangarh BassCanara Bank | CNRB0003471 | 301015051 |
| NeemranaCanara Bank | CNRB0003318 | 301015101 |
| Neemrana IICanara Bank | CNRB0018318 | 301015008 |
| Tapookra IICanara Bank | CNRB0018334 | 301015009 |
| TapukaraCanara Bank | CNRB0003560 | 301015535 |
| TijaraCanara Bank | CNRB0006385 | 301015106 |
| AlwarCatholic Syrian Bank | CSBK0001224 | 301047003 |
| BhiwadiCatholic Syrian Bank | CSBK0000402 | 301047025 |
| AlwarCentral Bank of India | CBIN0280432 | 301016876 |
| BhiwadiCentral Bank of India | CBIN0283715 | 301016050 |
| Modern Defence Public Senior Secondary School,alwaCentral Bank of India | CBIN0283621 | 301016003 |
| NarainpurCentral Bank of India | CBIN0280433 | 301016398 |
| NeemranaCentral Bank of India | CBIN0283333 | 301016101 |
| NowgaonCentral Bank of India | CBIN0280434 | 301016313 |
| AlwarCity Union Bank | CIUB0000727 | 301054002 |
| BhiwadiCity Union Bank | CIUB0000729 | 301054003 |
| AlwarDCB Bank | DCBL0000408 | 301072003 |
| BhiwadiDCB Bank | DCBL0000377 | 301072002 |
| AlwarEquitas Small Finance Bank | ESFB0016028 | 301756002 |
| BehrorEquitas Small Finance Bank | ESFB0016037 | 301756004 |
| Dussehra Maidan, AlwarEquitas Small Finance Bank | ESFB0016036 | 301756003 |
| KhairthalEquitas Small Finance Bank | ESFB0016038 | 301756005 |
| AlwarFederal Bank | FDRL0002491 | — |
| BhiwadiFederal Bank | FDRL0001958 | 301049001 |
| BhiwadiFino Payments Bank | FINO0001060 | 301771002 |
| Alwar - Bhagat Singh CircleHDFC Bank | HDFC0000409 | 301240002 |
| Alwar Bypass Road BhiwadiHDFC Bank | HDFC0007752 | 301240004 |
| Alwar IIIHDFC Bank | HDFC0006632 | 301240032 |
| Ashiana Aangan Plaza BhiwadiHDFC Bank | HDFC0007918 | 301240041 |
| Ashiana Tree House Plaza BhiwadiHDFC Bank | HDFC0006026 | 301240035 |
| BehrorHDFC Bank | HDFC0001839 | 301240025 |
| Bhawani Top CircleHDFC Bank | HDFC0010639 | 301240008 |
| BhiwadiHDFC Bank | HDFC0000168 | 301240050 |
| BhiwadiHDFC Bank | HDFC0005460 | 301240029 |
| Bhiwadi IIHDFC Bank | HDFC0002249 | 301240102 |
| Chaupanki BhiwadiHDFC Bank | HDFC0006953 | 301240037 |
| Gaurav Path BhiwadiHDFC Bank | HDFC0001074 | 301240034 |
| Japanese Zone NeemranaHDFC Bank | HDFC0006020 | 301240036 |
| Kasba BansurHDFC Bank | HDFC0009076 | 301240027 |
| Khairtal MandiHDFC Bank | HDFC0004150 | 301240026 |
| KherliHDFC Bank | HDFC0006525 | 321240008 |
| Khushkhera BhiwadiHDFC Bank | HDFC0005713 | 301240038 |
| KishangarhHDFC Bank | HDFC0006461 | 301240033 |
| KotkasimHDFC Bank | HDFC0006956 | 301240042 |
| Manu MargHDFC Bank | HDFC0009678 | 301240030 |
| Matsya Industrial Area AlwarHDFC Bank | HDFC0002857 | 301240003 |
| Neb SchemeHDFC Bank | HDFC0010124 | 301240013 |
| NeemranaHDFC Bank | HDFC0001838 | 301240101 |
| RajgarhHDFC Bank | HDFC0003912 | 301240039 |
| Riico BehrorHDFC Bank | HDFC0010019 | 301240010 |
| ShahjahanpurHDFC Bank | HDFC0011791 | 301240012 |
| Station Road AlwarHDFC Bank | HDFC0007589 | 301240006 |
| TapokdaHDFC Bank | HDFC0002598 | 301240501 |
| TartarpurHDFC Bank | HDFC0009025 | 301240028 |
| ThanagaziHDFC Bank | HDFC0011563 | 301240011 |
| Tijara MHDFC Bank | HDFC0008722 | 301240031 |
| Vijay NagarHDFC Bank | HDFC0010195 | 301240007 |
| Alwar Bal Bharti Srsec SchoolICICI Bank | ICIC0006737 | 301229005 |
| Alwar CRICICI Bank | ICIC0006736 | 301229003 |
| Alwar MieICICI Bank | ICIC0006738 | 301229006 |
| Alwar Scheme No IIICICI Bank | ICIC0006739 | — |
| Bhagat Singh CirclealwarICICI Bank | ICIC0000285 | 301229002 |
| BhiwadiICICI Bank | ICIC0000509 | 301229050 |
| Bhiwadi-bhagat Singh ColonyICICI Bank | ICIC0003494 | 301229007 |
| Gaurav Path BhiwadiICICI Bank | ICIC0004916 | 301229013 |
| Gheeloth Industrial AreaICICI Bank | ICIC0005946 | 301229015 |
| ICICI Bank Ltd Mia AlwarICICI Bank | ICIC0005746 | 301229014 |
| KhairthalICICI Bank | ICIC0006793 | 301229201 |
| Khairthal, RajasthanICICI Bank | ICIC0001755 | — |
| KishangarhICICI Bank | ICIC0002791 | 301229302 |
| MaharajwasICICI Bank | ICIC0006795 | 301229502 |
| Mundawar AlwarICICI Bank | ICIC0007468 | 301229010 |
| Neb AlwarICICI Bank | ICIC0007068 | 301229016 |
| Neemaran Japanese ZoneICICI Bank | ICIC0003502 | 301229008 |
| Neemrana, RajasthanICICI Bank | ICIC0001530 | 301229101 |
| PurICICI Bank | ICIC0006666 | 311229007 |
| Riico Ind AreaalwarICICI Bank | ICIC0004301 | — |
| ShahjahanpurICICI Bank | ICIC0004661 | 301229011 |
| Tapukara, BhiwadiICICI Bank | ICIC0001744 | 301229051 |
| Treehouse Plaza BhiwadiICICI Bank | ICIC0004799 | 301229012 |
| AlwarIDBI Bank | IBKL0000247 | 301259003 |
| BhiwadiIDBI Bank | IBKL0000773 | 301259002 |
| IDBI Bank Ltd ,mundiyaIDBI Bank | IBKL0002185 | 301259004 |
| IDBI Bank Ltd Malviya Nagar, AlwarIDBI Bank | IBKL0002453 | 301259005 |
| Alwar BranchIDFC FIRST Bank | IDFB0042986 | 301751003 |
| Behror BranchIDFC FIRST Bank | IDFB0042983 | 301751002 |
| Alwar MainIndian Bank | IDIB000A053 | 301019002 |
| BarkheraIndian Bank | IDIB000B672 | 301019008 |
| Bhiwadi MainIndian Bank | IDIB000B790 | 301019009 |
| Nagla RaisisIndian Bank | IDIB000N513 | 301019007 |
| NeemranaIndian Bank | IDIB000N575 | 301019006 |
| Scheme Ten AlwarIndian Bank | IDIB000A587 | 301019005 |
| Subhash NagarIndian Bank | IDIB000S263 | 301019003 |
| Uit Colony BhiwadiIndian Bank | IDIB000B187 | 301019004 |
| AlwarIndian Overseas Bank | IOBA0000385 | 301020001 |
| BhiwadiIndian Overseas Bank | IOBA0002166 | 301020201 |
| BhoogarIndian Overseas Bank | IOBA0003600 | — |
| MubarakpurIndian Overseas Bank | IOBA0000653 | 301020502 |
| NeemranaIndian Overseas Bank | IOBA0002307 | 301020501 |
| Rajendra Nagar AlwarIndian Overseas Bank | IOBA0002174 | 301020003 |
| RajgarhIndian Overseas Bank | IOBA0002608 | 301020075 |
| AlwarIndusind Bank | INDB0000411 | 301234002 |
| BehrorIndusind Bank | INDB0000824 | 301234003 |
| BhiwadiIndusind Bank | INDB0000412 | 301234202 |
| Manu Marg AlwarIndusind Bank | INDB0001954 | 301234004 |
| Neemrana, AlwarIndusind Bank | INDB0000280 | 301234201 |
| AlwarJana Small Finance Bank | JSFB0004589 | 301788002 |
| GovindgarhJana Small Finance Bank | JSFB0004990 | 301788004 |
| KhairthalJana Small Finance Bank | JSFB0004963 | 301788003 |
| ParbeniJana Small Finance Bank | JSFB0004124 | 301788005 |
| BhiwadiKarnataka Bank | KARB0000932 | 301052051 |
| Alwar Jail ChaurahaKotak Mahindra Bank | KKBK0003736 | 301485003 |
| Alwar MalakheraKotak Mahindra Bank | KKBK0003719 | 301485002 |
| BhiwadiKotak Mahindra Bank | KKBK0000275 | 110485039 |
| Diwakari BranchKotak Mahindra Bank | KKBK0003707 | 301485103 |
| Khairthal Branch AlwarKotak Mahindra Bank | KKBK0003712 | 301485104 |
| Neemrana BranchKotak Mahindra Bank | KKBK0000277 | 301485101 |
| NeemranaMUFG Bank | BOTM0NEEMRA | — |
| Alwar RajasthanPunjab & Sind Bank | PSIB0021038 | 301023002 |
| BehrorPunjab & Sind Bank | PSIB0021097 | 301023203 |
| BhiwadiPunjab & Sind Bank | PSIB0020974 | 301023300 |
| KarnikotPunjab & Sind Bank | PSIB0021165 | 301023204 |
| Narainpur Near Bus Stand Near GOVT. SR. SEC. SPunjab & Sind Bank | PSIB0020965 | 301023201 |
| NeemranaPunjab & Sind Bank | PSIB0021098 | 301023202 |
| AlwarPunjab National Bank | PUNB0051220 | 301024029 |
| Alwar Matsya Industrial Area,Punjab National Bank | PUNB0097700 | 301024004 |
| Alwar Shivaji Park Colony,Punjab National Bank | PUNB0297500 | 301024003 |
| Alwar-tej MandiPunjab National Bank | PUNB0025810 | 301024015 |
| Alwar-uitPunjab National Bank | PUNB0073710 | 301024016 |
| Basant Vihar, AlwarPunjab National Bank | PUNB0995700 | 301024006 |
| BehrorPunjab National Bank | PUNB0152410 | 301024020 |
| Bhanokar, DISTT. Alwar ,rajastPunjab National Bank | PUNB0129700 | 301024503 |
| BhiwadiPunjab National Bank | PUNB0054010 | 301024018 |
| BhiwadiPunjab National Bank | PUNB0217120 | 301024030 |
| Bhiwadi Bhagat Singh ColonyPunjab National Bank | PUNB0974600 | 301024014 |
| Bhiwadi-uitPunjab National Bank | PUNB0527610 | 301024019 |
| Burhi Bawal, DISTT. AlwarPunjab National Bank | PUNB0354300 | 301024505 |
| C Chest Manu Marg AlwarPunjab National Bank | PUNB0696200 | — |
| CLPC AlwarPunjab National Bank | PUNB0645800 | — |
| Cac AlwarPunjab National Bank | PUNB0836400 | — |
| ChandoliPunjab National Bank | PUNB0143900 | 301024010 |
| ChopankiPunjab National Bank | PUNB0190910 | 301024022 |
| Circle Sastra Center AlwarPunjab National Bank | PUNB0818400 | — |
| Co-alwar-adminPunjab National Bank | PUNB0653300 | — |
| Delhi Road AlwarPunjab National Bank | PUNB0606700 | 301024005 |
| Giglana, AlwarPunjab National Bank | PUNB0755100 | 301024102 |
| Googal KotaPunjab National Bank | PUNB0809300 | 301024011 |
| Govindgarh AlwarPunjab National Bank | PUNB0874800 | 301024013 |
| IsmalpurPunjab National Bank | PUNB0746000 | 301024027 |
| Jonaicha Khurd , AlwarPunjab National Bank | PUNB0719900 | — |
| Khanpur Mewan, Distt AlwarPunjab National Bank | PUNB0236400 | 301024509 |
| Kishangarh Bas RajasthanPunjab National Bank | PUNB0981800 | 301024081 |
| Kishangarh Bas-alwarPunjab National Bank | PUNB0170510 | 301024024 |
| KohranaPunjab National Bank | PUNB0950500 | — |
| KotkasimPunjab National Bank | PUNB0775100 | 301024079 |
| Kuteena, DISTT. AlwarPunjab National Bank | PUNB0355600 | 301024526 |
| Malakhera AlwarPunjab National Bank | PUNB0871700 | 301024012 |
| Manu Marg,alwar ,rajasthanPunjab National Bank | PUNB0001300 | 301024002 |
| Milakpur Gujjar, DISTT. AlwarPunjab National Bank | PUNB0357200 | 301024126 |
| Mubarikpur ,alwarPunjab National Bank | PUNB0694300 | 301024546 |
| Mundawar RajasthanPunjab National Bank | PUNB0981900 | 301024082 |
| Neemrana DISTT. AlwarPunjab National Bank | PUNB0270700 | 301024101 |
| Rajgarh - Dist AlwarPunjab National Bank | PUNB0170410 | 301024021 |
| Reni, DISTT. Alwar ,rajasthanPunjab National Bank | PUNB0094700 | 301024511 |
| Shahbad, DISTT. AlwarPunjab National Bank | PUNB0356300 | 301024517 |
| SmoochiPunjab National Bank | PUNB0745900 | 321024161 |
| Tapukara, DISTT. Alwar ,rajastPunjab National Bank | PUNB0090500 | 301024535 |
| Tapukara-bhiwadiPunjab National Bank | PUNB0145610 | 301024023 |
| Thara, Distt AlwarPunjab National Bank | PUNB0214110 | 301024017 |
| Umrain Distt-alwarPunjab National Bank | PUNB0336100 | 301024008 |
| Bhiwadi Ex Hero HondaRBL Bank | RATN0000106 | 301176051 |
| Bhiwadi Swagat HotelRBL Bank | RATN0000105 | 301176050 |
| JainpurawasRBL Bank | RATN0000138 | 301176052 |
| AjabgarhRajasthan Marudhara Gramin Bank | RMGB0001454 | — |
| AkbarpurRajasthan Marudhara Gramin Bank | RMGB0001520 | — |
| Alwar Main BranchRajasthan Marudhara Gramin Bank | RMGB0001373 | — |
| Bagar Ka Tiraya, Bagar MeoRajasthan Marudhara Gramin Bank | RMGB0001536 | — |
| Bakhtal Ki ChoukiRajasthan Marudhara Gramin Bank | RMGB0001479 | — |
| BamboliRajasthan Marudhara Gramin Bank | RMGB0001372 | — |
| BarabhadkolRajasthan Marudhara Gramin Bank | RMGB0001453 | — |
| BarodakanRajasthan Marudhara Gramin Bank | RMGB0001387 | — |
| BarodameoRajasthan Marudhara Gramin Bank | RMGB0001442 | — |
| BeejawarRajasthan Marudhara Gramin Bank | RMGB0001666 | — |
| BhajeetRajasthan Marudhara Gramin Bank | RMGB0001468 | — |
| BhoogarRajasthan Marudhara Gramin Bank | RMGB0001665 | — |
| BichgaonRajasthan Marudhara Gramin Bank | RMGB0001362 | — |
| BurjaRajasthan Marudhara Gramin Bank | RMGB0001525 | — |
| DhigawaraRajasthan Marudhara Gramin Bank | RMGB0001390 | — |
| Garhi SawairamRajasthan Marudhara Gramin Bank | RMGB0001746 | — |
| GarooRajasthan Marudhara Gramin Bank | RMGB0001667 | — |
| HaldeenaRajasthan Marudhara Gramin Bank | RMGB0001745 | — |
| KalsaraRajasthan Marudhara Gramin Bank | RMGB0001403 | — |
| KathumarRajasthan Marudhara Gramin Bank | RMGB0001515 | — |
| KherliRajasthan Marudhara Gramin Bank | RMGB0001424 | — |
| KishoriRajasthan Marudhara Gramin Bank | RMGB0001402 | — |
| Laxmangarh AlwarRajasthan Marudhara Gramin Bank | RMGB0001449 | — |
| MachariRajasthan Marudhara Gramin Bank | RMGB0001849 | — |
| MalakheraRajasthan Marudhara Gramin Bank | RMGB0001430 | — |
| NaugaonRajasthan Marudhara Gramin Bank | RMGB0001510 | — |
| Nayabas AlwarRajasthan Marudhara Gramin Bank | RMGB0001838 | — |
| Pratapgarh AlwarRajasthan Marudhara Gramin Bank | RMGB0001524 | — |
| PrithvipuraRajasthan Marudhara Gramin Bank | RMGB0001404 | — |
| Rajgarh AlwarRajasthan Marudhara Gramin Bank | RMGB0001408 | — |
| RambasRajasthan Marudhara Gramin Bank | RMGB0001364 | — |
| Ramgarh AlwarRajasthan Marudhara Gramin Bank | RMGB0001513 | — |
| RampuraRajasthan Marudhara Gramin Bank | RMGB0001399 | — |
| Rbo AlwarRajasthan Marudhara Gramin Bank | RMGB0000936 | — |
| ReniRajasthan Marudhara Gramin Bank | RMGB0001452 | — |
| RonizathanRajasthan Marudhara Gramin Bank | RMGB0001455 | — |
| Saras Dairy-alwarRajasthan Marudhara Gramin Bank | RMGB0001482 | — |
| Shahpur DehraRajasthan Marudhara Gramin Bank | RMGB0001418 | — |
| Shivaji Park AlwarRajasthan Marudhara Gramin Bank | RMGB0001813 | — |
| TasaiRajasthan Marudhara Gramin Bank | RMGB0001371 | — |
| TehlaRajasthan Marudhara Gramin Bank | RMGB0001884 | — |
| ThanagaziRajasthan Marudhara Gramin Bank | RMGB0001480 | — |
| UmrainRajasthan Marudhara Gramin Bank | RMGB0001851 | — |
| GovindgarhRajasthan State Co-operative Bank | RSCB0012017 | 301802004 |
| KathumarRajasthan State Co-operative Bank | RSCB0012018 | 301802005 |
| The Alwar Central Coop BankltdRajasthan State Co-operative Bank | RSCB0012002 | 301802003 |
| The Alwar Central Coop BankltdRajasthan State Co-operative Bank | RSCB0012003 | 301802026 |
| The Alwar Central Coop BankltdRajasthan State Co-operative Bank | RSCB0012004 | 321802027 |
| The Alwar Central Coop BankltdRajasthan State Co-operative Bank | RSCB0012005 | 301802025 |
| The Alwar Central Coop BankltdRajasthan State Co-operative Bank | RSCB0012006 | 301802075 |
| The Alwar Central Coop BankltdRajasthan State Co-operative Bank | RSCB0012007 | 301802032 |
| The Alwar Central Coop BankltdRajasthan State Co-operative Bank | RSCB0012008 | 301802028 |
| The Alwar Central Coop BankltdRajasthan State Co-operative Bank | RSCB0012009 | 321802033 |
| The Alwar Central Coop BankltdRajasthan State Co-operative Bank | RSCB0012010 | 301802034 |
| The Alwar Central Coop BankltdRajasthan State Co-operative Bank | RSCB0012011 | 301802030 |
| The Alwar Central Coop BankltdRajasthan State Co-operative Bank | RSCB0012012 | 301802029 |
| The Alwar Central Coop BankltdRajasthan State Co-operative Bank | RSCB0012013 | 301802101 |
| The Alwar Central Coop BankltdRajasthan State Co-operative Bank | RSCB0012014 | 301802035 |
| The Alwar Central Coop BankltdRajasthan State Co-operative Bank | RSCB0012015 | 301802031 |
| The Alwar Central Coop BankltdRajasthan State Co-operative Bank | RSCB0012016 | 301802036 |
| The Alwar Central Coop BankltdRajasthan State Co-operative Bank | RSCB0012099 | 301802000 |
| Adb BehrodState Bank of India | SBIN0005945 | 301002009 |
| Adb RajgarhState Bank of India | SBIN0005311 | 301002018 |
| Adb RambaghState Bank of India | SBIN0004509 | 301002075 |
| AkbarpurState Bank of India | SBIN0031456 | 301002031 |
| AlwarState Bank of India | SBIN0000606 | 301002003 |
| AlwarState Bank of India | SBIN0031051 | 301002066 |
| AlwarState Bank of India | SBIN0050610 | 301002014 |
| Alwar AdbState Bank of India | SBIN0031333 | 301002028 |
| Arya Nagar AlwarState Bank of India | SBIN0006094 | 301002002 |
| BaletaState Bank of India | SBIN0006325 | 301002032 |
| BansoorState Bank of India | SBIN0012943 | 301002156 |
| BansurState Bank of India | SBIN0031054 | 301002020 |
| BarodameoState Bank of India | SBIN0032152 | 301002048 |
| BehrorState Bank of India | SBIN0031055 | 301002069 |
| BhiwadiState Bank of India | SBIN0007052 | 301002050 |
| BhiwadiState Bank of India | SBIN0040883 | — |
| DSH AlwarState Bank of India | SBIN0062369 | 301002077 |
| GheelothState Bank of India | SBIN0032239 | 301002063 |
| GovindgarhState Bank of India | SBIN0031056 | 321002031 |
| Hasan Khan, AlwarState Bank of India | SBIN0061314 | 301002072 |
| Ind Area, NeemranaState Bank of India | SBIN0031796 | 301002043 |
| Indestate, BhiwadiState Bank of India | SBIN0031465 | 301002034 |
| ItaranaState Bank of India | SBIN0003700 | 301002006 |
| JhiriState Bank of India | SBIN0031694 | 301002037 |
| K U M, AlwarState Bank of India | SBIN0031764 | 301002041 |
| Kala Kuan, AlwarState Bank of India | SBIN0018165 | 301002011 |
| KathumarState Bank of India | SBIN0064392 | 321002043 |
| KhairthalState Bank of India | SBIN0031745 | 301002038 |
| KherliState Bank of India | SBIN0002391 | 321002017 |
| KhohState Bank of India | SBIN0031536 | 301002035 |
| Khoh DaribaState Bank of India | SBIN0031422 | 301002030 |
| KhushkheraState Bank of India | SBIN0032266 | 301002049 |
| Kishangarh BasState Bank of India | SBIN0031057 | 301002022 |
| Kothi NarainpurState Bank of India | SBIN0032312 | 301002054 |
| KotkasimState Bank of India | SBIN0002397 | 301002015 |
| LachhmangarhState Bank of India | SBIN0031058 | 321002006 |
| MalakheraState Bank of India | SBIN0031296 | 301002027 |
| Malviya Nagar Bhawani Top AlwarState Bank of India | SBIN0032291 | 301002053 |
| MandawarState Bank of India | SBIN0031059 | 301002023 |
| MandhanState Bank of India | SBIN0031464 | 301002033 |
| Mia AlwarState Bank of India | SBIN0004627 | 301002074 |
| Mia, AlwarState Bank of India | SBIN0031558 | 301002036 |
| Mini SecretariatState Bank of India | SBIN0065346 | 301002084 |
| Nangla SamavadiState Bank of India | SBIN0032507 | 301002061 |
| Naogaon, Distt AlwarState Bank of India | SBIN0032135 | 301002047 |
| NeemranaState Bank of India | SBIN0011298 | 301002099 |
| PalavaState Bank of India | SBIN0032434 | 301002059 |
| PartapgarhState Bank of India | SBIN0031457 | 301002067 |
| Phool BaghState Bank of India | SBIN0005640 | 301002005 |
| Racc Adb RajgarhState Bank of India | SBIN0062409 | 301002074 |
| Racc AlwarState Bank of India | SBIN0063523 | 301002078 |
| Racpc AlwarState Bank of India | SBIN0064145 | 301002080 |
| RajgarhState Bank of India | SBIN0031053 | 301002019 |
| RampurState Bank of India | SBIN0031354 | 301002029 |
| SME Arya Nagar Branch, AlwarState Bank of India | SBIN0063678 | 301002079 |
| ShahjahanpurState Bank of India | SBIN0016210 | 301002506 |
| ShahjahanpurState Bank of India | SBIN0031759 | 301002040 |
| Shahpur DelawarpurState Bank of India | SBIN0032340 | 301002055 |
| Shakatpur BawadState Bank of India | SBIN0032341 | 301002056 |
| Shivaji Park AlwarState Bank of India | SBIN0005298 | 301002007 |
| Specialised Personal Banking Branch, BhiwadiState Bank of India | SBIN0032045 | 301002044 |
| Surya Nagar AlwarState Bank of India | SBIN0016022 | 301002010 |
| TapukdaState Bank of India | SBIN0031787 | 301002042 |
| ThanagaziState Bank of India | SBIN0031060 | 301002068 |
| TijaraState Bank of India | SBIN0031061 | 301002026 |
| Toda NagarState Bank of India | SBIN0032428 | 301002058 |
| BhiwadiTamilnad Mercantile Bank | TMBL0000253 | 301060050 |
| AlwarUCO Bank | UCBA0000087 | 301028002 |
| BhiwadiUCO Bank | UCBA0003326 | 301028005 |
| Malviya Nagar AlwarUCO Bank | UCBA0003235 | 301028003 |
| NeemranaUCO Bank | UCBA0003275 | 301028004 |
| AlwarUjjivan Small Finance Bank | UJVN0002212 | 301761002 |
| Bamanwas ChauganUjjivan Small Finance Bank | UJVN0002419 | 301761006 |
| BhitedaUjjivan Small Finance Bank | UJVN0002357 | 301761005 |
| MatorUjjivan Small Finance Bank | UJVN0002300 | 301761003 |
| PoonkharUjjivan Small Finance Bank | UJVN0002359 | 301761004 |
| SonkharUjjivan Small Finance Bank | UJVN0002337 | 321761003 |
| AlwarUnion Bank of India | UBIN0816558 | — |
| Alwar ,kedalganj Station RoadUnion Bank of India | UBIN0544221 | 301026002 |
| Alwar Moti Dongri RoadUnion Bank of India | UBIN0906824 | — |
