Bank branches and IFSC codes in Wardha, Maharashtra
There are 197 bank branches in Wardha, Maharashtra. Every branch and its IFSC code is listed below.
165 of these branches have a MICR code recorded (83%). Counts taken from Razorpay release v2.0.62, 2026-09-01 (how this data is handled).
Banks in Wardha
- State Bank of India27 branches
- IDBI Bank23 branches
- Wardha Nagri Bank14 branches
- Bank of Maharashtra14 branches
- HDFC Bank13 branches
- Yes Bank11 branches
- Maharashtra State Co-operative Bank10 branches
- Central Bank of India8 branches
- Bank of India8 branches
- Indian Bank7 branches
- Canara Bank7 branches
- Maharashtra Gramin Bank6 branches
- ICICI Bank6 branches
- Bank of Baroda6 branches
- Axis Bank5 branches
- Utkarsh Small Finance Bank4 branches
- Union Bank of India4 branches
- Punjab National Bank4 branches
- AU Small Finance Bank4 branches
- Equitas Small Finance Bank3 branches
- UCO Bank2 branches
- Akola Urban Co-operative Bank1 branch
- Ankola Urban Co-operative Bank1 branch
- SVC Co-operative Bank1 branch
- Nagpur Nagarik Sahakari Bank1 branch
- Kotak Mahindra Bank1 branch
- Jana Small Finance Bank1 branch
- Indian Overseas Bank1 branch
- Indusind Bank1 branch
- ESAF Small Finance Bank1 branch
- DCB Bank1 branch
- Bandhan Bank1 branch
| Branch | IFSC | MICR |
|---|---|---|
| Arvi Naka WardhaAU Small Finance Bank | AUBL0004666 | 442765003 |
| PulgaonAU Small Finance Bank | AUBL0004869 | 442765004 |
| SamudrapurAU Small Finance Bank | AUBL0004422 | 442765002 |
| WardhaAU Small Finance Bank | AUBL0002371 | 442765001 |
| Akola Urban Coop Bank WardhaAkola Urban Co-operative Bank | YESB0AUB024 | 442330002 |
| WardhaAnkola Urban Co-operative Bank | TAUB0001024 | — |
| ArviAxis Bank | UTIB0003563 | 442211302 |
| HinganghatAxis Bank | UTIB0001654 | 442211152 |
| PulgaonAxis Bank | UTIB0004201 | 442211506 |
| WardhaAxis Bank | UTIB0000808 | 442211999 |
| Wardha Dist Ashirwad Mahila Nag SahAxis Bank | UTIB0SWDAM1 | 442805002 |
| WardhaBandhan Bank | BDBL0002877 | 442750003 |
| Arvi, DIST. WardhaBank of Baroda | BARB0ARVIXX | 442012501 |
| Deoli, Wardha, MaharashtraBank of Baroda | BARB0DEOWAR | 442012503 |
| HinganghatBank of Baroda | BARB0DBHING | 442012153 |
| Hinganghat BranchBank of Baroda | BARB0HINGAN | 442012152 |
| WardhaBank of Baroda | BARB0DBWDHE | 442012004 |
| Wardha, MaharashtraBank of Baroda | BARB0WARDHA | 442012002 |
| Arvi NakaBank of India | BKID0009720 | 442013002 |
| Borgaon MegheBank of India | BKID0009726 | 442013004 |
| Hindi Vishwa VidyalayaBank of India | BKID0009721 | 442013003 |
| LDM Office WardhaBank of India | BKID000L178 | — |
| Ram NagarBank of India | BKID0009730 | 442013005 |
| Sindi RailwayBank of India | BKID0009728 | 442013566 |
| Vidharbha Zonal OfficeBank of India | BKID000ZO78 | — |
| WardhaBank of India | BKID0009700 | 442013001 |
| AnjiBank of Maharashtra | MAHB0000685 | 442014017 |
| ArviBank of Maharashtra | MAHB0000054 | 442014302 |
| BharaswadaBank of Maharashtra | MAHB0001902 | 442014303 |
| DeoliBank of Maharashtra | MAHB0001822 | 442014541 |
| Gandhinagar, WardhaBank of Maharashtra | MAHB0001389 | 442014005 |
| HinganghatBank of Maharashtra | MAHB0000059 | 442014152 |
| KannamwargramBank of Maharashtra | MAHB0000870 | 442014018 |
| Karanja GhadgeBank of Maharashtra | MAHB0001620 | 442014199 |
| Kelzar-ward NO.IIIBank of Maharashtra | MAHB0000759 | 442014022 |
| KoraBank of Maharashtra | MAHB0001005 | 442014024 |
| NandoriBank of Maharashtra | MAHB0000732 | 442014021 |
| PulgaonBank of Maharashtra | MAHB0000062 | 432014111 |
| TalegaonBank of Maharashtra | MAHB0000734 | 442014011 |
| WardhaBank of Maharashtra | MAHB0000065 | 442014001 |
| BarbadiCanara Bank | CNRB0003792 | 442015999 |
| DeoliCanara Bank | CNRB0005500 | 442015503 |
| HinganghatCanara Bank | CNRB0005989 | 442015152 |
| HingniCanara Bank | CNRB0003783 | 442015501 |
| Sanc Alone Rah Nagpur IICanara Bank | CNRB0006985 | — |
| WardhaCanara Bank | CNRB0002632 | 442015001 |
| Wardha IICanara Bank | CNRB0015510 | 442015002 |
| BranchCentral Bank of India | CBIN0280696 | 442016001 |
| BranchCentral Bank of India | CBIN0280697 | 442016502 |
| HamdapurCentral Bank of India | CBIN0282650 | 442016506 |
| Lloyd Steel Industries Complex,bhugaonCentral Bank of India | CBIN0283823 | 442016501 |
| MIDC Area, WardhaCentral Bank of India | CBIN0282189 | 442016002 |
| PaunarCentral Bank of India | CBIN0282165 | 442016504 |
| Salod ,hirapurCentral Bank of India | CBIN0282100 | 442016503 |
| ZadshiCentral Bank of India | CBIN0282300 | 442016505 |
| WardhaDCB Bank | DCBL0000391 | 442072001 |
| WardhaESAF Small Finance Bank | ESMF0001263 | 442760002 |
| HinganghatEquitas Small Finance Bank | ESFB0009111 | 442756152 |
| Laxmi Nagar, WardhaEquitas Small Finance Bank | ESFB0009112 | 442756002 |
| WardhaEquitas Small Finance Bank | ESFB0009007 | 442756001 |
| ArviHDFC Bank | HDFC0003011 | 442240502 |
| Arvi Naka WardhaHDFC Bank | HDFC0005963 | 442240008 |
| Arvi RoadHDFC Bank | HDFC0009875 | 442240005 |
| DR Panjabrao Deshmukh Ur Co BNK LtdHDFC Bank | HDFC0CPDB19 | 442802001 |
| DeoliHDFC Bank | HDFC0006207 | 442240514 |
| GhoradHDFC Bank | HDFC0003744 | 442240508 |
| HinganghatHDFC Bank | HDFC0002018 | 442240152 |
| Hinganghat IIHDFC Bank | HDFC0011964 | 442240007 |
| KharanganaHDFC Bank | HDFC0003746 | 442240507 |
| PimpalkhutaHDFC Bank | HDFC0003747 | 442240509 |
| PulgaonHDFC Bank | HDFC0009552 | 442240512 |
| Tirupati Urban Co-op Bank Ltd.HDFC Bank | HDFC0CTUB12 | 442344002 |
| WardhaHDFC Bank | HDFC0000965 | 442240002 |
| ArviICICI Bank | ICIC0004051 | 442229302 |
| DabhaICICI Bank | ICIC0004993 | 442229003 |
| HinganghatICICI Bank | ICIC0001890 | 442229152 |
| PulgaonICICI Bank | ICIC0006996 | 442229501 |
| WardhaICICI Bank | ICIC0001080 | 442229002 |
| Wardha Zilla Parishad Employees Urban Co-op BankICICI Bank | ICIC00WZPEC | 442804001 |
| ArviIDBI Bank | IBKL0000518 | 442259302 |
| HinganghatIDBI Bank | IBKL0002457 | 442259002 |
| InzapurIDBI Bank | IBKL0001447 | 442259505 |
| State Transport Bank WardhaIDBI Bank | IBKL0617S27 | 431390000 |
| The Yavatmal Urban Co Op Bank LtdIDBI Bank | IBKL0041Y35 | 442810152 |
| Vidarbha Merchants U C B Ltd HinganghatIDBI Bank | IBKL00410V1 | 442879152 |
| Vidarbha Merchants U C B Ltd WardhaIDBI Bank | IBKL00410V2 | — |
| Vidarbha Merchants Urban Coop Bank Ltd Hinganghat Head OfficeIDBI Bank | IBKL0410VMB | — |
| WardhaIDBI Bank | IBKL0000509 | 442259001 |
| Wardha Nagari Sahakari Adhikosh Bank ArviIDBI Bank | IBKL0509W11 | — |
| Wardha Nagari Sahakari Adhikosh Bank DeoliIDBI Bank | IBKL0509W09 | — |
| Wardha Nagari Sahakari Adhikosh Bank East BorgaonIDBI Bank | IBKL0509W06 | — |
| Wardha Nagari Sahakari Adhikosh Bank Gandhi NagarIDBI Bank | IBKL0509W03 | — |
| Wardha Nagari Sahakari Adhikosh Bank Head OfficeIDBI Bank | IBKL0509W01 | — |
| Wardha Nagari Sahakari Adhikosh Bank HinganghatIDBI Bank | IBKL0509W08 | — |
| Wardha Nagari Sahakari Adhikosh Bank Karanja GhadgeIDBI Bank | IBKL0509W12 | — |
| Wardha Nagari Sahakari Adhikosh Bank KumarappaIDBI Bank | IBKL0509W02 | — |
| Wardha Nagari Sahakari Adhikosh Bank PulgaonIDBI Bank | IBKL0509W10 | — |
| Wardha Nagari Sahakari Adhikosh Bank SelooIDBI Bank | IBKL0509W13 | — |
| Wardha Nagari Sahakari Adhikosh Bank SewagramIDBI Bank | IBKL0509W05 | — |
| Wardha Nagari Sahakari Adhikosh Bank Shivaji ChowkIDBI Bank | IBKL0509W04 | — |
| Wardha Nagari Sahakari Adhikosh Bank SindiIDBI Bank | IBKL0509W14 | — |
| Wardha Nagari Sahakari Adhikosh Bank WardhaIDBI Bank | IBKL0509W07 | — |
| HinganghatIndian Bank | IDIB000H064 | 442019152 |
| SindhiIndian Bank | IDIB000S705 | 442019105 |
| VijaygopalIndian Bank | IDIB000V522 | 442019006 |
| Wardh ManeriIndian Bank | IDIB000W506 | 442019007 |
| WardhaIndian Bank | IDIB000W020 | 442019962 |
| WardhaIndian Bank | IDIB000W507 | 442019005 |
| YelakeliIndian Bank | IDIB000Y505 | 442019008 |
| HinganghatIndian Overseas Bank | IOBA0003081 | — |
| DarodaIndusind Bank | INDB0000478 | 442234501 |
| PavnarJana Small Finance Bank | JSFB0003157 | 442788001 |
| ChitodaKotak Mahindra Bank | KKBK0002122 | 442485001 |
| AnjimothiMaharashtra Gramin Bank | MAHG0007606 | 442570048 |
| ArviMaharashtra Gramin Bank | MAHG0007604 | 442570046 |
| DeoliMaharashtra Gramin Bank | MAHG0007603 | 442570045 |
| HinganghatMaharashtra Gramin Bank | MAHG0007601 | 442570043 |
| KaranjaghadgeMaharashtra Gramin Bank | MAHG0007605 | 442570047 |
| WardhaMaharashtra Gramin Bank | MAHG0007602 | 442570044 |
| The Wardha District Central Cooperative Bank Ltd Head Office WardhaMaharashtra State Co-operative Bank | MSCI0WDCCB1 | 442805008 |
| The Wardha District Central Cooperative Bank Ltd., Branch - ArviMaharashtra State Co-operative Bank | MSCI0WDCC03 | 442805010 |
| The Wardha District Central Cooperative Bank Ltd., Branch - AshtiMaharashtra State Co-operative Bank | MSCI0WDCC07 | 442805014 |
| The Wardha District Central Cooperative Bank Ltd., Branch - DeoliMaharashtra State Co-operative Bank | MSCI0WDCC09 | 442805016 |
| The Wardha District Central Cooperative Bank Ltd., Branch - HinganghatMaharashtra State Co-operative Bank | MSCI0WDCC04 | 442805011 |
| The Wardha District Central Cooperative Bank Ltd., Branch - Karanja GhadgeMaharashtra State Co-operative Bank | MSCI0WDCC06 | 442805013 |
| The Wardha District Central Cooperative Bank Ltd., Branch - SamudrapurMaharashtra State Co-operative Bank | MSCI0WDCC05 | 442805012 |
| The Wardha District Central Cooperative Bank Ltd., Branch - SelooMaharashtra State Co-operative Bank | MSCI0WDCC08 | 442805015 |
| The Wardha District Central Cooperative Bank Ltd., Branch - WardhaMaharashtra State Co-operative Bank | MSCI0WDCC02 | 442805009 |
| WardhaMaharashtra State Co-operative Bank | MSCI0082066 | 442082001 |
| HinganghatNagpur Nagarik Sahakari Bank | NGSB0000039 | 442183152 |
| Anduri, DISTT. Wardha ,maharasPunjab National Bank | PUNB0134900 | 442024003 |
| Arvinaka Road WardhaPunjab National Bank | PUNB0547300 | — |
| Collector Office WardhaPunjab National Bank | PUNB0617900 | 442024021 |
| WardhaPunjab National Bank | PUNB0046700 | 442024006 |
| Omprakash Deora Peoples Coop BK Hingoli-wardhaSVC Co-operative Bank | SVCB0009024 | 442801001 |
| AllipurState Bank of India | SBIN0003919 | 442002680 |
| ArviState Bank of India | SBIN0000316 | 442002561 |
| Arvi AdbState Bank of India | SBIN0003345 | 442002715 |
| Ashti ,wardhaState Bank of India | SBIN0011427 | 442002540 |
| Cac WardhaState Bank of India | SBIN0062114 | 442002011 |
| Civil Lines Try.,wardhaState Bank of India | SBIN0005764 | 442002978 |
| DeoliState Bank of India | SBIN0002148 | 442002617 |
| GiradState Bank of India | SBIN0007222 | 442002481 |
| HinganghatState Bank of India | SBIN0000382 | 442002868 |
| Karanja ,ghadgeState Bank of India | SBIN0002157 | 442002556 |
| Mini Racpc WardhaState Bank of India | SBIN0064199 | 442002305 |
| NachangaonState Bank of India | SBIN0016385 | 442002503 |
| Nandgaon Dist WardhaState Bank of India | SBIN0017511 | 442002504 |
| Palaskhed SabState Bank of India | SBIN0008909 | 444002446 |
| PulgaonState Bank of India | SBIN0001415 | 442002077 |
| PulgaonState Bank of India | SBIN0021510 | 442002507 |
| R and DB Racc WardhaState Bank of India | SBIN0062934 | 442002010 |
| SamudrapurState Bank of India | SBIN0005445 | 442002442 |
| SarwadiState Bank of India | SBIN0006876 | 442002438 |
| Sawangi MegheState Bank of India | SBIN0012307 | 442002572 |
| SelooState Bank of India | SBIN0011149 | 442002589 |
| Shivaji Chowk, WardhaState Bank of India | SBIN0014932 | 442002299 |
| Subhash Chowk, HinganghatState Bank of India | SBIN0014690 | 442002304 |
| VirulState Bank of India | SBIN0007391 | 442002473 |
| WadhonaState Bank of India | SBIN0003460 | 442002427 |
| Waigaon ,nipani SabState Bank of India | SBIN0007221 | 442002437 |
| WardhaState Bank of India | SBIN0000500 | 442002962 |
| HinganghatUCO Bank | UCBA0001882 | 442028152 |
| WardhaUCO Bank | UCBA0002193 | 442028002 |
| HinganghatUnion Bank of India | UBIN0567183 | — |
| MandwaUnion Bank of India | UBIN0919641 | — |
| WardhaUnion Bank of India | UBIN0535559 | — |
| WardhaUnion Bank of India | UBIN0806340 | — |
| ArviUtkarsh Small Finance Bank | UTKS0001191 | 442762302 |
| HinganghatUtkarsh Small Finance Bank | UTKS0001190 | 442762152 |
| PulgaonUtkarsh Small Finance Bank | UTKS0001222 | 442762511 |
| WardhaUtkarsh Small Finance Bank | UTKS0001188 | 442762001 |
| Wardha Nagri Bank ArviWardha Nagri Bank | YESB0WNSB11 | 442803302 |
| Wardha Nagri Bank Borgoan MegheWardha Nagri Bank | YESB0WNSB06 | — |
| Wardha Nagri Bank DeoliWardha Nagri Bank | YESB0WNSB09 | 442803503 |
| Wardha Nagri Bank Gandhi NagarWardha Nagri Bank | YESB0WNSB03 | — |
| Wardha Nagri Bank Head OfficeWardha Nagri Bank | YESB0WNSB01 | 442803006 |
| Wardha Nagri Bank Karanja GhadgeWardha Nagri Bank | YESB0WNSB12 | 442803504 |
| Wardha Nagri Bank Kumarappa MargWardha Nagri Bank | YESB0WNSB02 | — |
| Wardha Nagri Bank Main BranchWardha Nagri Bank | YESB0WNSB08 | 442803152 |
| Wardha Nagri Bank PulgaonWardha Nagri Bank | YESB0WNSB10 | 442803501 |
| Wardha Nagri Bank SelooWardha Nagri Bank | YESB0WNSB13 | 442803505 |
| Wardha Nagri Bank Service BranchWardha Nagri Bank | YESB0WNSB07 | — |
| Wardha Nagri Bank SewagramWardha Nagri Bank | YESB0WNSB05 | — |
| Wardha Nagri Bank Shivaji ChowkWardha Nagri Bank | YESB0WNSB04 | — |
| Wardha Nagri Bank SindhiWardha Nagri Bank | YESB0WNSB14 | 442803502 |
| The Yavatmal UCB HinganghatYes Bank | YESB0YUCB35 | 442810152 |
| Vidarbha Merchants UCB HinganghatYes Bank | YESB0VMUB01 | 442879000 |
| Vidarbha Merchants UCB Hinganghat Head OfficeYes Bank | YESB0VMUB00 | 442879102 |
| Vidarbha Merchants UCB WardhaYes Bank | YESB0VMUB02 | 442879002 |
| Wana Nagarik Sahakari Bank Ltd - AllipurYes Bank | YESB0WANA06 | 442889504 |
| Wana Nagri Sahkari Bank KangaonYes Bank | YESB0WANA05 | 442889503 |
| Wana Nagri Sahkari Bank SamudrapurYes Bank | YESB0WANA02 | 442889501 |
| Wana Nagri Sahkari Bank Sindi RLYYes Bank | YESB0WANA04 | 442889502 |
| Wana Nagri Sahkari Bank WadnerYes Bank | YESB0WANA07 | 442889505 |
| Wana Nagri Sahkari Bank WardhaYes Bank | YESB0WANA03 | 442889002 |
| Wana Nagrik Sahakari Bank Ltd, MandgaonYes Bank | YESB0WANA10 | 442889005 |
Changes in the past year
Comparing Razorpay release v2.0.62 (2026-09-01) with v2.0.47.1 (2025-08-05), the newest release from a year or more earlier: 11 of the IFSC codes for Wardha first appeared in the RBI list in that time. Measured against our archive of every release since February 2016 — release history.
- Arvi Naka WardhaAU Small Finance Bank, first listed 2026-05-13 · AUBL0004666
- PulgaonAU Small Finance Bank, first listed 2026-05-13 · AUBL0004869
- SamudrapurAU Small Finance Bank, first listed 2026-05-13 · AUBL0004422
- WardhaBandhan Bank, first listed 2026-02-25 · BDBL0002877
- HinganghatIDBI Bank, first listed 2026-01-09 · IBKL0002457
- AnjimothiMaharashtra Gramin Bank, first listed 2025-09-11 · MAHG0007606
- ArviMaharashtra Gramin Bank, first listed 2025-09-11 · MAHG0007604
- DeoliMaharashtra Gramin Bank, first listed 2025-09-11 · MAHG0007603
- HinganghatMaharashtra Gramin Bank, first listed 2025-09-11 · MAHG0007601
- KaranjaghadgeMaharashtra Gramin Bank, first listed 2025-09-11 · MAHG0007605
- WardhaMaharashtra Gramin Bank, first listed 2025-09-11 · MAHG0007602