Bank branches and IFSC codes in Dhule, Maharashtra
There are 195 bank branches in Dhule, Maharashtra. Every branch and its IFSC code is listed below.
175 of these branches have a MICR code recorded (89%). Counts taken from Razorpay release v2.0.62, 2026-09-01 (how this data is handled).
Banks in Dhule
- State Bank of India30 branches
- Central Bank of India24 branches
- HDFC Bank19 branches
- Axis Bank11 branches
- Bank of Maharashtra10 branches
- ICICI Bank10 branches
- Union Bank of India9 branches
- Hasti Co-operative Bank9 branches
- Bank of Baroda9 branches
- Maharashtra Gramin Bank7 branches
- Canara Bank6 branches
- Shahada Peoples Co-operative Bank5 branches
- Jalgaon Janata Bank5 branches
- Yes Bank4 branches
- IDBI Bank4 branches
- AU Small Finance Bank4 branches
- UCO Bank3 branches
- Kotak Mahindra Bank3 branches
- Ujjivan Small Finance Bank2 branches
- Nagpur Nagarik Sahakari Bank2 branches
- Indian Bank2 branches
- Equitas Small Finance Bank2 branches
- Bandhan Bank2 branches
- SVC Co-operative Bank1 branch
- Suryoday Small Finance Bank1 branch
- Punjab National Bank1 branch
- Nasik Merchants Co-operative Bank1 branch
- Maharashtra State Co-operative Bank1 branch
- Jalgaon Peoples Co-operative Bank1 branch
- Indusind Bank1 branch
- IDFC FIRST Bank1 branch
- ESAF Small Finance Bank1 branch
- DCB Bank1 branch
- Catholic Syrian Bank1 branch
- City Union Bank1 branch
- Bank of India1 branch
| Branch | IFSC | MICR |
|---|---|---|
| DhuleAU Small Finance Bank | AUBL0002358 | 424765001 |
| Galli No Six DhuleAU Small Finance Bank | AUBL0004798 | 424765006 |
| SakriAU Small Finance Bank | AUBL0004538 | 424765005 |
| ShirpurAU Small Finance Bank | AUBL0004737 | 425765005 |
| Axis Bank LtdAxis Bank | UTIB0004296 | 424211504 |
| Dadasaheb Ramrao Patil Coop BankAxis Bank | UTIB0SDRP01 | 424211011 |
| DeopurAxis Bank | UTIB0003621 | 424211501 |
| Dhule ,maharashtraAxis Bank | UTIB0000472 | 424211001 |
| Dhule Vikas Sahakari Bank LtdAxis Bank | UTIB0SDVS01 | 424800001 |
| Dhule and Nandurbar Jilha Sarkari NauAxis Bank | UTIB0SDNJS1 | 424810001 |
| PatanAxis Bank | UTIB0004259 | 425211503 |
| SadakpadaAxis Bank | UTIB0006494 | 424211004 |
| ShirpurAxis Bank | UTIB0002203 | 425211052 |
| The Moti Urban Co Op Bank PimpalnerAxis Bank | UTIB0STMUC4 | 425808501 |
| Wadibhokar RoadAxis Bank | UTIB0005845 | 424211003 |
| DhuleBandhan Bank | BDBL0001949 | 424750002 |
| Dhule IBandhan Bank | BDBL0002845 | 424750003 |
| BorkundBank of Baroda | BARB0DBBORK | 424012503 |
| Dahiwad BR., DIST. Dhulia, MaharashtraBank of Baroda | BARB0DAHIWA | 425012521 |
| Dhulia, Dist DhuleBank of Baroda | BARB0DHULIA | 424012001 |
| Fattepur BranchBank of Baroda | BARB0FATPUR | — |
| Khol Galli DhuleBank of Baroda | BARB0DBDHLE | 424012004 |
| SakriBank of Baroda | BARB0DBSAKR | 424012502 |
| ShirpurBank of Baroda | BARB0DBSPUR | 425012054 |
| ShirpurBank of Baroda | BARB0VJSPUR | 425012053 |
| VarwadeBank of Baroda | BARB0DBVARW | 425012402 |
| SakriBank of India | BKID0000827 | 424013502 |
| ArtheBank of Maharashtra | MAHB0000777 | 425014021 |
| BhadaneBank of Maharashtra | MAHB0000898 | 424014015 |
| Dhule CityBank of Maharashtra | MAHB0000010 | 424014001 |
| Dhule-deopurBank of Maharashtra | MAHB0000348 | 424014002 |
| DondaichaBank of Maharashtra | MAHB0001653 | 425014402 |
| GhodadeBank of Maharashtra | MAHB0001044 | 424014016 |
| HisaleBank of Maharashtra | MAHB0000883 | 425014022 |
| Jai Hind College Branch,deopurBank of Maharashtra | MAHB0001282 | 424014003 |
| KapadneBank of Maharashtra | MAHB0000544 | 424014014 |
| Shirpur-main RoadBank of Maharashtra | MAHB0000349 | 425014020 |
| DhuleCanara Bank | CNRB0000222 | 424015001 |
| DhuliaCanara Bank | CNRB0015190 | — |
| MohadiCanara Bank | CNRB0015191 | — |
| MoraneCanara Bank | CNRB0001561 | 424015003 |
| NyahalodCanara Bank | CNRB0015193 | — |
| Sakri Road DhuleCanara Bank | CNRB0008577 | 424015002 |
| MohadiCatholic Syrian Bank | CSBK0000626 | 424047501 |
| ArviCentral Bank of India | CBIN0281868 | 424016501 |
| BorisCentral Bank of India | CBIN0281752 | 424016502 |
| BorvihirCentral Bank of India | CBIN0281947 | 424016503 |
| BranchCentral Bank of India | CBIN0280709 | 424016001 |
| Chhadvel KordeCentral Bank of India | CBIN0282284 | 425016510 |
| DahivelCentral Bank of India | CBIN0281877 | 424016504 |
| DondaichaCentral Bank of India | CBIN0281363 | 425016285 |
| FaganeCentral Bank of India | CBIN0281869 | 424016505 |
| JaitaneCentral Bank of India | CBIN0282048 | 424016506 |
| JalodCentral Bank of India | CBIN0285138 | — |
| KasareCentral Bank of India | CBIN0281674 | 424016507 |
| Kumarnagar,dhuleCentral Bank of India | CBIN0281809 | 424016003 |
| MalpurCentral Bank of India | CBIN0282247 | 425016530 |
| MhasdiCentral Bank of India | CBIN0281875 | 424016508 |
| MuktiCentral Bank of India | CBIN0281910 | 424016509 |
| NerCentral Bank of India | CBIN0281521 | 424016510 |
| PalasnerCentral Bank of India | CBIN0281953 | 425016524 |
| SamodhaCentral Bank of India | CBIN0282143 | 424016511 |
| ShirpurCentral Bank of India | CBIN0284585 | 425016052 |
| ShirudCentral Bank of India | CBIN0281666 | 424016512 |
| SindkhedaCentral Bank of India | CBIN0281972 | 425016526 |
| ThalnerCentral Bank of India | CBIN0281631 | 425016527 |
| VikhranCentral Bank of India | CBIN0281950 | 425016528 |
| VirdelCentral Bank of India | CBIN0281876 | 425016529 |
| DhuleCity Union Bank | CIUB0000769 | 424054001 |
| LalingDCB Bank | DCBL0000208 | 424072001 |
| ShirpurESAF Small Finance Bank | ESMF0001772 | — |
| DhuleEquitas Small Finance Bank | ESFB0009020 | 424756001 |
| Hindu Ekta Chowk, DhuleEquitas Small Finance Bank | ESFB0009069 | 424756002 |
| Agee Gold Refinery Ltd.,agra Road, ShirpHDFC Bank | HDFC0001387 | 425240052 |
| Dadasaheb Ramrao Patil Co Op BankHDFC Bank | HDFC0CDPRBD | 424870503 |
| Dadasaheb Ramrao Patil Co Op BankHDFC Bank | HDFC0CDPRBP | 424870502 |
| Dadasaheb Ramrao Patil Co Op BankHDFC Bank | HDFC0CDPRBS | 424870501 |
| Deopur - DhuleHDFC Bank | HDFC0002672 | 424240002 |
| Dhule - MaharashtraHDFC Bank | HDFC0000637 | 424240001 |
| Dhule AvdhanHDFC Bank | HDFC0009624 | 424240003 |
| DondaichaHDFC Bank | HDFC0007459 | 425240402 |
| Dutta Mandir ChowkHDFC Bank | HDFC0008686 | 424240006 |
| LamkaniHDFC Bank | HDFC0011149 | 424240011 |
| Mahal PandhariHDFC Bank | HDFC0009199 | 424240501 |
| MuktiHDFC Bank | HDFC0007745 | 424240503 |
| NardaneHDFC Bank | HDFC0006111 | 425240515 |
| NizampurHDFC Bank | HDFC0011262 | 424240013 |
| SakriHDFC Bank | HDFC0007396 | 424240004 |
| ShindkhedaHDFC Bank | HDFC0007772 | 424240009 |
| Sindhi ColonyHDFC Bank | HDFC0008252 | 424240008 |
| SongirHDFC Bank | HDFC0007933 | 424240005 |
| Swami Narayan Mandir RoadHDFC Bank | HDFC0008399 | 424240010 |
| Deopur DhuleHasti Co-operative Bank | HCBL0000119 | 424736002 |
| DhuleHasti Co-operative Bank | HCBL0000107 | 424736001 |
| Main BranchHasti Co-operative Bank | HCBL0000101 | 425736402 |
| Nijampur BranchHasti Co-operative Bank | HCBL0000121 | 425736506 |
| PimpalnerHasti Co-operative Bank | HCBL0000105 | 424736502 |
| SakriHasti Co-operative Bank | HCBL0000106 | 424736503 |
| ShindkhedaHasti Co-operative Bank | HCBL0000102 | 425736501 |
| ShirpurHasti Co-operative Bank | HCBL0000112 | 425736052 |
| SongirHasti Co-operative Bank | HCBL0000103 | 424736501 |
| DhuleICICI Bank | ICIC0006463 | 424229001 |
| Dhule MIDCICICI Bank | ICIC0003548 | 424229003 |
| Dhule Vikas Sahakari Bank Ltd DhuleICICI Bank | ICIC00DVSBL | — |
| Dhule-deopurICICI Bank | ICIC0001865 | 424229002 |
| DondiachaICICI Bank | ICIC0002148 | 425229402 |
| Nagaon EcICICI Bank | ICIC0006546 | — |
| PimpalnerICICI Bank | ICIC0005821 | 424229004 |
| ShirpurICICI Bank | ICIC0000871 | 425229052 |
| SindkhedaICICI Bank | ICIC0002133 | 424229501 |
| Tapanbhai Patel MEM. HospitalICICI Bank | ICIC0005164 | 425229006 |
| DhuleIDBI Bank | IBKL0000483 | 424259001 |
| NandurbarIDBI Bank | IBKL0000534 | 425259202 |
| ShirpurIDBI Bank | IBKL0001600 | 425259052 |
| State Transport Bank DhuliaIDBI Bank | IBKL0617S42 | 431390000 |
| Shirpur BranchIDFC FIRST Bank | IDFB0043681 | 425751052 |
| Deopur DhuleIndian Bank | IDIB000D098 | 424019001 |
| Dhule MainIndian Bank | IDIB000D632 | 424019002 |
| DhuleIndusind Bank | INDB0001509 | 424234002 |
| DeopurJalgaon Janata Bank | JJSB0000007 | 424507002 |
| DhuleJalgaon Janata Bank | JJSB0000006 | 424507001 |
| DondaichaJalgaon Janata Bank | JJSB0000043 | 424507004 |
| ShirpurJalgaon Janata Bank | JJSB0000037 | 425507052 |
| Wadibhokar DhuleJalgaon Janata Bank | JJSB0000042 | — |
| DhuleJalgaon Peoples Co-operative Bank | JPCB0000019 | 424836019 |
| Dhule BranchKotak Mahindra Bank | KKBK0002049 | 424485001 |
| The Nandurbar Merchants Co Op Bank LtdKotak Mahindra Bank | KKBK0NMCB02 | 424894501 |
| The Shirpur Peoples Co Op Ltd Shirpur BranchKotak Mahindra Bank | KKBK0SPCB01 | 425874052 |
| Deopur DhuleMaharashtra Gramin Bank | MAHG0005801 | 424570002 |
| KhardeMaharashtra Gramin Bank | MAHG0005805 | 424570506 |
| KusumbeMaharashtra Gramin Bank | MAHG0005806 | 424570006 |
| Parola Road DhuleMaharashtra Gramin Bank | MAHG0005804 | 424570003 |
| PimpalnerMaharashtra Gramin Bank | MAHG0005807 | 424570007 |
| SakariMaharashtra Gramin Bank | MAHG0005803 | 424570504 |
| VarulMaharashtra Gramin Bank | MAHG0005802 | 425570504 |
| DhuleMaharashtra State Co-operative Bank | MSCI0082042 | 424082001 |
| DhuleNagpur Nagarik Sahakari Bank | NGSB0000036 | 424183001 |
| ShirpurNagpur Nagarik Sahakari Bank | NGSB0000037 | 425183052 |
| DhuleNasik Merchants Co-operative Bank | NMCB0000067 | 424369002 |
| Dhulia, DISTT. Dhulia ,maharasPunjab National Bank | PUNB0013900 | 424024001 |
| DhuleSVC Co-operative Bank | SVCB0000167 | 424089001 |
| Shahada Peoples Coop Bank DhuleShahada Peoples Co-operative Bank | YESB0SPCB04 | 424809001 |
| Shahada Peoples Coop Bank DondaichaShahada Peoples Co-operative Bank | YESB0SPCB06 | 425867402 |
| Shahada Peoples Coop Bank PimpalnerShahada Peoples Co-operative Bank | YESB0SPCB05 | 424867501 |
| Shahada Peoples Coop Bank ShindikhedaShahada Peoples Co-operative Bank | YESB0SPCB09 | 425867502 |
| Shahada Peoples Coop Bank ShirpurShahada Peoples Co-operative Bank | YESB0SPCB07 | 425867052 |
| Aurangpura, AurangabadState Bank of India | SBIN0011702 | 431002017 |
| AvdhanState Bank of India | SBIN0017523 | 424002440 |
| BamhaneState Bank of India | SBIN0018284 | 425002497 |
| BatawatState Bank of India | SBIN0004798 | 425002603 |
| BoradiState Bank of India | SBIN0002144 | 425002601 |
| BramhanwelState Bank of India | SBIN0009335 | 424002486 |
| DhuleState Bank of India | SBIN0000366 | 424002001 |
| DhuleState Bank of India | SBIN0021467 | 424002006 |
| DondaichaState Bank of India | SBIN0002151 | 425002830 |
| Fimm DSH DhuleState Bank of India | SBIN0062881 | 404002009 |
| Fimm Racc DhuleState Bank of India | SBIN0062894 | 424002010 |
| HolnantheState Bank of India | SBIN0002154 | 425002600 |
| KhedeState Bank of India | SBIN0018941 | 424002939 |
| KusumbeState Bank of India | SBIN0005953 | 424002783 |
| NardanaState Bank of India | SBIN0002167 | 425002604 |
| NawalnagarState Bank of India | SBIN0007683 | 424002782 |
| NimgulState Bank of India | SBIN0007779 | 425002488 |
| NizampurState Bank of India | SBIN0003846 | 424002781 |
| PimpalnerState Bank of India | SBIN0011154 | 424002580 |
| Pramodnagar, DhuleState Bank of India | SBIN0001938 | 424002004 |
| R and DB Racc DhuleState Bank of India | SBIN0062924 | 424002008 |
| Racpc, DhuleState Bank of India | SBIN0064150 | 424002784 |
| SakriState Bank of India | SBIN0002174 | 424002822 |
| SavaldeState Bank of India | SBIN0017525 | 425002441 |
| Sbiintouch DhuleState Bank of India | SBIN0019219 | 424002958 |
| ShirpurState Bank of India | SBIN0000482 | 425002858 |
| ShirpurState Bank of India | SBIN0021469 | 425002054 |
| SindkhedaState Bank of India | SBIN0000291 | 425002624 |
| Treasury Branch, DhuleState Bank of India | SBIN0008254 | 424002955 |
| WalwadiState Bank of India | SBIN0015616 | 424002501 |
| MahindaleSuryoday Small Finance Bank | SURY0000044 | 424757001 |
| DhuleUCO Bank | UCBA0001065 | 424028001 |
| KadreUCO Bank | UCBA0003632 | 424028002 |
| ShirpurUCO Bank | UCBA0003610 | 425028003 |
| DhuleUjjivan Small Finance Bank | UJVN0004577 | 424761003 |
| ShirpurUjjivan Small Finance Bank | UJVN0004586 | 425761002 |
| DhuleUnion Bank of India | UBIN0916579 | — |
| DhuliaUnion Bank of India | UBIN0532401 | — |
| DondaichaUnion Bank of India | UBIN0556742 | — |
| Kudasi,dangshirwadeUnion Bank of India | UBIN0548260 | — |
| NardhaneUnion Bank of India | UBIN0567566 | — |
| PimpalnerUnion Bank of India | UBIN0532428 | — |
| SakriUnion Bank of India | UBIN0566594 | — |
| ShirpurUnion Bank of India | UBIN0556734 | — |
| SongirUnion Bank of India | UBIN0532436 | — |
| Dhule and Nandurbar DCCB LtdYes Bank | YESB0DNDCCB | — |
| Dhule, MaharashtraYes Bank | YESB0001024 | 424532002 |
| Nandurbar Merchants Coop Bank Ltd NizampurYes Bank | YESB0NMB002 | 424894501 |
| The Dadasaheb Ramrao Patil Coop Bank LtdYes Bank | YESB0DRPCBL | — |
Changes in the past year
Comparing Razorpay release v2.0.62 (2026-09-01) with v2.0.47.1 (2025-08-05), the newest release from a year or more earlier: 11 of the IFSC codes for Dhule first appeared in the RBI list in that time. Measured against our archive of every release since February 2016 — release history.
- DhuleUjjivan Small Finance Bank, first listed 2026-09-01 · UJVN0004577
- ShirpurUjjivan Small Finance Bank, first listed 2026-09-01 · UJVN0004586
- Galli No Six DhuleAU Small Finance Bank, first listed 2026-05-13 · AUBL0004798
- KusumbeMaharashtra Gramin Bank, first listed 2026-05-13 · MAHG0005806
- PimpalnerMaharashtra Gramin Bank, first listed 2026-05-13 · MAHG0005807
- SakriAU Small Finance Bank, first listed 2026-05-13 · AUBL0004538
- ShirpurAU Small Finance Bank, first listed 2026-05-13 · AUBL0004737
- SadakpadaAxis Bank, first listed 2026-03-23 · UTIB0006494
- Dhule IBandhan Bank, first listed 2026-02-25 · BDBL0002845
- Tapanbhai Patel MEM. HospitalICICI Bank, first listed 2026-01-28 · ICIC0005164
- KadreUCO Bank, first listed 2025-09-11 · UCBA0003632