Bank branches and IFSC codes in Sonipat, Haryana
There are 239 bank branches in Sonipat, Haryana. Every branch and its IFSC code is listed below.
209 of these branches have a MICR code recorded (87%). Counts taken from Razorpay release v2.0.62, 2026-09-01 (how this data is handled).
Banks in Sonipat
- HDFC Bank27 branches
- Axis Bank25 branches
- State Bank of India24 branches
- Punjab National Bank21 branches
- Union Bank of India15 branches
- ICICI Bank15 branches
- Canara Bank15 branches
- Central Bank of India13 branches
- Indian Bank12 branches
- Bank of Baroda12 branches
- Bank of Maharashtra7 branches
- UCO Bank6 branches
- Indusind Bank6 branches
- IDBI Bank6 branches
- Yes Bank5 branches
- Kotak Mahindra Bank5 branches
- Capital Small Finance Bank4 branches
- Punjab & Sind Bank3 branches
- Utkarsh Small Finance Bank2 branches
- Indian Overseas Bank2 branches
- IDFC FIRST Bank2 branches
- Federal Bank2 branches
- Panipat Urban Co-operative Bank1 branch
- RBL Bank1 branch
- Karur Vysya Bank1 branch
- Karnataka Bank1 branch
- Jana Small Finance Bank1 branch
- Equitas Small Finance Bank1 branch
- DCB Bank1 branch
- City Union Bank1 branch
- Bank of India1 branch
- Bandhan Bank1 branch
| Branch | IFSC | MICR |
|---|---|---|
| Anaj Mandi GohanaAxis Bank | UTIB0005155 | 131211007 |
| BadhkhalsaAxis Bank | UTIB0001921 | 110211138 |
| BaiyanpurAxis Bank | UTIB0001992 | 110211141 |
| Bhainswan KhurdAxis Bank | UTIB0006051 | 131211008 |
| Delhi Road SonipatAxis Bank | UTIB0006319 | 131211010 |
| Garhi SaraiAxis Bank | UTIB0001832 | 131211002 |
| GohanaAxis Bank | UTIB0003349 | 131211005 |
| Gohana Road SonipatAxis Bank | UTIB0004063 | 110211279 |
| Iti Chowk SonipatAxis Bank | UTIB0006429 | 131211012 |
| JauliAxis Bank | UTIB0002223 | 131211004 |
| KamiAxis Bank | UTIB0004757 | 110211348 |
| Khanpur KalanAxis Bank | UTIB0004934 | 131211006 |
| KharkhodaAxis Bank | UTIB0004019 | 110211277 |
| KundliAxis Bank | UTIB0001167 | 110211092 |
| KurukshetraAxis Bank | UTIB0005548 | 136211010 |
| MehmudpurAxis Bank | UTIB0002213 | 131211003 |
| MurthalAxis Bank | UTIB0005413 | 110211401 |
| Muzzam NagarAxis Bank | UTIB0005526 | 110211410 |
| Palri KalanAxis Bank | UTIB0001937 | 110211137 |
| Rodeo Mall SonipatAxis Bank | UTIB0004754 | 110211346 |
| SantarapurAxis Bank | UTIB0006440 | 131211013 |
| SonipatAxis Bank | UTIB0000675 | 110211059 |
| Sonipat Sector FourtinAxis Bank | UTIB0003642 | 110211233 |
| TehaAxis Bank | UTIB0001844 | 110211130 |
| The Panipat Urban Co Op Bank LtdAxis Bank | UTIB0SPUC11 | — |
| SonepatBandhan Bank | BDBL0001344 | 110750006 |
| BarhiBank of Baroda | BARB0DBBARS | 110012276 |
| Gannaur,haryanaBank of Baroda | BARB0GANNAU | 110012188 |
| Gohana, HaryanaBank of Baroda | BARB0GOHANA | 131012002 |
| HalalpurBank of Baroda | BARB0HALALP | 110012203 |
| KharkhodaBank of Baroda | BARB0KHARKH | 110012193 |
| KundaliBank of Baroda | BARB0DBKUND | 110012255 |
| KundliBank of Baroda | BARB0VJKUSO | 110012334 |
| RaiBank of Baroda | BARB0DBRAIX | 110012274 |
| SonepatBank of Baroda | BARB0DBSONE | 110012249 |
| SonepatBank of Baroda | BARB0VJSONP | 110012328 |
| Sonepat BranchBank of Baroda | BARB0SONEPA | 110012089 |
| Sonepat Extension Counter,haryanaBank of Baroda | BARB0EXTSON | 110012108 |
| Agson Global Logistic ParkBank of India | BKID0006759 | 110013162 |
| GanaurBank of Maharashtra | MAHB0002904 | 131014004 |
| GohanaBank of Maharashtra | MAHB0002869 | 131014003 |
| KharkhodaBank of Maharashtra | MAHB0002800 | 131014002 |
| KundliBank of Maharashtra | MAHB0002465 | 110014086 |
| Model Town SonipatBank of Maharashtra | MAHB0002341 | 110014080 |
| Rohtak Road SonipatBank of Maharashtra | MAHB0002999 | 131014006 |
| SonepatBank of Maharashtra | MAHB0000467 | 110014030 |
| Akbarpur BarotaCanara Bank | CNRB0018282 | 110015516 |
| BindroliCanara Bank | CNRB0019656 | 110015562 |
| GanaurCanara Bank | CNRB0003446 | 110015197 |
| GohanaCanara Bank | CNRB0003397 | 131015002 |
| Gohana IICanara Bank | CNRB0019674 | 131015003 |
| Hindu Girls College,sonepatCanara Bank | CNRB0002882 | 110015185 |
| Hindu Senior Secondary School, SonepatCanara Bank | CNRB0003022 | 110015191 |
| KarkhodhaCanara Bank | CNRB0005528 | 110015249 |
| Kharkoda IICanara Bank | CNRB0018191 | 110015558 |
| KundliCanara Bank | CNRB0003236 | 110015192 |
| RajluCanara Bank | CNRB0004548 | 110015221 |
| Sonepat SectorCanara Bank | CNRB0018281 | 110015472 |
| Sonepat Sector Twenty ThreeCanara Bank | CNRB0019672 | 110015620 |
| Sonipat Murthal RoadCanara Bank | CNRB0006395 | 110015342 |
| Station Road, SonepetCanara Bank | CNRB0002216 | 110015150 |
| GohanaCapital Small Finance Bank | CLBL0000192 | 131545002 |
| KharkhodaCapital Small Finance Bank | CLBL0000219 | 131545004 |
| KundaliCapital Small Finance Bank | CLBL0000195 | 131545003 |
| SonipatCapital Small Finance Bank | CLBL0000115 | 110545005 |
| Atlas Auto Cyc.rasoiCentral Bank of India | CBIN0281420 | 110016094 |
| GanaurCentral Bank of India | CBIN0281158 | 110016092 |
| GhasauliCentral Bank of India | CBIN0282629 | 131016875 |
| Janti KalanCentral Bank of India | CBIN0284368 | 110016163 |
| KhandaCentral Bank of India | CBIN0282118 | 124016745 |
| KharkhaudaCentral Bank of India | CBIN0280399 | 110016095 |
| Kheri GujjarCentral Bank of India | CBIN0283115 | 131016677 |
| KundliCentral Bank of India | CBIN0283789 | 110016155 |
| MT SonepatCentral Bank of India | CBIN0282323 | 110016091 |
| PipliCentral Bank of India | CBIN0284308 | 110016164 |
| Rai Industrial AreaCentral Bank of India | CBIN0285200 | 131016003 |
| RindhanaCentral Bank of India | CBIN0282224 | 124016765 |
| SonepatCentral Bank of India | CBIN0280396 | 110016093 |
| SonipatCity Union Bank | CIUB0000857 | 131054002 |
| SonipatDCB Bank | DCBL0000411 | 131072002 |
| SonipatEquitas Small Finance Bank | ESFB0011016 | 110756025 |
| KundliFederal Bank | FDRL0002116 | 110049036 |
| SonipatFederal Bank | FDRL0002440 | — |
| AternaHDFC Bank | HDFC0009191 | 110240504 |
| BhaganHDFC Bank | HDFC0003682 | 110240351 |
| BhaloutHDFC Bank | HDFC0006060 | 124240012 |
| Delhi Bahalgarh RoadHDFC Bank | HDFC0010895 | 131240007 |
| FarmanaHDFC Bank | HDFC0009205 | 110240503 |
| GanaurHDFC Bank | HDFC0002678 | 110240302 |
| GohanaHDFC Bank | HDFC0001732 | 131240002 |
| Gohana RoadHDFC Bank | HDFC0007876 | 110240593 |
| JatheriHDFC Bank | HDFC0003736 | 110240367 |
| KamashpurHDFC Bank | HDFC0003902 | 110240369 |
| Kathmandi,sonipatHDFC Bank | HDFC0002557 | 110240250 |
| KharkodaHDFC Bank | HDFC0002939 | 110240316 |
| KhewraHDFC Bank | HDFC0003875 | 110240368 |
| Murthal RoadHDFC Bank | HDFC0007468 | 110240585 |
| Nangal KalanHDFC Bank | HDFC0003143 | 174240104 |
| New Anaj MandiHDFC Bank | HDFC0009867 | 131240004 |
| Rathdhana Road Patel NagerHDFC Bank | HDFC0008283 | 110240609 |
| SaidpurHDFC Bank | HDFC0007379 | 110240588 |
| SanperaHDFC Bank | HDFC0003595 | 110240341 |
| Sector XV SonipatHDFC Bank | HDFC0007200 | 131240005 |
| Sector Xiv Road SonepatHDFC Bank | HDFC0007275 | 131240006 |
| Sector Xxvii Mapsko Business ArcadeHDFC Bank | HDFC0007787 | 131240003 |
| SeoliHDFC Bank | HDFC0003433 | 110240329 |
| Sonepat - KundliHDFC Bank | HDFC0000612 | 110240092 |
| Sonepat - Model TownHDFC Bank | HDFC0000191 | 110240035 |
| Sonepat IIIHDFC Bank | HDFC0003880 | 110240374 |
| Tdi City SonipatHDFC Bank | HDFC0006324 | 110240624 |
| Atlas RaodsonepatICICI Bank | ICIC0000302 | 110229043 |
| BidhalICICI Bank | ICIC0003735 | 110229256 |
| Eldeco SonipatICICI Bank | ICIC0005461 | 110229425 |
| GT Road KundliICICI Bank | ICIC0005460 | 110229414 |
| GannaurICICI Bank | ICIC0003592 | 110229243 |
| GohanaICICI Bank | ICIC0000627 | 131229002 |
| Gohana RoadICICI Bank | ICIC0005453 | 110229413 |
| KharkhodaICICI Bank | ICIC0003968 | 110229292 |
| Kundli SectorICICI Bank | ICIC0003734 | 110229248 |
| Kundli, HaryanaICICI Bank | ICIC0001405 | 110229163 |
| O P Jindal University SonepatICICI Bank | ICIC0003856 | 110229257 |
| Old Rohtak Rod SonipatICICI Bank | ICIC0005458 | 110229412 |
| Sector XV SonepatICICI Bank | ICIC0002526 | 110229237 |
| SonepatICICI Bank | ICIC0006623 | 110229185 |
| Sonipat Hindu College DbuICICI Bank | ICIC0005085 | — |
| DhaturiIDBI Bank | IBKL0001411 | 110259067 |
| GannaurIDBI Bank | IBKL0002253 | 110259093 |
| NathupurIDBI Bank | IBKL0001942 | 110259078 |
| RaiIDBI Bank | IBKL0001525 | 110259072 |
| SonepatIDBI Bank | IBKL0000729 | 110259041 |
| The Sonepat Central Coop Bank LtdIDBI Bank | IBKL0108SOC | 110024257 |
| Gohana BranchIDFC FIRST Bank | IDFB0021873 | 131751002 |
| Sonipat BranchIDFC FIRST Bank | IDFB0021872 | 110751089 |
| BhakhtwarpurIndian Bank | IDIB000B565 | 110019264 |
| Dariyapur GohanaIndian Bank | IDIB000D115 | 110019270 |
| GannurIndian Bank | IDIB000G121 | 110019112 |
| GohanaIndian Bank | IDIB000G581 | 131019003 |
| KharkhodaIndian Bank | IDIB000K374 | 131019004 |
| KundliIndian Bank | IDIB000K273 | 110019103 |
| KundliIndian Bank | IDIB000K837 | 110019258 |
| MandauraIndian Bank | IDIB000M594 | 110019256 |
| RaiIndian Bank | IDIB000R512 | 110019260 |
| SonepatIndian Bank | IDIB000S031 | 110019033 |
| SonepatIndian Bank | IDIB000S751 | 110019255 |
| TajpurIndian Bank | IDIB000T504 | 110019257 |
| BarodaIndian Overseas Bank | IOBA0000105 | 390020002 |
| SonipatIndian Overseas Bank | IOBA0002721 | 110020132 |
| GanaurIndusind Bank | INDB0002156 | 110234204 |
| GohanaIndusind Bank | INDB0001807 | 131234002 |
| KharkhodaIndusind Bank | INDB0002164 | 110234211 |
| KundliIndusind Bank | INDB0000404 | 110234042 |
| SonipatIndusind Bank | INDB0001055 | 110234098 |
| Sonipat Sector FourteenIndusind Bank | INDB0001820 | 110234144 |
| SonipatJana Small Finance Bank | JSFB0003206 | 110788025 |
| GanaurKarnataka Bank | KARB0000270 | 110052024 |
| SonipatKarur Vysya Bank | KVBL0004207 | 110053020 |
| Atlas Road Sonepat BranchKotak Mahindra Bank | KKBK0004347 | 110485136 |
| Gohana BranchKotak Mahindra Bank | KKBK0004327 | 131485002 |
| Gohana Road BranchKotak Mahindra Bank | KKBK0004371 | 110485150 |
| Kundli - Sector Sixty TwoKotak Mahindra Bank | KKBK0004914 | 131485003 |
| Sonipat Sector BranchKotak Mahindra Bank | KKBK0004366 | 110485141 |
| Panipat Urban Coop Bank SonepatPanipat Urban Co-operative Bank | YESB0PUCB12 | 110800002 |
| GohanaPunjab & Sind Bank | PSIB0021315 | 131023002 |
| Sonipat Delhi RoadPunjab & Sind Bank | PSIB0021230 | 110023142 |
| Sonipat HaryanaPunjab & Sind Bank | PSIB0000310 | 110023087 |
| Bahalgarh DistsonepatPunjab National Bank | PUNB0140910 | — |
| Bhawad Dist-sonepatPunjab National Bank | PUNB0185110 | 131024016 |
| FazilpurPunjab National Bank | PUNB0123010 | — |
| GanaurPunjab National Bank | PUNB0042610 | — |
| GohanaPunjab National Bank | PUNB0010910 | 131024013 |
| Khanpur Kalan-distt SonepatPunjab National Bank | PUNB0175810 | 131024015 |
| KharkhodaPunjab National Bank | PUNB0080910 | — |
| KhubruPunjab National Bank | PUNB0046910 | — |
| Kundli Distt SonepatPunjab National Bank | PUNB0114710 | — |
| MurthalPunjab National Bank | PUNB0004410 | — |
| NizampurPunjab National Bank | PUNB0038910 | 131024014 |
| Rapc SonipatPunjab National Bank | PUNB0912400 | — |
| Retail Hub SonepatPunjab National Bank | PUNB0531300 | 110024341 |
| Sahoti,distt. SonepatPunjab National Bank | PUNB0186510 | — |
| Saidpur DistsonepatPunjab National Bank | PUNB0147410 | 131024018 |
| SonepatPunjab National Bank | PUNB0146620 | — |
| Sonepat Delhi RoadPunjab National Bank | PUNB0596700 | 110024325 |
| Sonepat-crz SR.SEC SchoolPunjab National Bank | PUNB0514810 | — |
| Sonepat-gurdwara RoadPunjab National Bank | PUNB0066110 | — |
| Sonepat-mamu Bhanja ChowkPunjab National Bank | PUNB0524210 | — |
| Sonepat-mission ChowkPunjab National Bank | PUNB0005610 | — |
| SonipatRBL Bank | RATN0000648 | 131176002 |
| Atlas Cycle IndustriesState Bank of India | SBIN0004731 | 110002242 |
| BadmalikState Bank of India | SBIN0050424 | 110002770 |
| BhatgaonState Bank of India | SBIN0003413 | 110002402 |
| Cac SonipatState Bank of India | SBIN0062148 | 110002934 |
| GT Road BallabhgarhState Bank of India | SBIN0001532 | 110002241 |
| GanaurState Bank of India | SBIN0004323 | 110002401 |
| GannaurState Bank of India | SBIN0050734 | 110002771 |
| GharwalState Bank of India | SBIN0050544 | 131002006 |
| GohanaState Bank of India | SBIN0050100 | 131002003 |
| HalalpurState Bank of India | SBIN0003123 | 110002248 |
| JagsiState Bank of India | SBIN0050481 | 131002005 |
| KharkhodaState Bank of India | SBIN0006875 | 110002249 |
| KundliState Bank of India | SBIN0050270 | 110002764 |
| LarsauliState Bank of India | SBIN0007751 | 110002246 |
| LathState Bank of India | SBIN0007663 | 110002245 |
| Motilal Nehru Sports School RaiState Bank of India | SBIN0006838 | 110002243 |
| MurthalState Bank of India | SBIN0050228 | 110002769 |
| New Grain Market, GohanaState Bank of India | SBIN0051119 | 131002004 |
| Sandal KalanState Bank of India | SBIN0009084 | 110002247 |
| Sector Fifteen, SonipatState Bank of India | SBIN0063987 | 110002937 |
| SonepatState Bank of India | SBIN0000721 | 110002238 |
| SonepatState Bank of India | SBIN0031593 | 110002632 |
| SonepatState Bank of India | SBIN0050251 | 110002768 |
| Sonepat Mini SECTT.State Bank of India | SBIN0050691 | 110002845 |
| DahisaraUCO Bank | UCBA0002589 | 110028086 |
| GanaurUCO Bank | UCBA0002485 | 110028077 |
| GohanaUCO Bank | UCBA0002320 | 131028002 |
| JakhauliUCO Bank | UCBA0000982 | 110028068 |
| RaiUCO Bank | UCBA0002319 | 110028072 |
| SonepatUCO Bank | UCBA0002148 | 110028067 |
| BusanaUnion Bank of India | UBIN0918946 | — |
| ChidanaUnion Bank of India | UBIN0829684 | — |
| GanganaUnion Bank of India | UBIN0918849 | — |
| GannaurUnion Bank of India | UBIN0916412 | — |
| GohanaUnion Bank of India | UBIN0917818 | — |
| HalalpurUnion Bank of India | UBIN0821799 | — |
| Huda Complex - SonepatUnion Bank of India | UBIN0554146 | 110026082 |
| JasranaUnion Bank of India | UBIN0829943 | — |
| KundliUnion Bank of India | UBIN0818658 | — |
| Old D C Road SonepatUnion Bank of India | UBIN0822302 | — |
| RabhraUnion Bank of India | UBIN0918784 | — |
| Rai, HaryanaUnion Bank of India | UBIN0911682 | — |
| SonepatUnion Bank of India | UBIN0535851 | 110026078 |
| SonepatUnion Bank of India | UBIN0907936 | — |
| SonipatUnion Bank of India | UBIN0811777 | — |
| SonipatUtkarsh Small Finance Bank | UTKS0001181 | 110762013 |
| SonipatUtkarsh Small Finance Bank | UTKS0001390 | 110762010 |
| Ganaur, HaryanaYes Bank | YESB0000157 | 110532034 |
| Gohana, HaryanaYes Bank | YESB0000159 | 131532002 |
| Kundli, HaryanaYes Bank | YESB0000130 | 110532029 |
| Rai Sonepat, HaryanaYes Bank | YESB0000059 | 110532016 |
| Sonepat,haryanaYes Bank | YESB0000219 | 110532055 |
Changes in the past year
Comparing Razorpay release v2.0.62 (2026-09-01) with v2.0.47.1 (2025-08-05), the newest release from a year or more earlier: 10 of the IFSC codes for Sonipat first appeared in the RBI list in that time. Measured against our archive of every release since February 2016 — release history.
- KharkhodaCapital Small Finance Bank, first listed 2026-09-01 · CLBL0000219
- Rohtak Road SonipatBank of Maharashtra, first listed 2026-07-15 · MAHB0002999
- SonipatRBL Bank, first listed 2026-07-15 · RATN0000648
- GohanaBank of Maharashtra, first listed 2026-03-23 · MAHB0002869
- SantarapurAxis Bank, first listed 2026-03-23 · UTIB0006440
- Iti Chowk SonipatAxis Bank, first listed 2026-02-25 · UTIB0006429
- Delhi Road SonipatAxis Bank, first listed 2026-01-09 · UTIB0006319
- GanaurBank of Maharashtra, first listed 2026-01-09 · MAHB0002904
- KharkhodaIndian Bank, first listed 2025-10-24 · IDIB000K374
- Sonipat Hindu College DbuICICI Bank, first listed 2025-10-24 · ICIC0005085