Bank branches and IFSC codes in Dahod, Gujarat
There are 111 bank branches in Dahod, Gujarat. Every branch and its IFSC code is listed below.
105 of these branches have a MICR code recorded (94%). Counts taken from Razorpay release v2.0.62, 2026-09-01 (how this data is handled).
Banks in Dahod
- Bank of Baroda24 branches
- Gujarat State Co-operative Bank23 branches
- State Bank of India16 branches
- ICICI Bank13 branches
- Axis Bank5 branches
- HDFC Bank5 branches
- Kotak Mahindra Bank4 branches
- Central Bank of India4 branches
- Union Bank of India3 branches
- Punjab National Bank2 branches
- Jana Small Finance Bank2 branches
- Canara Bank2 branches
- Ujjivan Small Finance Bank1 branch
- UCO Bank1 branch
- Indian Overseas Bank1 branch
- Indusind Bank1 branch
- IDBI Bank1 branch
- Bank of India1 branch
- Bandhan Bank1 branch
- AU Small Finance Bank1 branch
| Branch | IFSC | MICR |
|---|---|---|
| DahodAU Small Finance Bank | AUBL0002158 | 389765021 |
| Dahod GujaratAxis Bank | UTIB0000367 | 389211021 |
| Devgadh BariaAxis Bank | UTIB0001431 | 389211501 |
| NavagamAxis Bank | UTIB0001306 | 395211007 |
| Santrampur Urban CP Bank LtdAxis Bank | UTIB0STSUC1 | — |
| Shri Baria Nagrik Sahakari Bank LtdAxis Bank | UTIB0SBNSB1 | 389818501 |
| DahodBandhan Bank | BDBL0002953 | 389750003 |
| Bandibar, GujaratBank of Baroda | BARB0BANDIB | 389012538 |
| BatakwadaBank of Baroda | BARB0BATAKW | 389012545 |
| BranchBank of Baroda | BARB0VANKAN | 394012534 |
| Chadwana, Dohad, GujaratBank of Baroda | BARB0CHANDW | 389012543 |
| Chakalia RoadBank of Baroda | BARB0CHAKRO | 389012023 |
| ChandwadaBank of Baroda | BARB0CHADAH | 389012565 |
| DahodBank of Baroda | BARB0DBDAHO | — |
| DasaBank of Baroda | BARB0DASADO | 389012566 |
| Devgadhbaria,dist Dahod, GujaratBank of Baroda | BARB0DEVGAD | 389012539 |
| Diwada Colony, GujaratBank of Baroda | BARB0DIWADA | 389012529 |
| Dohad BranchBank of Baroda | BARB0DOHADX | 389012021 |
| Dudhia, GujaratBank of Baroda | BARB0DUDPAN | 389012536 |
| Fatehpura Br, DIST. Dahod, GujaratBank of Baroda | BARB0FATPAN | 389012533 |
| Godird, GujaratBank of Baroda | BARB0GODIRD | 389012022 |
| Gothib, GujaratBank of Baroda | BARB0GOTHIB | 389012518 |
| Guna, GujBank of Baroda | BARB0GUNDAH | 389012555 |
| Jhalod, Dist Dahod,gujaratBank of Baroda | BARB0JHALOD | 389012081 |
| KhedayaBank of Baroda | BARB0KHEDAY | 389012558 |
| Limdi, DIST. Dahod, GujaratBank of Baroda | BARB0LIMDIX | 389012531 |
| Limkheda, Dist Dahod, GujaratBank of Baroda | BARB0LIMKHE | 389012535 |
| Malvan, GujaratBank of Baroda | BARB0MALVAN | 389012519 |
| Munpur, GujaratBank of Baroda | BARB0MUNPUR | 389012530 |
| Panchmahal Region,gujBank of Baroda | BARB0SALARA | 389012553 |
| VansiyaBank of Baroda | BARB0VANSIY | 389012559 |
| LimkhedaBank of India | BKID0002918 | 389013502 |
| DahodCanara Bank | CNRB0003308 | 389015021 |
| LimdiCanara Bank | CNRB0004541 | 363015091 |
| DohadCentral Bank of India | CBIN0280482 | 389016021 |
| Freelandganj DohadCentral Bank of India | CBIN0280483 | 389016022 |
| JaswadaCentral Bank of India | CBIN0281647 | 389016291 |
| KatwaraCentral Bank of India | CBIN0281651 | 389016504 |
| Shri Baria Nagrik Sahakari Bank LtdGujarat State Co-operative Bank | GSCB0UBARIA | 389818501 |
| Shri Baria Nagrik Sahkari Bank Limited Devgadhbaria BranchGujarat State Co-operative Bank | GSCB0UBAR01 | — |
| Shri Baria Nagrik Sahkari Bank Limited Limkheda BranchGujarat State Co-operative Bank | GSCB0UBAR03 | 389818203 |
| Shri Baria Nagrik Sahkari Bank Limited Piplod BranchGujarat State Co-operative Bank | GSCB0UBAR02 | 389818202 |
| The Jhalod Urban Cooperative Bank LtdGujarat State Co-operative Bank | GSCB0UJALOD | 389812081 |
| The Limdi Urban Coop Bank LtdGujarat State Co-operative Bank | GSCB0UTLUCB | 389816501 |
| The Panchmahal District Co Op Bank Ltd - RachardaGujarat State Co-operative Bank | GSCB0PDC061 | 389815022 |
| The Panchmahal District Co Op Bank Ltd GangaradiGujarat State Co-operative Bank | GSCB0PDC072 | 389815017 |
| The Panchmahal District Co Op Bank Ltd Godi Road DahodGujarat State Co-operative Bank | GSCB0PDC066 | 389815011 |
| The Panchmahal District Co Op Bank Ltd KatvaraGujarat State Co-operative Bank | GSCB0PDC067 | 389815012 |
| The Panchmahal District Co Op Bank Ltd.dahodGujarat State Co-operative Bank | GSCB0PDC027 | 389815021 |
| The Panchmahal District Co Op Bank Ltd.devgadh BariaGujarat State Co-operative Bank | GSCB0PDC034 | 389815518 |
| The Panchmahal District Co Op Bank Ltd.dhanpurGujarat State Co-operative Bank | GSCB0PDC035 | 389815517 |
| The Panchmahal District Co Op Bank Ltd.fatepuraGujarat State Co-operative Bank | GSCB0PDC031 | 389815512 |
| The Panchmahal District Co Op Bank Ltd.garbadaGujarat State Co-operative Bank | GSCB0PDC028 | 389815514 |
| The Panchmahal District Co Op Bank Ltd.limdiGujarat State Co-operative Bank | GSCB0PDC029 | 389815513 |
| The Panchmahal District Co Op Bank Ltd.limkhedaGujarat State Co-operative Bank | GSCB0PDC032 | 389815515 |
| The Panchmahal District Co Op Bank Ltd.piplodGujarat State Co-operative Bank | GSCB0PDC036 | 389815527 |
| The Panchmahal District Co Op Bank Ltd.randhikpurGujarat State Co-operative Bank | GSCB0PDC033 | 389815516 |
| The Panchmahal District Co Op Bank Ltd.sanjeliGujarat State Co-operative Bank | GSCB0PDC037 | 389815526 |
| The Panchmahal District Co Op Bank Ltd.zalodGujarat State Co-operative Bank | GSCB0PDC030 | 389815081 |
| The Santrampur Urban Co Op Bank Ltd FathepurGujarat State Co-operative Bank | GSCB0USUC01 | 389814502 |
| The Vepar Udhyog Vikas Sahakari Bank LtdGujarat State Co-operative Bank | GSCB0UVEPAR | 389813081 |
| DahodHDFC Bank | HDFC0000785 | 389240021 |
| DahodHDFC Bank | HDFC0009665 | 389240022 |
| DevgadbariaHDFC Bank | HDFC0006350 | 389240023 |
| JhalodHDFC Bank | HDFC0005644 | 389240081 |
| SantrampurHDFC Bank | HDFC0005834 | 389240062 |
| AntelaICICI Bank | ICIC0002236 | 389229504 |
| Bordi InamiICICI Bank | ICIC0002237 | 389229507 |
| ChhaparwadICICI Bank | ICIC0002238 | 389229501 |
| DadhelaICICI Bank | ICIC0002240 | 383229001 |
| DahodICICI Bank | ICIC0000466 | 389229021 |
| DaslaICICI Bank | ICIC0002241 | 389229509 |
| JhalatICICI Bank | ICIC0002242 | 389229510 |
| KeliyaICICI Bank | ICIC0002243 | 389229506 |
| Moti ZariICICI Bank | ICIC0002244 | 389229505 |
| PanchelaICICI Bank | ICIC0002246 | 389229503 |
| PaniyaICICI Bank | ICIC0002247 | 389229502 |
| RabdalICICI Bank | ICIC0002245 | 389229508 |
| UsarvanICICI Bank | ICIC0006042 | 389229003 |
| DahodIDBI Bank | IBKL0000445 | 389259021 |
| PiplodIndian Overseas Bank | IOBA0001938 | 395020003 |
| DahodIndusind Bank | INDB0001857 | 389234021 |
| DahodJana Small Finance Bank | JSFB0004075 | 389788003 |
| LimkhedaJana Small Finance Bank | JSFB0004835 | 389788501 |
| The Dahod Mercantile Coop Bank Ltd Anaj Market Yard BranchKotak Mahindra Bank | KKBK0DMCB04 | 389809024 |
| The Dahod Mercantile Coop Bank Ltd Head OficeKotak Mahindra Bank | KKBK0DMCB01 | 389809021 |
| The Dahod Mercantile Coop Bank Ltd Near Railway Crossing BranchKotak Mahindra Bank | KKBK0DMCB03 | 389809023 |
| The Dahod Mercantile Coop Bank Ltd Railway Bridge Road BranchKotak Mahindra Bank | KKBK0DMCB02 | 389809022 |
| DevgadhbariaPunjab National Bank | PUNB0923400 | — |
| JhalodPunjab National Bank | PUNB0923600 | — |
| Banswada Road,jhalodState Bank of India | SBIN0015500 | 389002082 |
| Cac DahodState Bank of India | SBIN0061819 | 389002027 |
| DahodState Bank of India | SBIN0000368 | 389002022 |
| Devgadh BariaState Bank of India | SBIN0000323 | 389002011 |
| DhanpurState Bank of India | SBIN0010959 | 389002099 |
| Doli SantrampurState Bank of India | SBIN0009478 | 389002509 |
| Fatehpura Branch, DahodState Bank of India | SBIN0013451 | 389002507 |
| Freelandgunj RLY ColonyState Bank of India | SBIN0003315 | 389002021 |
| GarbadaState Bank of India | SBIN0002645 | 389002013 |
| Godi Road, DahodState Bank of India | SBIN0013007 | 389002024 |
| JhalodState Bank of India | SBIN0000273 | 389002009 |
| Kali DungariState Bank of India | SBIN0009477 | 389002608 |
| LimdiState Bank of India | SBIN0002667 | 389002515 |
| LimkhedaState Bank of India | SBIN0010992 | 389002140 |
| Palli GodharaState Bank of India | SBIN0060323 | 389002506 |
| ST Stand Road DahodState Bank of India | SBIN0017324 | 389002025 |
| DahodUCO Bank | UCBA0003168 | 389028021 |
| DahodUjjivan Small Finance Bank | UJVN0004519 | 389761021 |
| DahodUnion Bank of India | UBIN0915980 | — |
| DohadUnion Bank of India | UBIN0531049 | 389026021 |
| Santrampur,shirUnion Bank of India | UBIN0547468 | 389026502 |
Changes in the past year
Comparing Razorpay release v2.0.62 (2026-09-01) with v2.0.47.1 (2025-08-05), the newest release from a year or more earlier: 2 of the IFSC codes for Dahod first appeared in the RBI list in that time. Measured against our archive of every release since February 2016 — release history.