Bank branches and IFSC codes in North Goa, Goa
There are 468 bank branches in North Goa, Goa. The first 400 are listed below in alphabetical order; use the bank links to reach the rest.
403 of these branches have a MICR code recorded (86%). Counts taken from Razorpay release v2.0.62, 2026-09-01 (how this data is handled).
Banks in North Goa
- State Bank of India62 branches
- HDFC Bank61 branches
- Canara Bank54 branches
- Goa State Co-operative Bank38 branches
- Union Bank of India37 branches
- Bank of Baroda31 branches
- ICICI Bank26 branches
- Indian Overseas Bank17 branches
- Central Bank of India17 branches
- Bank of Maharashtra16 branches
- Yes Bank14 branches
- Axis Bank10 branches
- Punjab National Bank9 branches
- TJSB Sahakari Bank8 branches
- Saraswat Co-operative Bank8 branches
- Indusind Bank8 branches
- IDBI Bank7 branches
- Bank of India7 branches
- UCO Bank4 branches
- Kotak Mahindra Bank4 branches
- Indian Bank4 branches
- IDFC FIRST Bank4 branches
- South Indian Bank3 branches
- RBL Bank3 branches
- DCB Bank2 branches
- Catholic Syrian Bank2 branches
- Bandhan Bank2 branches
- Unity Small finance Bank Limited1 branch
- SVC Co-operative Bank1 branch
- Reserve Bank of India1 branch
- Punjab & Sind Bank1 branch
- Karnataka Bank1 branch
- Jammu and Kashmir Bank1 branch
- Fino Payments Bank1 branch
- Citizen Credit Co-operative Bank1 branch
- AU Small Finance Bank1 branch
- Apna Sahakari Bank1 branch
| Branch | IFSC | MICR |
|---|---|---|
| Panaji GoaAU Small Finance Bank | AUBL0004197 | 403765004 |
| MapusaApna Sahakari Bank | ASBL0000054 | 403098002 |
| AgacaimAxis Bank | UTIB0001169 | 403211008 |
| Candolim, GoaAxis Bank | UTIB0000604 | 403211006 |
| CaranzalemAxis Bank | UTIB0003183 | 403211011 |
| Goa ,service BranchAxis Bank | UTIB0001465 | 403211001 |
| Mapusa ,goaAxis Bank | UTIB0000180 | 403211004 |
| Panaji ,goaAxis Bank | UTIB0000078 | 403211003 |
| PattoAxis Bank | UTIB0003721 | 403211017 |
| PondaAxis Bank | UTIB0001054 | 403211007 |
| PorvorimAxis Bank | UTIB0003286 | 403211012 |
| Sanquelim GoaAxis Bank | UTIB0002755 | 403211010 |
| Mapusa BranchBandhan Bank | BDBL0003022 | 403750004 |
| PanajiBandhan Bank | BDBL0001803 | 403750002 |
| Aldona GoaBank of Baroda | BARB0DBALDO | 403012037 |
| Aldona, Dist North GoaBank of Baroda | BARB0ALDONA | 403012003 |
| Anjuna, GoaBank of Baroda | BARB0ANJUNA | 403012004 |
| ArporaBank of Baroda | BARB0DBARPO | 403012038 |
| Bicholim, GoaBank of Baroda | BARB0BICHOL | 403012028 |
| CalanguteBank of Baroda | BARB0DBCALA | 403012051 |
| Calangute BranchBank of Baroda | BARB0CALANG | 403012005 |
| Camurlim Dist.-north GoaBank of Baroda | BARB0CAMURL | 403012009 |
| CansaBank of Baroda | BARB0DBCANS | 403012043 |
| Colvale, North GoaBank of Baroda | BARB0COLBAR | 403012010 |
| Directorate of Accounts Department, PorvorimBank of Baroda | BARB0DOAPOR | — |
| Goa VelhaBank of Baroda | BARB0DBGOAX | 403012036 |
| Guirim, North GoaBank of Baroda | BARB0GUIRIM | 403012006 |
| Mapuca BranchBank of Baroda | BARB0MAPUCA | 403012011 |
| Mapuca,goaBank of Baroda | BARB0DBMAPU | 403012042 |
| Mapuca,goaBank of Baroda | BARB0VJMAPU | 403012053 |
| Moira, North GoaBank of Baroda | BARB0MOIRAX | 403012007 |
| Morjim, GoaBank of Baroda | BARB0MORGIM | 403012008 |
| Panaji BranchBank of Baroda | BARB0PANAJI | 403012002 |
| Panaji, GoaBank of Baroda | BARB0DBPGOA | 403012034 |
| Panaji,goaBank of Baroda | BARB0VJPANA | 403012052 |
| ParraBank of Baroda | BARB0DBPARR | 403012040 |
| PillarBank of Baroda | BARB0DBPILA | 403012035 |
| PomburpaBank of Baroda | BARB0DBPOMB | 403012041 |
| Ponda,goaBank of Baroda | BARB0VJPODA | 403012054 |
| PondagoaBank of Baroda | BARB0DBPANJ | 403012045 |
| PorvorimBank of Baroda | BARB0VJPORV | 403012058 |
| ProvorimBank of Baroda | BARB0DBPORV | 403012050 |
| Santacruz-goaBank of Baroda | BARB0VJSAGO | 403012057 |
| TivimBank of Baroda | BARB0DBTIVI | 403012039 |
| VeremBank of Baroda | BARB0DBVERE | 403012044 |
| CalanguteBank of India | BKID0001056 | 403013013 |
| Goa Zonal OfficeBank of India | BKID000ZO43 | — |
| Kundaim Industrial EstateBank of India | BKID0001053 | 403013052 |
| STC GoaBank of India | BKID000TC43 | 403013000 |
| Santa CruzBank of India | BKID0001058 | — |
| TivimBank of India | BKID0001055 | 403013054 |
| ValpoiBank of India | BKID0001052 | 403013051 |
| BambolimBank of Maharashtra | MAHB0002568 | 403014020 |
| BetimBank of Maharashtra | MAHB0002569 | 403014023 |
| BicholimBank of Maharashtra | MAHB0002727 | 403014026 |
| CalanguteBank of Maharashtra | MAHB0001978 | 403014017 |
| CaranzalemBank of Maharashtra | MAHB0002412 | 403014018 |
| Carapur VithalpurBank of Maharashtra | MAHB0001581 | 403014016 |
| KumbharjuaBank of Maharashtra | MAHB0000507 | 403014008 |
| MapucaBank of Maharashtra | MAHB0000435 | 403014007 |
| MiramarBank of Maharashtra | MAHB0002810 | 403014028 |
| Old GoaBank of Maharashtra | MAHB0002664 | 403014025 |
| Panaji-panjimBank of Maharashtra | MAHB0000084 | 403014002 |
| PorvorimBank of Maharashtra | MAHB0001192 | 403014010 |
| PrenemBank of Maharashtra | MAHB0001521 | 403014014 |
| ShiolimBank of Maharashtra | MAHB0002617 | 403014024 |
| ThivimBank of Maharashtra | MAHB0002572 | 403014021 |
| ValpoiBank of Maharashtra | MAHB0002787 | 403014029 |
| Accounts Section Panaji IICanara Bank | CNRB0017225 | 403015058 |
| Accounts Section, PanajiCanara Bank | CNRB0002723 | 403015001 |
| AldonaCanara Bank | CNRB0000335 | 403015003 |
| Alto Porvorim,goaCanara Bank | CNRB0002862 | 403015025 |
| Arm PanajiCanara Bank | CNRB0005103 | — |
| AssanoraCanara Bank | CNRB0000326 | 403015004 |
| BetimCanara Bank | CNRB0005293 | 403015050 |
| Bicholim IICanara Bank | CNRB0017231 | 403015078 |
| Bicholim,goaCanara Bank | CNRB0000333 | 403015005 |
| Candola GoaCanara Bank | CNRB0005078 | 403015042 |
| CandolimCanara Bank | CNRB0000319 | 403015006 |
| ColvaCanara Bank | CNRB0017228 | 403015082 |
| CorgaoCanara Bank | CNRB0005461 | 403015051 |
| CudnemCanara Bank | CNRB0017233 | 403015084 |
| CurtiCanara Bank | CNRB0005241 | 403015046 |
| Foreign Department, GoaCanara Bank | CNRB0000345 | 403015023 |
| Goa AgaciamCanara Bank | CNRB0017208 | 403015060 |
| Goa Alto Porvorim IICanara Bank | CNRB0017221 | 403015076 |
| Goa ArporaCanara Bank | CNRB0017224 | 403015080 |
| Goa Betim IICanara Bank | CNRB0017204 | 403015064 |
| Goa Candolim EcCanara Bank | CNRB0008512 | 403015027 |
| Goa Caranzalem PalolemCanara Bank | CNRB0017209 | 403015061 |
| Goa CaronaCanara Bank | CNRB0017222 | 403015079 |
| Goa MercesCanara Bank | CNRB0017212 | 403015062 |
| Goa PaleCanara Bank | CNRB0017205 | 403015067 |
| Goa Panaji R OCanara Bank | CNRB0008345 | 403015990 |
| Goa Retail Asset HubCanara Bank | CNRB0004593 | — |
| Goa RibanderCanara Bank | CNRB0017213 | 403015063 |
| Goa Salvador Do MundoCanara Bank | CNRB0017215 | 403015066 |
| KaraswadaCanara Bank | CNRB0003904 | 403015031 |
| Kavlem Math GoaCanara Bank | CNRB0017223 | 403015077 |
| MSME Sulabh PanajiCanara Bank | CNRB0003496 | — |
| MadelCanara Bank | CNRB0005612 | 403015052 |
| Mandrem,goaCanara Bank | CNRB0001142 | 403015011 |
| Mapa GoaCanara Bank | CNRB0005948 | 403015054 |
| Mapusa, GoaCanara Bank | CNRB0000332 | 403015012 |
| MarcelaCanara Bank | CNRB0000318 | 403015013 |
| Mardol GoaCanara Bank | CNRB0003636 | 403015030 |
| Old GoaCanara Bank | CNRB0000321 | 403015014 |
| Panaji Goa IICanara Bank | CNRB0017200 | 403015059 |
| Panaji, GoaCanara Bank | CNRB0000308 | 403015002 |
| Parra GoaCanara Bank | CNRB0004688 | 403015037 |
| Patto, Panaji-goaCanara Bank | CNRB0001977 | 403015021 |
| PernemCanara Bank | CNRB0005972 | 403015056 |
| Ponda GoaCanara Bank | CNRB0001164 | 403015015 |
| SME PanajiCanara Bank | CNRB0004553 | 403015034 |
| SPLD Large Corporate Branch PanajiCanara Bank | CNRB0007039 | — |
| Sanqueli M,goaCanara Bank | CNRB0000342 | 403015017 |
| SantacruzCanara Bank | CNRB0000327 | 403015018 |
| ShirodaCanara Bank | CNRB0004592 | 403015036 |
| Siolim GoaCanara Bank | CNRB0005239 | 403015049 |
| SiridaoCanara Bank | CNRB0001143 | 403015019 |
| Specialised SME Branch Goa MapucaCanara Bank | CNRB0017206 | 403015065 |
| ValpoiCanara Bank | CNRB0005240 | 403015044 |
| MapusaCatholic Syrian Bank | CSBK0000468 | 403047004 |
| Panaji GoaCatholic Syrian Bank | CSBK0000253 | 403047002 |
| Alto Porvorium,goaCentral Bank of India | CBIN0281670 | 403016007 |
| BicholimCentral Bank of India | CBIN0284901 | 403016032 |
| BranchCentral Bank of India | CBIN0280713 | 403016002 |
| BranchCentral Bank of India | CBIN0280716 | 403016006 |
| BranchCentral Bank of India | CBIN0280718 | 403016003 |
| BranchCentral Bank of India | CBIN0280720 | 403016004 |
| BranchCentral Bank of India | CBIN0280721 | 403016005 |
| BranchCentral Bank of India | CBIN0280722 | 403016008 |
| CalanguteCentral Bank of India | CBIN0283452 | 403016024 |
| Mencurem DumacemCentral Bank of India | CBIN0282258 | 403016010 |
| MopaCentral Bank of India | CBIN0282644 | 403016009 |
| Panaji Regional OfficeCentral Bank of India | CBIN0281142 | 403016888 |
| PondaCentral Bank of India | CBIN0283454 | 403016025 |
| ST. Xaviers CollegeCentral Bank of India | CBIN0284049 | 403016027 |
| TaleigaoCentral Bank of India | CBIN0284642 | 403016031 |
| ValpoiCentral Bank of India | CBIN0280725 | 403016011 |
| Vasco Da Gama,goaCentral Bank of India | CBIN0280726 | 403016021 |
| PanajiCitizen Credit Co-operative Bank | CCBL0GOA007 | 403209007 |
| MapusaDCB Bank | DCBL0000057 | 403072004 |
| PanajiDCB Bank | DCBL0000055 | 403072002 |
| Vehla Goa S OFino Payments Bank | FINO0001551 | — |
| The Goa SCB AssonoraGoa State Co-operative Bank | YESB0GSCB76 | 403415061 |
| The Goa SCB SiolimGoa State Co-operative Bank | YESB0GSCB77 | 403415062 |
| The Goa State Coop Bank AdpoidurbhtGoa State Co-operative Bank | YESB0GSCB24 | 406415017 |
| The Goa State Coop Bank AmonaGoa State Co-operative Bank | YESB0GSCB49 | 403415037 |
| The Goa State Coop Bank ArambolGoa State Co-operative Bank | YESB0GSCB75 | 403415060 |
| The Goa State Coop Bank ArdGoa State Co-operative Bank | YESB0GSCB56 | 403415059 |
| The Goa State Coop Bank BethoraGoa State Co-operative Bank | YESB0GSCB38 | 403415026 |
| The Goa State Coop Bank BicholimGoa State Co-operative Bank | YESB0GSCB08 | 403415014 |
| The Goa State Coop Bank CalanguteGoa State Co-operative Bank | YESB0GSCB59 | 403415045 |
| The Goa State Coop Bank CaranzalemGoa State Co-operative Bank | YESB0GSCB57 | 403415056 |
| The Goa State Coop Bank CurtiGoa State Co-operative Bank | YESB0GSCB26 | 403415019 |
| The Goa State Coop Bank Dyanand NgrGoa State Co-operative Bank | YESB0GSCB12 | 403415011 |
| The Goa State Coop Bank GawaneGoa State Co-operative Bank | YESB0GSCB51 | 403415038 |
| The Goa State Coop Bank Head OfficeGoa State Co-operative Bank | YESB0GSCB32 | 403415055 |
| The Goa State Coop Bank HondaGoa State Co-operative Bank | YESB0GSCB62 | 403415047 |
| The Goa State Coop Bank Idc MapusaGoa State Co-operative Bank | YESB0GSCB42 | 403415030 |
| The Goa State Coop Bank KTCGoa State Co-operative Bank | YESB0GSCB28 | 403415057 |
| The Goa State Coop Bank KeriGoa State Co-operative Bank | YESB0GSCB33 | 403415021 |
| The Goa State Coop Bank KorgaoGoa State Co-operative Bank | YESB0GSCB27 | 403415018 |
| The Goa State Coop Bank MandremGoa State Co-operative Bank | YESB0GSCB44 | 403415032 |
| The Goa State Coop Bank Mapusa MainGoa State Co-operative Bank | YESB0GSCB64 | 403415049 |
| The Goa State Coop Bank Mapusa MktGoa State Co-operative Bank | YESB0GSCB04 | 403415004 |
| The Goa State Coop Bank MarcelGoa State Co-operative Bank | YESB0GSCB36 | 403415024 |
| The Goa State Coop Bank MercesGoa State Co-operative Bank | YESB0GSCB61 | 403415054 |
| The Goa State Coop Bank MoiraGoa State Co-operative Bank | YESB0GSCB52 | 403415039 |
| The Goa State Coop Bank NagzarGoa State Co-operative Bank | YESB0GSCB43 | 403415031 |
| The Goa State Coop Bank PaleGoa State Co-operative Bank | YESB0GSCB11 | 403415016 |
| The Goa State Coop Bank PanajiGoa State Co-operative Bank | YESB0GSCB03 | 403415002 |
| The Goa State Coop Bank PatradeviGoa State Co-operative Bank | YESB0GSCB45 | 403415033 |
| The Goa State Coop Bank PernemGoa State Co-operative Bank | YESB0GSCB07 | 403415007 |
| The Goa State Coop Bank PirnaGoa State Co-operative Bank | YESB0GSCB34 | 403415022 |
| The Goa State Coop Bank PondaGoa State Co-operative Bank | YESB0GSCB05 | 403415003 |
| The Goa State Coop Bank PoriemGoa State Co-operative Bank | YESB0GSCB71 | 403415052 |
| The Goa State Coop Bank SankhaliGoa State Co-operative Bank | YESB0GSCB09 | 403415008 |
| The Goa State Coop Bank ShirodaGoa State Co-operative Bank | YESB0GSCB41 | 403415029 |
| The Goa State Coop Bank Upper BazarGoa State Co-operative Bank | YESB0GSCB69 | 403415050 |
| The Goa State Coop Bank ValpoiGoa State Co-operative Bank | YESB0GSCB10 | 403415012 |
| The Goa State Coop Bank VeremGoa State Co-operative Bank | YESB0GSCB53 | 403415040 |
| AldonaHDFC Bank | HDFC0001936 | 144240812 |
| AnjunaHDFC Bank | HDFC0002702 | 403240035 |
| ArambolHDFC Bank | HDFC0003065 | 403240054 |
| ArporaHDFC Bank | HDFC0003397 | 403240066 |
| AssonoraHDFC Bank | HDFC0003165 | 403240064 |
| BicholimHDFC Bank | HDFC0000939 | 403240017 |
| Calangute - GoaHDFC Bank | HDFC0000372 | 403240011 |
| Campal PanjimHDFC Bank | HDFC0011396 | 403240076 |
| CancaHDFC Bank | HDFC0002741 | 403240031 |
| Candolim - GoaHDFC Bank | HDFC0001256 | 403240023 |
| CarambolimHDFC Bank | HDFC0003365 | 403240050 |
| ChoraoHDFC Bank | HDFC0003331 | 403240051 |
| ColvaleHDFC Bank | HDFC0003349 | 403240052 |
| Dona PaulaHDFC Bank | HDFC0004848 | 403240067 |
| Edcon Galleria PanjimHDFC Bank | HDFC0008238 | 403240073 |
| Goa - CaranzalemHDFC Bank | HDFC0000373 | 403240009 |
| Goa - MapusaHDFC Bank | HDFC0000202 | 403240006 |
| Goa - PanjimHDFC Bank | HDFC0000059 | 403240002 |
| Goa - PondaHDFC Bank | HDFC0000169 | 403240005 |
| Goa - Porvorim - BardezHDFC Bank | HDFC0000315 | 403240008 |
| Goa VelhaHDFC Bank | HDFC0002725 | 403240037 |
| MandremHDFC Bank | HDFC0003350 | 403240055 |
| MangeshiHDFC Bank | HDFC0011398 | 403240078 |
| Mapusa IIIHDFC Bank | HDFC0010625 | 403240075 |
| MarcelaHDFC Bank | HDFC0002106 | 403240027 |
| MercesHDFC Bank | HDFC0003351 | 403240056 |
| Old GoaHDFC Bank | HDFC0003208 | 403240046 |
| PaliemHDFC Bank | HDFC0003348 | 403240057 |
| Palmar Japao,panjimHDFC Bank | HDFC0000070 | 404240002 |
| PattoHDFC Bank | HDFC0001213 | 403240018 |
| Pernem - GoaHDFC Bank | HDFC0001674 | 403240024 |
| Ponda Commerce CentreHDFC Bank | HDFC0001262 | 403240022 |
| Ponda IIHDFC Bank | HDFC0010807 | 403240077 |
| SalHDFC Bank | HDFC0003333 | 403240058 |
| SaligaoHDFC Bank | HDFC0002723 | 403240036 |
| SanquelimHDFC Bank | HDFC0002361 | 403240029 |
| Sant EstevamHDFC Bank | HDFC0002957 | 403240045 |
| Santa Cruz - GoaHDFC Bank | HDFC0000818 | 403240014 |
| SeraulimHDFC Bank | HDFC0003366 | 403240059 |
| SiolimHDFC Bank | HDFC0001972 | 403240026 |
| SircaimHDFC Bank | HDFC0003367 | 403240065 |
| SirodaHDFC Bank | HDFC0003228 | 403240044 |
| TaleigaoHDFC Bank | HDFC0002368 | 403240030 |
| The Goa Urban Co Op Bank LtdHDFC Bank | HDFC0CGUB03 | 403416003 |
| The Goa Urban Co Op Bank LtdHDFC Bank | HDFC0CGUB04 | 403416004 |
| The Goa Urban Co Op Bank LtdHDFC Bank | HDFC0CGUB05 | 403416005 |
| The Goa Urban Co Op Bank LtdHDFC Bank | HDFC0CGUB06 | 403416006 |
| The Goa Urban Co Op Bank LtdHDFC Bank | HDFC0CGUB07 | 403416007 |
| The Goa Urban Co Op Bank LtdHDFC Bank | HDFC0CGUB08 | 403416008 |
| The Goa Urban Co Op Bank LtdHDFC Bank | HDFC0CGUB09 | 403416009 |
| The Goa Urban Co Op Bank LtdHDFC Bank | HDFC0CGUB10 | 403416010 |
| The Goa Urban Co Op Bank LtdHDFC Bank | HDFC0CGUB11 | 403416011 |
| The Goa Urban Co Op Bank LtdHDFC Bank | HDFC0CGUB13 | 403416013 |
| The Goa Urban Co Op Bank LtdHDFC Bank | HDFC0CGUB14 | 403416014 |
| The Goa Urban Co Op Bank LtdHDFC Bank | HDFC0CGUB15 | 403416015 |
| The Goa Urban Co Op Bank LtdHDFC Bank | HDFC0CGUB17 | 403416017 |
| The Goa Urban Co Op Bank LtdHDFC Bank | HDFC0CGUB18 | 403416018 |
| The Goa Urban Co Op Bank LtdHDFC Bank | HDFC0CGUB19 | 403416019 |
| UsgaonHDFC Bank | HDFC0002772 | 403240034 |
| ValpoiHDFC Bank | HDFC0002724 | 403240033 |
| VeremHDFC Bank | HDFC0003368 | 403240060 |
| AldonaICICI Bank | ICIC0007088 | 403229040 |
| AnjunaICICI Bank | ICIC0007093 | 403229041 |
| AssagaoICICI Bank | ICIC0005025 | 403229042 |
| Bicholim, GoaICICI Bank | ICIC0001361 | 403229014 |
| Calangute, GoaICICI Bank | ICIC0001362 | 403229009 |
| CandolimICICI Bank | ICIC0002624 | 403229025 |
| DulermapusaICICI Bank | ICIC0002587 | 403229033 |
| Goltim DivarICICI Bank | ICIC0003357 | 403229034 |
| MandremICICI Bank | ICIC0002616 | 403229026 |
| MapusaICICI Bank | ICIC0000030 | 403229003 |
| MarcelaICICI Bank | ICIC0002113 | 403229020 |
| Morod MapusaICICI Bank | ICIC0007089 | 403229043 |
| PanajiICICI Bank | ICIC0000015 | 403229002 |
| Panaji Caranzlem IIICICI Bank | ICIC0005141 | — |
| Panajicaranzlem, GoaICICI Bank | ICIC0001678 | 403229012 |
| Panajipatto Plaza, GoaICICI Bank | ICIC0001364 | 403229015 |
| PanajitaleigaoICICI Bank | ICIC0001983 | 403229022 |
| PanjimICICI Bank | ICIC0006994 | 403229018 |
| PernemICICI Bank | ICIC0003513 | 403229030 |
| Pilerne MarraICICI Bank | ICIC0005068 | 403229044 |
| Pilerne, GoaICICI Bank | ICIC0001363 | 403229013 |
| Pondamadgaon Rd, PondaICICI Bank | ICIC0000210 | 403229005 |
| SanquelimICICI Bank | ICIC0002603 | 403229024 |
| Santa CruzICICI Bank | ICIC0002647 | 403229023 |
| Siolim, GoaICICI Bank | ICIC0001542 | 403229017 |
| UsgaonICICI Bank | ICIC0002612 | — |
| CandolimIDBI Bank | IBKL0001615 | 403259010 |
| Ccu PanajiIDBI Bank | IBKL0000546 | 403259002 |
| MapusaIDBI Bank | IBKL0000180 | 403259006 |
| PondaIDBI Bank | IBKL0000176 | 403259007 |
| Rac GoaIDBI Bank | IBKL0008037 | — |
| Sanquelim BranchIDBI Bank | IBKL0002198 | 403259011 |
| The Womens Co Op Bank LtdIDBI Bank | IBKL0546WCB | 403451000 |
| Goa-mapusa BranchIDFC FIRST Bank | IDFB0042403 | 403751005 |
| Goa-porvorim BranchIDFC FIRST Bank | IDFB0042405 | 403751003 |
| Panjim BranchIDFC FIRST Bank | IDFB0042401 | 403751002 |
| Siolim BranchIDFC FIRST Bank | IDFB0042404 | 403751008 |
| MapusaIndian Bank | IDIB000M635 | 403019010 |
| Panaji MainIndian Bank | IDIB000P015 | 403019002 |
| Panaji ST. Inez BranchIndian Bank | IDIB000P564 | 403019009 |
| PondaIndian Bank | IDIB000P145 | 403019004 |
| BicholimIndian Overseas Bank | IOBA0003452 | — |
| BorimIndian Overseas Bank | IOBA0000537 | 403020008 |
| CalanguteIndian Overseas Bank | IOBA0002513 | 403020017 |
| Calapor Santa CruzIndian Overseas Bank | IOBA0003069 | 403020025 |
| ChopdemIndian Overseas Bank | IOBA0003339 | 403020027 |
| Corjuem GoaIndian Overseas Bank | IOBA0000671 | 403020006 |
| Corlim GoaIndian Overseas Bank | IOBA0000210 | 403020003 |
| MapucaIndian Overseas Bank | IOBA0000563 | 403020005 |
| Mulgaon GoaIndian Overseas Bank | IOBA0000694 | 403020007 |
| PanajiIndian Overseas Bank | IOBA0000139 | 403020002 |
| PondaIndian Overseas Bank | IOBA0001957 | 403020014 |
| R O GoaIndian Overseas Bank | IOBA0002011 | — |
| Santo Estevam GoaIndian Overseas Bank | IOBA0000166 | 403020004 |
| Savoi VeramIndian Overseas Bank | IOBA0000670 | 403020010 |
| SocorroserulaIndian Overseas Bank | IOBA0001971 | 403020015 |
| TaleigaoIndian Overseas Bank | IOBA0001980 | 403020016 |
| TuemIndian Overseas Bank | IOBA0003721 | — |
| Calangute GoaIndusind Bank | INDB0000875 | 403234006 |
| Mapusa GoaIndusind Bank | INDB0001003 | 403234007 |
| PanjimIndusind Bank | INDB0000088 | 403234002 |
| Patto PanajiIndusind Bank | INDB0002219 | 403234012 |
| PondaIndusind Bank | INDB0001049 | 403234009 |
| PorvorimIndusind Bank | INDB0000386 | 403234005 |
| SiolimIndusind Bank | INDB0001637 | 403234010 |
| Vasco Da Gama GoaIndusind Bank | INDB0001020 | 403234008 |
| Panaji GoaJammu and Kashmir Bank | JAKA0PANAJI | 403051002 |
| Alto Betim GoaKarnataka Bank | KARB0000017 | 403052003 |
| MapusaKotak Mahindra Bank | KKBK0002495 | 403485007 |
| PanajiKotak Mahindra Bank | KKBK0000701 | 403485002 |
| PanajiKotak Mahindra Bank | KKBK0002488 | 403485006 |
| Porvorim Pilerne BranchKotak Mahindra Bank | KKBK0002497 | 403485008 |
| Panaji GoaPunjab & Sind Bank | PSIB0000668 | 403023002 |
| Goa-mapusaPunjab National Bank | PUNB0108210 | — |
| MapusaPunjab National Bank | PUNB0156720 | — |
| Miramar GoaPunjab National Bank | PUNB0107210 | — |
| Panaji Eightenth June Road GoaPunjab National Bank | PUNB0107010 | — |
| Panaji Service Branch GoaPunjab National Bank | PUNB0802110 | — |
| PanajigoaPunjab National Bank | PUNB0099220 | — |
| Panjim-goaPunjab National Bank | PUNB0016410 | — |
| Ponda-goaPunjab National Bank | PUNB0157110 | — |
| SocorroPunjab National Bank | PUNB0980900 | 403024008 |
| MapusaRBL Bank | RATN0000077 | 403176004 |
| PanajimRBL Bank | RATN0000082 | 403176002 |
| PondaRBL Bank | RATN0000075 | 403176005 |
| Panaji Regional OfficeReserve Bank of India | RBIS0GOGAEP | — |
| PanjimSVC Co-operative Bank | SVCB0000080 | 403089002 |
| Bicholim BranchSaraswat Co-operative Bank | SRCB0000338 | 403088010 |
| MapusaSaraswat Co-operative Bank | SRCB0000094 | 403088005 |
| PanjimSaraswat Co-operative Bank | SRCB0000071 | 403088002 |
| PondaSaraswat Co-operative Bank | SRCB0000096 | 403088006 |
| Porvorim BranchSaraswat Co-operative Bank | SRCB0000337 | 403088009 |
| SME PanajiSaraswat Co-operative Bank | SRCB0000282 | 403088007 |
| SankhaliSaraswat Co-operative Bank | SRCB0000423 | 403088011 |
| Zone -- V, PanajiSaraswat Co-operative Bank | SRCB0000054 | — |
| Mapusa-goaSouth Indian Bank | SIBL0000553 | 403059004 |
| Panaji - GoaSouth Indian Bank | SIBL0000137 | 403059002 |
| PondaSouth Indian Bank | SIBL0000661 | 403059006 |
| Adb MapucaState Bank of India | SBIN0005357 | 403002040 |
| Adb UsgaonState Bank of India | SBIN0001978 | 403002032 |
| AldonaState Bank of India | SBIN0012522 | 403002070 |
| ArambolState Bank of India | SBIN0007682 | 403002036 |
| BademState Bank of India | SBIN0005825 | 403002037 |
| BambolimState Bank of India | SBIN0003902 | 403002003 |
| BandoraState Bank of India | SBIN0012005 | 403002068 |
| Bicholim, GoaState Bank of India | SBIN0000289 | 403002012 |
| Bits Pilani,goaState Bank of India | SBIN0010720 | 403002055 |
| Borim ShirodaState Bank of India | SBIN0005853 | 403002013 |
| CCPC PanajiState Bank of India | SBIN0011713 | — |
| CalanguteState Bank of India | SBIN0002145 | 403002038 |
| CaranzalemState Bank of India | SBIN0017239 | 403002084 |
| Commercial Branch, PanajiState Bank of India | SBIN0004212 | 403002008 |
| Cundaim-goaState Bank of India | SBIN0005552 | 403002015 |
| Currency Administration Cell PanajiState Bank of India | SBIN0010294 | — |
| CurtiState Bank of India | SBIN0017238 | 403002086 |
| Dabolim AirportState Bank of India | SBIN0010722 | 403002060 |
| Document Archival Centre PondaState Bank of India | SBIN0014467 | — |
| Dona Paula, PanajiState Bank of India | SBIN0003566 | 403002004 |
| Fort Aguada,goaState Bank of India | SBIN0003565 | 403002039 |
| Ganeshpuri MapucaState Bank of India | SBIN0018051 | 403002108 |
| Goa UniversityState Bank of India | SBIN0004311 | 403002053 |
| Goa VelhaState Bank of India | SBIN0013566 | 403002075 |
| GuleliState Bank of India | SBIN0006435 | 403002019 |
| Honda SattariState Bank of India | SBIN0006191 | 403002020 |
| IbrampurState Bank of India | SBIN0006406 | 403002051 |
| KhandeparState Bank of India | SBIN0040218 | 403002113 |
| LatamburcemState Bank of India | SBIN0006436 | 403002021 |
| Madel ChoraoState Bank of India | SBIN0007330 | 403002022 |
| MapucaState Bank of India | SBIN0000513 | 403002041 |
| Marcela , GoaState Bank of India | SBIN0012525 | 403002069 |
| Merces, GoaState Bank of India | SBIN0012006 | 403002067 |
| Mid Town MapucaState Bank of India | SBIN0011455 | 403002059 |
| MorjimState Bank of India | SBIN0017306 | 403002088 |
| Old GoaState Bank of India | SBIN0014375 | 403002076 |
| PBB MiramarState Bank of India | SBIN0004055 | 403002007 |
| PBB PovariamState Bank of India | SBIN0004267 | 403002052 |
| PanajiState Bank of India | SBIN0000509 | 403002005 |
| PanajiState Bank of India | SBIN0040534 | 403002112 |
| Panaji SecretariatState Bank of India | SBIN0005554 | 403002006 |
| PanjimState Bank of India | SBIN0021839 | 403002110 |
| ParcemState Bank of India | SBIN0006438 | 403002042 |
| Pernem ,goaState Bank of India | SBIN0011155 | 403002057 |
| PondaState Bank of India | SBIN0000557 | 403002025 |
| Priol MangeshiState Bank of India | SBIN0006536 | 403002026 |
| QuerimState Bank of India | SBIN0006439 | 403002027 |
