Yes Bank — Madhya Pradesh
Yes Bank has 107 branches in Madhya Pradesh. Each branch and its IFSC code is listed below.
90 of these branches have a MICR code recorded (84%). Counts taken from Razorpay release v2.0.62, 2026-09-01 (how this data is handled). We also hold 6 retired IFSC codes for this bank here, kept on record with the release each was last valid in.
| Branch | IFSC | MICR |
|---|---|---|
| Agar Road Mandi, UjjainGround Floor, G-08, J.c.heights, Agar Road, Ujjain, Madhya Prade | YESB0001396 | — |
| Annapurna Road,indoreGround Floor, 7, Sudama Nagar, Annapurna Main Road, Indore, Madh | YESB0001331 | — |
| Arihant Urban Cooperative Bank LtdRacecourse Road, 10, Abhay Prashal, Indore - 452001 | YESB0ARUCB1 | 452240251 |
| Badgaon, Madhya PradeshGR Flr, Madan Mahal Complex, KH.NO 316/1, P.H.NO 35, Mouza, Tahs | YESB0000789 | 480532501 |
| BahadriGr.floor, KH. NO. 103/1, 103/4 and 103/5, Vill Bahadri, Sitamou | YESB0001148 | 458532002 |
| Bareli, Madhya PradeshGround Floor, Survey NO.368/1/1/2, Tehsil Bareli, Madhya Pradesh | YESB0000767 | 464532501 |
| Barwani, Madhya PradeshGround Floor, House NO. 55, Block NO. 466/3A, Devi Singh Marg, B | YESB0000674 | 451532051 |
| Basoda Nagrik Sahakari Bank LtdNear Parasari River Main Road, Ganj Basoda- 415612 | YESB0BNSBGB | 464810001 |
| BegumkhediGR Floor, W. No 01, P. H. NO. 48, Village-begum Khedi, P.o-buran | YESB0001111 | 452532008 |
| BerdiGR Flr, KH.NO.106/51 106/74P, P.H.NO.16, Berdi, Tahsil Saunsar, | YESB0000900 | 480532507 |
| Betul, Madhya PradeshYes Bank Ltd Plot NO. 1/56, Ground Floor, Rajendra Ward, Betul, | YESB0000546 | 460532001 |
| BhainsaGround Floor, Plot NO. 123, Patwari Halka NO. 45, Khasra NO. 130 | YESB0001146 | 470532003 |
| Bhopal, Madhya PradeshYes Bank Ltd., GR Floor, Plot NO. 215, MP Nagar, Phase 1, Bhopal | YESB0000119 | 462532002 |
| BijukhediGR Floor, P. H. NO. 25189, Vill-bijjukhedi Kakad, P.o-manglia, T | YESB0001108 | 452532007 |
| Bina, Madhya PradeshGround Floor, Shastri Ward, Station Road, Next To Syndicate Road | YESB0000678 | 470532101 |
| Bisapur Kala, ChhindwaraGR Flr, Khasra NO.502 3, and 494, Mouza Bisapur Kala, Tehsil Moh | YESB0000885 | 480532509 |
| Bittan Market, BhopalE-5/6 Arera Colony Bittan Market, Bhopal, Madhya Pradesh, Pin - | YESB0000698 | 462532004 |
| Chand, ChhindwaraGR. Floor, Khasra No 473/43, New Bus Stand, Chand, Chhindwara Ma | YESB0001052 | 480532009 |
| Chhindwada, MPGRND Flr, Shop NO. 2, Sharma Complex, Nazul Block NO. 46, Plot N | YESB0000521 | 480532001 |
| Chourai, ChhindwaraP.H.NO.88, Bandobast No 93, Chhindwara Seoni Road, the Chaurai, | YESB0000936 | 480532003 |
| Chuna Bhatti, BhopalGround Floor, 41, Kolar Rd, Amaltas PHASE-3, Chuna Bhatti, Bhopa | YESB0001425 | — |
| DD Nagar, GwaliorGround Floor, Shiv Palace, Main Airport Road, NH 92, Adjacent Ro | YESB0001494 | — |
| Daud KhediGr.floor, KH. NO. 37/2 and 48/4, Vill Daud Khedi, Tehsil and Dis | YESB0001113 | 456532002 |
| Dewas,madhya PradeshUnit NO.3, Upper Ground Floor, Diamond Towers, Tilak Nagar, A B | YESB0000206 | 455532001 |
| Dhar, M PGround Floor 1, 2, 3, 26, 27, Silver Hill Colony, Indore Ahmadab | YESB0000509 | 454532001 |
| Dhaturiya HaweliKhasra No 278/1/1/1, Ground Floor, Village - Dhaturiya Haweli Di | YESB0001136 | 464532202 |
| Eklehra, ChhindwaraKH.NO 505, P.H.8/44, Bandobast - 35, Mouza Eklehra Tehsil -paras | YESB0000996 | 480532007 |
| Gorakunj Chorayaa, IndoreGround Floor, R. M. Tower Ward No 8, Municipal NO. 269 Gorakunj | YESB0000478 | 452532003 |
| Gwalior, Madhya PradeshGround Floor, Plot No - 45, City Centre, Gwalior, Madhya PRADESH | YESB0000554 | 474532001 |
| Hamidiya Road, BhopalGround Floor and Mezzanine Floor, Plot NO-M2, M3, Israni Market, | YESB0000474 | 462532003 |
| Harda, Madhya PradeshPart GR.FLR, Khasra NO.141/57/58, Sardar Vallabh Bhai Patel Ward | YESB0000673 | 461532101 |
| Hoshangabad Road,bhopalGround Floor, Double Height Showroom and Mezzanine Floor Shop NO | YESB0001401 | — |
| Hoshangabad, Madhya PradeshPart Ground Floor, Plot NO. 34/21, Sheet NO. 41, Anand Nagar, Ho | YESB0000672 | 461532001 |
| Imlikheda, ChhindwaraKH.NO.44/6, 44/12, P.H.NO.15, Bandobast NO.7, Imlikheda, the / D | YESB0000937 | 480532004 |
| IndirapuriPart GR Flr, 31/A, Raisen Road, Indirapuri, Bhopal, Madhya PRADE | YESB0001167 | 462532005 |
| Indore Cloth Market Co-op Bank Ltd Devi Ahilya New Cloth Market Branch332, Devi Ahilya New Cloth Market Kesharbag Road, Indore | YESB0ICMB07 | 452278006 |
| Indore Cloth Mkt Coop Bank Aerodram625 Kalani Nagar, Indore 452005 | YESB0ICMB05 | 452278002 |
| Indore Cloth Mkt Coop Bank Gumasta310 Usha Nagar Extenssion, Indore 452009 | YESB0ICMB04 | 452278002 |
| Indore Cloth Mkt Coop Bank H OShekhawat Market 85, Sitlamata Bazar, Indore 452002 | YESB0ICMB01 | 452278002 |
| Indore Cloth Mkt Coop Bank Siyaganj23, Bang Chamber Siyaganj, Indore 452007 | YESB0ICMB06 | 452278002 |
| Indore, Madhya Pradesh9/1/1 M G Road, Adjoining Treasure Island, Indore, Madhya PRADES | YESB0000040 | 452532002 |
| Itarsi, MPGround Floor, Plot NO.20, 3rd Lane, Sarafa Baazar, Next To HDFC | YESB0000396 | 461532201 |
| Jabalpur Mahila Nagrik Sahakari Bank Jabalpur175 Niwarganj Pandey Chowk Mahatma Gandhi Ward | YESB0JMNS01 | — |
| Jabalpur, Madhya PradeshGround and First Floor, 509/510 Madhulal, Civic Center, Mahataal | YESB0000444 | 482532001 |
| Kareli, Madhya PradeshGR.FLR, Khasra NO.117/1, Patwari Halka NO.40, Rajasva Nibarman C | YESB0000766 | 487532501 |
| Khairitaygaon, Madhya PradeshGR Flr, KH.NO.194/4, P.H.NO.57/25, Mouza Khairitaygaon, Tahsil S | YESB0000790 | 480532502 |
| Lashkar GwaliorUnit NO.G-01 To G-04, Ground Floor, Filmistan Plaza, Nai Sadak, | YESB0001229 | 474532002 |
| Mahanagar Nagrik Bank LtdOpp Rangmahal Talkies, North TT Nagar, Bhopal(m.p.) 462003 | YESB0MNSB05 | 462341005 |
| Mahanagar Nagrik Sahkari Bank Hamidiya RoadPlot NO.23, 24 Sharma Colony, Hamidia Road, Bhopal -462001 | YESB0MNSB04 | 462341004 |
| Mahanagar Nagrik Sahkari Bank KorondPlot No 02, Karond Chouraha BY Pass Road, Bhopal -462038 | YESB0MNSB03 | 462341003 |
| Manawar, Madhya PradeshGround Floor, Halka NO.07 New, Survey NO.359, Ward NO.1, Singhan | YESB0000751 | 454532101 |
| Mandideep, Madhya PradeshPart Ground Floor, Plot NO. 190, Sector B, Indira Nagar, NH 12 M | YESB0000358 | 462532501 |
| Mandsaur, MPGround Floor, Chandan Market, Station Road, Mandsaur MP - 458001 | YESB0001029 | 458532001 |
| Marud, ChhindwaraO811, P 19, Village Marud, Tehsil Pandhurna, Dist Chhindwara, Pi | YESB0000945 | 480532006 |
| Mhow, Madhya PradeshHeritage Building, Building No CB-05, the Infantry School, Mhow, | YESB0001053 | 452532006 |
| Nagda, Madhya PradeshGR Flr, Survey No 605/2, Ward NO.20, Kota Phatak, Village Padlya | YESB0000750 | 456532101 |
| Nagrik Sahakari Bank Maryadit ShivpuriDharmshala Road | YESB0TSNSB1 | — |
| Narsinghpur, Madhya PradeshGround Floor, Premise Being NO.220/1, Situated at Opp.assembly H | YESB0000778 | 487532001 |
| New Market,bhopalPart Upper GR Floor Central Point Comm Complex New Market Bhopal | YESB0001505 | — |
| Newton Chikli, ChhindwaraGR Flr, KH No - 142/2 P.H.13/5 B.NO.165, Mouza Chikli Kala, Newt | YESB0000974 | 480532002 |
| Nipania, IndoreGround Floor, Shop NO. 38 and 39, Gold Plaza, Apollo DB City, Ni | YESB0001463 | — |
| Pagara, ChhindwaraGR Floor, Khasra No 182, P.H.N.8, Pagara, Tehsil - Parasia, Dist | YESB0000979 | 480532008 |
| Pandurna, ChindwaraGround Floor, P No 53, Ward No 27 A, Station Road, Pandurna, Chh | YESB0000816 | 480532503 |
| PanjraGR Flr, P.H.NO 16, Bandobast No 162, Panjra, Tehsil Chand, Dist | YESB0000888 | 480532506 |
| Parasia, ChhindwaraKH 644, Patwari NO.227 70 14, Dongar Parasia, Dist Chhindwara, M | YESB0000949 | 480532005 |
| Paraspar Sahayak Coop Bank GMN257 Usha Nagar, Indore - 452009 | YESB0PSCB03 | 452284004 |
| Paraspar Sahayak Coop Bank Jail RD132 Devi Ahilya Marg, Indore - 452007 | YESB0PSCB02 | 452284003 |
| Pipariya17 D, Plot NO.98, Old Grain Market, Pipariya, Madhya Pradesh.pin | YESB0000553 | 461532301 |
| PipliyahanaUnit NO. G-09, Ground Floor, Dil Pasand Greens, Scheme 140, Pipl | YESB0001202 | 452532010 |
| PithampurShop No Eugf 79 and 80, Sudarshan Complex, Sector 1, Pithampur, | YESB0000679 | 452532004 |
| Raisen, M PGround Floor Mukhrjee Nagar, Sagar Road, Ward No 12, Raisen, Rai | YESB0000508 | 464532001 |
| Rajgarh, Madhya PradeshShop NO.1 and 2, Plot NO.2/662, Bhavar Colony, Bypass Road, Next | YESB0000680 | 465532151 |
| Rajgarh, Madhya PradeshGround Floor, Ward No 4, Chandrashekhar Marg, Rajgarh, Dhar, MP | YESB0000764 | 454532501 |
| Ratlam, MPHouse NO. 27/126/109, Station Road, Ratlam, MP - 457001 | YESB0001004 | 457532001 |
| Rohit Nagar,bhopalGround Floor, Plot No 467&479, Rohit Nagar PHASE-1, Bawadiya Kal | YESB0001319 | — |
| Sagar, Madhya Pradesh256, Bhagwanganj, Ward NO. 18, Subhash Nagar Ward, Bhopal Road, | YESB0001055 | 470532002 |
| Saket, IndoreGround Floor, Lalwani House, E-34, Saket, Indore, Madhya PRADESH | YESB0001365 | — |
| Samta Sahkari Bank Ltd40, Haibot Rao Marg, Dewas 455 001 | YESB0SAMTA1 | 455808001 |
| Sapna Sangeeta Road IndoreShowroom No 1, Vishal Trinity, 24-B, Sneh Nagar, Sapna Sangeeta | YESB0001193 | 452532009 |
| Sausar, ChindwaraGR Flr, KH.NO.629/1/6, 629/1/27, P.H.NO 9, Mouza Sausar, Tehsil | YESB0000815 | 480532504 |
| Sehore Nagrik Sahakari Bank, SehoreOPP. Mankameshwer Mandir, Tehsil Chouraha | YESB0SSNSBL | — |
| Sehore,madhya PradeshPart Ground Floor, Arya Trade Centre, Indore Bhopal Rd, Near New | YESB0000411 | 466532051 |
| SejawataGround Floor, House NO.10, Village Sejawat, Tehsil Ratlam, DIST. | YESB0001147 | 457532002 |
| Sendhwa, Madhya PradeshPart Ground Floor, Madhuban Plaza, A B Road, Post-sendhwa, Dist- | YESB0000336 | 451532101 |
| Seoni MalwaWard NO.15, Block NO.2, Rajeev Gandhi Ward, Main Highway Road, S | YESB0000549 | 461532501 |
| Shajapur, Madhya PradeshChoudhar Tower, 126, Ab Road, Next To IDBI Bank, Shajapur, Madhy | YESB0000681 | 465532101 |
| Shramik Nagrik Sahakari Bank LtdShram Vihar, Chiman Bagh Road, Indore - 453001 | YESB00SNSL1 | 452556002 |
| Shubhlakshmi Mah Coop Bank HOShalimar Plaza 225 R.N.T Marg Indore - 452001 | YESB0SLMCB1 | 452285002 |
| Shubhlakshmi Mah Coop Bank Sneh Ngr12, Shriram Chamber Sapna Sangeeta Road, Indore - 452001 | YESB0SLMCB3 | 452285003 |
| Shubhlakshmi Mah Coop Bank VijayngrFf-shekhar Tower Scheme NO-54 Vijay Nagar, Indore - 452010 | YESB0SLMVB4 | 452285004 |
| Shujalpur, Madhya PradeshOPP. HDFC Bank, Near Taashi Restaurant, Shujalpur Mandi, Shujalp | YESB0000682 | 465532051 |
| Sri Satya Sai Nagrik Sahakari Bank MYDT134, Zone 1, M.p.nagar, Bhopal -462011 | YESB0SSSNSB | — |
| Sri Satya Sai Nagrik Sahakari Bank MYDT RKDF CampusRKDF Medical College, Jatkhedi NH-12, Hoshangabd Road, Bhopal 46 | YESB0SSSNS2 | 462425003 |
| Transport Coop Bank South TokoganjUG-14-15, Silver Mall, RNT Marg, Indore - 452001 | YESB0TPBL02 | 452286002 |
| UbhegaonGR Flr, KH No 619/6, PH No 74, Bandobast NO19, Mouza, Ubhegaon, | YESB0000901 | 480532508 |
| Ujjain Nagrik Sah Bank Freeganz10, Bakhtawar Marg, 1st Floor, Ghadiwala Complex, Freeganj, Ujja | YESB0UNSB01 | 456546002 |
| Ujjain Paraspar Sah Bank Dewas Gate179, Maharani Laxmibai Marg, Dewas Gate, Ujjain - 456010 | YESB0UPSBL1 | 456536002 |
| Ujjain Paraspar Sah Bank Patnibazar16, Shahid Rajabhu Mahakal Marg, Patni Bazar, Ujjain - 456010 | YESB0UPSBL2 | 456536003 |
| Ujjain, MP22 Shanku Marg, Madhav Nagar, Free Ganj, Ujjain, Madhya PRADESH- | YESB0000381 | 456532001 |
| Umreth, ChindwaraGR Flr, KH.NO.665/2, P.H.NO.5, Mouza Umreth, Tehsil Parasia, Chi | YESB0000818 | 480532505 |
| Vidisha MPPlot No 3 Ground Floor, Arihant Vihar Phase 1, Ward NO.28, Jawah | YESB0000537 | 464532201 |
| Vidisha Nagrik Sahakari Bank, VidishaBank Bhavan, Tilak Chowk, Vidisha | YESB0CNSBMV | — |
| Vijay Nagar, IndoreGround Floor, Hotel Mangal City, Scheme No 54, Vijay Nagar Circl | YESB0000762 | 452532005 |
| Vijay Nagar, JabalpurGround Floor, Y.N.05, Jda, Vikas Nagar, Plot No 229, Near SBI Sq | YESB0001323 | — |
| Vivekanand Nagrik Sahkari Bank LtdAmbika Bazar, Shujalpur Mandi Pin 465333 | YESB00VNSBL | — |
| Vyaparik Audyogik Sah Bank Malhrgnj2/4 Malharganj Indore - 452002 | YESB0VASB02 | 452287003 |
| Y N Road IndoreShop NOS.UG3 and UG4, Gr.floor, N.m.verge Building, Yashwant Niw | YESB0001303 | — |
Changes in the past year
Comparing Razorpay release v2.0.62 (2026-09-01) with v2.0.47.1 (2025-08-05), the newest release from a year or more earlier: 4 IFSC codes were added to the RBI list for Yes Bank in Madhya Pradesh and 0 were withdrawn. Measured against our archive of every release since February 2016 — release history.
- Jabalpur Mahila Nagrik Sahakari Bank Jabalpurfirst listed 2026-09-01 · YESB0JMNS01
- Nagrik Sahakari Bank Maryadit Shivpurifirst listed 2026-09-01 · YESB0TSNSB1
- Sehore Nagrik Sahakari Bank, Sehorefirst listed 2026-01-28 · YESB0SSNSBL
- New Market,bhopalfirst listed 2025-09-11 · YESB0001505
By city
- Indore27 branches
- Chhindwara18 branches
- Bhopal13 branches
- Ujjain7 branches
- Vidisha4 branches
- Hoshangabad4 branches
- Gwalior3 branches
- Sagar3 branches
- Jabalpur3 branches
- Dhar3 branches
- Raisen3 branches
- Narsinghpur2 branches
- Sehore2 branches
- Shajapur2 branches
- Ratlam2 branches
- Mandsaur2 branches
- Dewas2 branches
- Barwani2 branches
- Shivpuri1 branch
- Rajgarh1 branch
- Harda1 branch
- Shujalpur1 branch
- Betul1 branch
Retired IFSC codes on record here
- YESB0GCBL01 — Garha Coop Bank Ltd Hatt RoadGuna, Yes Bank
- YESB0SNSB02 — Smriti Nagrik Sah Bank PipliyamandiPipaliamandi, Yes Bank
- YESB0SNSB03 — Smriti Nagrik Sah Bank DalodaDalauda, Yes Bank
- YESB0SNSB04 — Smriti Nagrik Sah Bank Brnahta MargMandsaur, Yes Bank
- YESB0UNTYA8 — Indore - Vijay NagarIndore, Yes Bank
- YESB0UNTYA9 — Indore - Ashok NagarIndore, Yes Bank