Union Bank of India — Odisha
Union Bank of India has 406 branches in Odisha. The first 400 are listed below in alphabetical order; use the city links to reach the rest.
77 of these branches have a MICR code recorded (18%). Counts taken from Razorpay release v2.0.62, 2026-09-01 (how this data is handled). We also hold 271 retired IFSC codes for this bank here, kept on record with the release each was last valid in. Andhra Bank and Corporation Bank merged into Union Bank of India on 2020-04-01, and their codes were withdrawn. Why an old code stops working.
| Branch | IFSC | MICR |
|---|---|---|
| Acharya ViharOcac Towers, PO - Rrlacharya Vihar | UBIN0814938 | — |
| AdapadaAndhra Bank Adapadapo-banharpali Jharsuguda | UBIN0806625 | — |
| AdhaliaNear D.p.s.adhalia Road, Nakharap.o Phulnakhara, Dist Cuttack | UBIN0819972 | — |
| AiginiaSultania Complex, Off N.H-5P.O.PATRAPADA | UBIN0553689 | 751026006 |
| AinthaelliBeside Income Tax Building NH-6 Ainthalli Sambhalpur Orrisa 7680 | UBIN0576123 | — |
| Ambagaon - RourkelaSail Market Building, Sector 2, Rourkela, DIST. Sundergarh, Oris | UBIN0545562 | 769026003 |
| AngulSankar Cinema Road, Main Road, Angul, DIST. Angul, Orissa, Pin - | UBIN0535885 | 759026102 |
| AngulPlot NO.9611890 1891, I Floor, Sreeram Market Complex, Angul, OR | UBIN0914339 | — |
| AriloRajiv Gandhi Seva Kendra Premises at PO Arilo Dist Jagatsinghpur | UBIN0934721 | — |
| ArnapalPlot No 462/134 At/po Arnapal | UBIN0579637 | — |
| AskaAt Binayak Bazar, Askaaska Post, Ganjam Dist, Odisha | UBIN0800180 | — |
| AskaPlot No 276 BY 755 Kalinga Road Ward No 11 Aska Dist Ganjam 7611 | UBIN0919811 | — |
| Aska RoadBerhampur Aska Roadbishnu Nagar Square Gate Bazar | UBIN0829315 | — |
| Asset Recovery Branch, CuttackArb Cuttack Branch, Buxibazar, Cuttack | UBIN0578754 | — |
| AstarangaAt/po Astaranga Dist Puri Puri Orissa Pincode 752109 | UBIN0571610 | — |
| AthagarhLaw College Road Block Colony Athagarh Cuttack Orissa Pin 754029 | UBIN0576387 | — |
| AttabiraMain Road, Near Bus Standbargarh District, Orissa | UBIN0813001 | — |
| B.karadabadiP.riircuinmis | UBIN0810118 | — |
| BadabandhaAt/po-badabandhavia Deogaon, Bolangir Dist, Oris | UBIN0807583 | — |
| BadagadaMain Road, Badagada, Surada Block, Ganjam D | UBIN0807419 | — |
| BadakhandeitaBadakhandeita, P.o.sompur, Jagatsinghpur | UBIN0824054 | — |
| BadmalAt Post Badmal Via Jujumura DIST. Sambalpur Orissa Pin 768105 | UBIN0547328 | 768026501 |
| BalangirTapaswini Plaza Plot No 2982 3656 and 2997 3844 Near Civil Court | UBIN0933163 | — |
| BalasorePlot NO.810-P, Vivekanand Marg, DIST. Balasore, Orissa, Pin - 75 | UBIN0550060 | 756026002 |
| BalasoreBalasore Branchot.road, Bhaskarganj, Balasore | UBIN0810223 | — |
| BalasoreLTN194979214023562357MUZABAGBRUNDABANATBALASRE | UBIN0930997 | — |
| BaliapalAt - Khagadapal, PO - Badasimulia, Baliapal, DIST. - Balasore - | UBIN0591904 | 756026015 |
| BalichandrapurPatarajpur PO Balichandrapur Jajpur Orissa Pincode 754205 | UBIN0573451 | — |
| BaligudaOPP.GOVT Boys High School, At/po -balligudadist -kandhamal, Odis | UBIN0828289 | — |
| Balikhanda - PuriGundicha Lane, Grand Road, New Bus Stand, DIST. Puri, Orissa, Pi | UBIN0548154 | 752026003 |
| BalituthaAt PO Balitutha Mouza Balitutha Tehsil Kujanga | UBIN0933953 | — |
| BalmukhliAt & Post Balamukulihat, Via Mashra, DIST. Jajpur, Orissa, Pin - | UBIN0545236 | 755026501 |
| BalugaonMain Road, Balugaon, Khurda Dist, Orissa | UBIN0807427 | — |
| BaminipalBaminipalkeonjhar Dist.baminipal, Orissa | UBIN0807541 | — |
| Bandha BaharAt & Post Bandhabahal, Lakhanpur, MCL Building, DIST. Jharsuguda | UBIN0553638 | 768026502 |
| BankiPlot No 1339/2267, Ward NO.10 Main Road, Banki | UBIN0579793 | — |
| BaradiaAt Post Baradia Via Rajkanika DIST. Kendrapara Orissa Pin 754220 | UBIN0548642 | 754026501 |
| BaraipaliNH6, Main Road Baraipali, Sambalpur, Odisha | UBIN0577880 | — |
| Baramunda BhubaneswarM-14, Housing Board Colonybaramunda, Bhubaneshwar, Orissa | UBIN0801887 | — |
| BarbilStation Road, Barbil, DIST. Keonjhar, Orissa, Pin - 758 035 | UBIN0555410 | 758026102 |
| BarbilMaya Complex Main Road Opp SBI Barbil | UBIN0931021 | — |
| BargarhMain Road, Bargarh, DIST. Bargarh, Orissa, Pin - 768 003 | UBIN0536539 | 768026302 |
| BargarhN.0HDGHGHD | UBIN0800384 | — |
| BaripadaAndhra Bank Lalbazar Baripadamayurbanj Orissa | UBIN0810622 | — |
| BaripadaCorporation Bank, Baripada Branch, at Holding No 533, Roxy Main | UBIN0934798 | — |
| BaroRajiv Gandhi Sevakendra Gramapanchayat Officeat/po Baro, Kendrap | UBIN0824674 | — |
| BarpaliShyama Chowk, at P BY O Barpali, Bargarh Dt, Odisha 768029 | UBIN0821331 | — |
| Barracks BerhampurSpectrum Building Old Bus Standbarracks, Berhampur.orissa | UBIN0800635 | — |
| BaruanNkppodpo | UBIN0806633 | — |
| BastaPlot NO.478, Khata NO.109, at Baharda Bazar, Baliapal Road, PO B | UBIN0579769 | — |
| BasudebpurPost Office RD Basudeb Bhadrak Basudebpur Orissa Pincode 756168 | UBIN0571628 | — |
| BaunsiapadaBaunsiapada PO, Via Itamati, Nayagarh Dist, Orissa | UBIN0807532 | — |
| BellagunthaMain Road, Hatapadabellaguntha | UBIN0818526 | — |
| BerhampurUnion Bank of India, Berhampur, Big Bazar, Post Berhampur, DIST. | UBIN0538582 | 760026002 |
| BerhampurChinna Bazar Pakala Vari Street, Berhampur, Ganjam Dist, Orissa | UBIN0800422 | — |
| BerhampurS.NO.70 KVR Plaza Giri Roadnear Geeta Bhavan, Berhampur 760005 | UBIN0908398 | — |
| BetanatiPlot No 294 Khata No 165 MPC High School Betanati | UBIN0931039 | — |
| BhabinipurBhabinipur Br, Sidarth Nagar Square, Bhabinipur Main Road, Oriss | UBIN0821713 | — |
| BhadrakBehera Market Complex, Salandi By-pass, Post Bhadrak, DIST. Bhad | UBIN0538591 | 756026102 |
| BhadrakCollege Roadadjacent To New S P Office Bhadrak | UBIN0818127 | — |
| BhadrakMaster Baboo Complex Bypass Road Mouza Kuansh Bhadrak | UBIN0933562 | — |
| BhanjanagarBhanjanagar, Bhanj, Bhubaneshwar, Ori | UBIN0563382 | 761026001 |
| BhanjanagarMain Road, Bhanjanagar, Ganjam Dist, Orissa | UBIN0800651 | — |
| BhanjanagarMain Road Infront of Indian Gas Outlet Bhanjanagar Ganjam 761126 | UBIN0919845 | — |
| BhatimundaAt/po Bhatimunda Via-kotsahibhatimunda, Cuttak Dist, Oriissa | UBIN0807524 | — |
| Bhatli ChowkAndhra Bank, Bhatli Chowk At/po - Bargarhodisha | UBIN0828688 | — |
| BhawanipatnaOpposite Dic Office, College Road | UBIN0560022 | 766026002 |
| BhawanipatnaStatue Chowk Bhawanipatnakalahandi Dist Orissa | UBIN0810614 | — |
| BhimpurTahasil Road, Opp To Petrol Pumpat/po Banpur, Khurdha Dist, Oris | UBIN0809829 | — |
| BhubaneshwarNaya Para, PO Sambalpur, Orissa, PIN-768001 | UBIN0536521 | 768026002 |
| BhubaneshwarPlot NO.121 122 GR.FL, Unit III, Kharvel Nagar, Station Square, | UBIN0903337 | — |
| Bhubaneshwar LIC EcUnit 7, Opp Raj Bhavan, Suryanagar, Bhubaneshwar 751001 | UBIN0921190 | — |
| Bhubaneshwar Main101, Janpath, Kharvel Nagar, Unit III, Bhubaneshwar, DIST. Khurd | UBIN0538086 | 751026002 |
| Bhubaneshwarjayadev Vihar PBBNabard Bldg, Ankur, Nayapalli Civil Centre, Bhubaneshwar 751012 | UBIN0905402 | — |
| BhubaneshwarnayappallipbbOrissa State Civil Supplies Corpn.ltd.campus, C2 Nayyapalli, Bhu | UBIN0905411 | — |
| Bhubaneswar Kiit SquarePlot No 306 1815 Khata No 474 103 Near Big Bazar Kiits Square Pa | UBIN0934178 | — |
| Bhubaneswarcuttack RoadNo 333 Bomikhal Main Road Thanalaxmisagar Bhubaneswar 751006 Ori | UBIN0930954 | — |
| BhubaneswarpokhariputGround Floor Hno Mig 147 Ananta Vihar Phase II Pokhariput Bhuban | UBIN0935093 | — |
| BhubhaneshwarAndhra Bank, 7& 8, Janpath, Bapuji Nagarbhubaneswar | UBIN0800481 | — |
| BhuktaAt Bhukta PO Ambabhona Dist Bargarh 768045 | UBIN0577774 | — |
| BirmalVia Barpali, Birmalbargarh Dist.orissa | UBIN0809951 | — |
| BodenRajiv Gandhi Seva Kendra Premises at PO Boden Via Dharmagarh | UBIN0932027 | — |
| BolangirHR Choudhary Tower Radharanipada Bolangir Orissa 767001 | UBIN0561401 | — |
| BolangirBO20, Ear Daily Market, Club Arabolagirorissa | UBIN0800562 | — |
| BondamundaDumerta, Cinema Toli, N R Tower, Bondamunda, Rourkela, Sundargar | UBIN0830372 | — |
| BorigumaNeelkantham Plaza Nabarangpur RD Koraput Pin 764056 | UBIN0574821 | — |
| BoudhKhalia Bagicha First Lane, Boudh, City - Boudh, Pincode - 762014 | UBIN0564575 | — |
| Brajarajnagar1st Floor Main Road Near Gandhi Chowkbrajarajnagar Jharsuguda Di | UBIN0831085 | — |
| BrajrajnagarMain Road, Brajrajnagar, DIST. Jharsuguda, Orissa, Pin - 768 216 | UBIN0541389 | 768026402 |
| Budeshwari Colony96/A, Budheswari Colony, Cuttack Roadbhubaneshwar | UBIN0807451 | — |
| BurlaOld Daily Mrktrk Conp Market RD Burla Pin 76801 | UBIN0574830 | — |
| BurlaDaily Market, Main Roadburla, Orissa | UBIN0800554 | — |
| Burupada BranchShyamalai Junction, Hinjilicut Block, 761146 | UBIN0830763 | — |
| Caps BubaneswarCBC Bhubaneswar, Union Bank of India, Zonal Office Building, M-1 | UBIN0586561 | 751026051 |
| Cda BidnasiCda Sector 6 Market Nagar Bidnasi | UBIN0558869 | 753026005 |
| Cesco Power House BCesco Power House Branch, Power House Squareinside Cesu Building | UBIN0812757 | — |
| ChadeigaonAt-chadeigaon, Via-bhatlibargarh Dist.orissa | UBIN0807630 | — |
| ChadeyapalliAt Post Chadeyapalli Via Banigochha Dist.nayagarh Orissa Pin 752 | UBIN0548618 | 752026501 |
| ChainpalAnand Bazar, Chainpal, Talcher Thermal, Angul | UBIN0807800 | — |
| ChandaneswarDigha Road Chandaneswar PO Bajit Pur Bhogaraidist -balasore | UBIN0819379 | — |
| ChandichhakChandichhak At-cambridge School Cantonment RD Buxibazr Cuttack O | UBIN0571822 | — |
| Chandikhol1st Floor, Khata NO.267, Plot NO.2590, N.H.5, Near Chandikhol Ma | UBIN0917583 | — |
| Chandrasekharpur1st Floor, Plot NO.360DAMANA Squar Neardamana Market, Chandrasek | UBIN0812871 | — |
| ChandrasekharpurPlot No 307C, District Center, Chandrasekharpur, Bhubasneswar, D | UBIN0914321 | — |
| Chandrashekharpur - Bhubaneshwar1731, Chandrashekharpur, Post Sainikschool, Bhubaneshwar, DIST. | UBIN0545058 | 751026004 |
| ChatrapurMain Road, Chatrapur, Ganjam Dist, Orissa | UBIN0807745 | — |
| ChatrapurDoor No 122 Baza Lane Puti Gop PS Chatrapur Dist Ganjam Odisha | UBIN0933317 | — |
| ChauliaganjNuabazar Chhak Cuttackparadeep Road Cuttack Orissa PINCODE753004 | UBIN0574783 | — |
| Chhend RourkelaFirstfloor BSNL Market Chwok Orissa Pin 769015 | UBIN0575496 | — |
| Chikiti PenthoChikiti Penthoorissa | UBIN0800881 | — |
| ChuriapalliAt Post Churiapalli VIA. Sohela DIST. Bargarh Orissa Pin 768003 | UBIN0547336 | 768026503 |
| Civil Township BranchLIC Building Near PF Bldg, Rourkela, Sundargarh Dist, Orissa | UBIN0813494 | — |
| College Square - CuttackBhima Ice Factory, College Square, DIST. Cuttack, Orissa, Pin - | UBIN0540714 | 753026003 |
| Courtpeta BerhampurAnanta Bahavan, Opp.courtpeta High Schooltata Benz Square, Berha | UBIN0800856 | — |
| Currency Chest BerhampurUnion Bank of India Berhampur Main Branch, Near Pataleswar Templ | UBIN0584070 | — |
| Currency Chest BerhampurIn Front of KG High School Berhampur | UBIN0584665 | — |
| Currency Chest BhubaneshwarM/14, Baramunda, Hontinal Board Colony | UBIN0584681 | — |
| Currency Chest NayapalliPlot No 3/1 Civil Centre Indradaan Market, Nayapalli | UBIN0584371 | — |
| Currency Chest,baraipaliMOUZA-12, Remed Chowk, NH-6, Baraiplai, SAMBALPUR-768006 | UBIN0584045 | — |
| CuttackBuxibazar Cuttackorissa State | UBIN0800872 | — |
| CuttackBanawarilal Moda Market, 1st Floor, Choudhury Bazar, Cuttack 753 | UBIN0902110 | — |
| Cuttack MainChoudhury Bazar, Post Box NO. 90, DIST. Cuttack, Orissa, Pin - 7 | UBIN0530204 | 753026002 |
| Cuttack Osbc EcHigh Court Premises, Kacheri Road, Cuttack 753002 | UBIN0920801 | — |
| DalabDuuudhcghds | UBIN0828696 | — |
| DamodarpurAT.VILL. Damodarpur VIA. Takatpur, Baripada City - Damodarpur Di | UBIN0565326 | — |
| Delang RLY StationDelang Rly.stationberboi PO, Puri Dist, Orissa | UBIN0807664 | — |
| DeogarhPlot No 33504487, Main Market, Hospital Road, Deogarh, 768108 | UBIN0823988 | — |
| DhabaleswarAt / PO Dhabaleswar, Mancheswar, Near Dhabaleswar Market | UBIN0579815 | — |
| DhamraPlot NO.786/1277, Mouza Paikasahidhamra, Bhadrak Dist Orissa | UBIN0814121 | — |
| DhenkanalInfront of Meghamala Hotel, Jagannath Road, Dhenkanal Post 75900 | UBIN0919799 | — |
| DhenkanelMeena Bazar, Jagannath Road, at & Post Dhenkanal, DIST. Dhenkana | UBIN0554057 | 759026002 |
| DhenkikotePlot No 268 At/po Dhenkikotekeonjhar | UBIN0823236 | — |
| DigapahandiBus Stand Main Roaddigapahandi, Ganjam Dt, Orissa | UBIN0813699 | — |
| DriemsAt/po Kairapari, Via Kotasahi ( Tangi)tangi, Cuttack Dist, Odish | UBIN0814954 | — |
| DuburiPlot No 668 Express Highway Sideat/po - Duburi, Kaling Nagar Jaj | UBIN0814113 | — |
| Duburi ,kalinganagarCommon Facility Centre Jajpur Cluster Development Ltdjcdl | UBIN0561240 | — |
| DumuriaAt Post Dumuria Via Swamipatna Dist.keonjhar Orissa Pin 758030 | UBIN0547760 | 758026501 |
| DunguripaliAndhra Bank, At/po-dunguripalidist Subarnapur, Odisha | UBIN0828718 | — |
| Fgmo BhubaneshwarM -14 Baramunda Housing Board Colony | UBIN0578029 | — |
| G UdaygiriPradhan Matru Bhawan Nuahatpada Udaygiri Orissa Pin 762100 | UBIN0576794 | — |
| GadposhBnrgsk Gadposh Pancyt Gadposh Via Bamada Sambalpur Orissa Pincod | UBIN0574384 | — |
| GaisimaAt Post Gaisima Via Bargarh Dist.bargarh Orissa Pin 708040 | UBIN0549100 | 768026504 |
| Gajapati NagarKrishna Cmplex, 1st Flr, Eng.school Roadnear De Paul School, PO | UBIN0829307 | — |
| GirisolaOjm Dto | UBIN0801771 | — |
| GobaraN, B, Ns, SS | UBIN0801747 | — |
| GopalpurPatthara Chhaka Berhampur Ganjam 760007 | UBIN0577065 | — |
| GopalpurPaikasta, PO Gopalpur, Balasore 756044 | UBIN0591653 | 756026014 |
| GopalpurGopalpur-on-sea, Gopalpur, Ganjam Dist, Orissa | UBIN0801593 | 761011402 |
| Gosani NaugaonAmain Road, Opp KCHS Schoolgosani Nuagaon, Berhampur.ganza | UBIN0801721 | — |
| GothapatnaPlot NO-570 ( P), Iiit Campus, Gothapatnavia-malipada, Dist-khur | UBIN0817317 | — |
| GudialiGudiali, Kabisuryanagar Block, Gadialiganjam Dist, Orissa | UBIN0801763 | — |
| GunupurNR Andhra Bank Gunupur Main Road Orissa Pin 765020 | UBIN0574848 | — |
| GunupurAnantayaaaa | UBIN0812862 | — |
| HaldiAt PO, Haldi, Via Muribahal, Dit Bolangir, Orissa | UBIN0809268 | — |
| HaldiapadarRalab Road, Haldiapadar Square, Haldiapadarvia Gosaninuagaon, Di | UBIN0819883 | — |
| HinjilicutKhlugdo | UBIN0804622 | — |
| HinjlicutRasmi Plaza, Chowdhury Market Complex Ganjam Pin Code 761102 | UBIN0564249 | — |
| HirakudNear Girls High Schoolhirakud, Sambalpur Dist | UBIN0802107 | — |
| Infocity Chandaka Ind EstateInfocity Chandaka Ind Estate Bhubaneshwar | UBIN0559512 | 751026010 |
| Irc VillageIrc Village, Plot No - 687/2428EKAMRA Villa Square Nayapalli | UBIN0814962 | — |
| JaanlaAndhra Bank, Jaanla, Uttarmunda Muhan, NH-5PO-JAANLA, Dist -khur | UBIN0818712 | — |
| JagannathprasadMain Road, Near Post Office, Jagannathprasad | UBIN0591203 | 761026011 |
| JagatpurGround Floor, J B Market Building, Jagatpur Square, Kendrapara R | UBIN0917761 | — |
| JagatsinghpurSana Bazar, Surya Mandir Fashion Building | UBIN0560014 | 754026202 |
| JagatsinghpurPlot No 44, Mouza Chatra in Front of Somnath Hat at BY PO BY Dis | UBIN0919934 | — |
| Jagatsinghpur BrancHlaxmi Complexjagatsinghpur, Dist Jagatsinghp | UBIN0813745 | — |
| JagdaJagda, Near Damits College, Sarna Chowk, Rourkela, Sundargar Dis | UBIN0830364 | — |
| JairampurInside Jairampur Gram Panchayat Office Bhograi Balasore Orissa 7 | UBIN0577839 | — |
| JajapurNear Dfo Office Jajapurparlakhemundi Dist-gajapati | UBIN0824984 | — |
| JajpurAbhishek Complex, Rani Ramchandrapur Rd, Medical Road, Jajpur - | UBIN0537080 | 755026002 |
| JajpurJageswarpur, UNIT-8, Jajpur, Dist Jajpur | UBIN0828271 | — |
| Jajpur RoadJajpur Road PO Jajpur Road Jajpur Orissa Pincode 755019 | UBIN0570486 | — |
| Jajpur RoadPlot No 13942632, Bank Street, Jajpur Road, Dist Jajpur, ODISHA7 | UBIN0914347 | — |
| Jajpur Road,New Bus Stand, Jajpur Road, Cuttak Dist, Orissa | UBIN0802751 | — |
| Jajpur TownAt Sitleshwar, Near Trimurti Cinema, Ambhikei Chhaka, Jajpur 755 | UBIN0918024 | — |
| JaleswarBadabazar Jaleswar Dist Balasore Jaleswar Orissa Pincode 756032 | UBIN0570656 | 756026202 |
| JaleswarJaleswar Branch, Nua Bazarat/po Jaleswar, Balasore | UBIN0819387 | — |
| JamankiraBnrgsk Building(rajiv Gandhi Seva Kendra)b D O Office, Jamankira | UBIN0828742 | — |
| JashipurPlot NO.828, Khata NO.47, At/po/ps Jashipur | UBIN0579785 | — |
| JatniAndhrabank, Sitharam Chowkpo, Jatni, Khurda Dist, Orissa | UBIN0808016 | — |
| JayapatnaMain Road Plot No 2022/4097 Near Agrawal Dharamsala Odisha Pin 7 | UBIN0592226 | 766026003 |
| JaynagarAt Post Jaynagar Via Rajkanika DIST. Kendrapara Orissa Pin 75422 | UBIN0548634 | 754026502 |
| JeyporeMain Road, Post Jeypore, DIST. Koraput, Orissa, Pin - 764 001 | UBIN0539139 | 764026102 |
| JeyporeMain Road, Jeypore, Koraput Dist, Orissa | UBIN0802603 | — |
| JeyporePlot No 241, M G Road, Jeypore Post, Koraput Dist 764001, Odisha | UBIN0919853 | — |
| JharapaliAt/po Jharapali, Via Remunda, Block/ps Bheden, Dist Bargarh | UBIN0830143 | — |
| JharsugudaMain Road, at & Post Jharsuguda, DIST. Jharsuguda, Orissa, Pin - | UBIN0535401 | 768026202 |
| JharsugudaDhaniram Business Park, in Front of Town Dav School, Sarbahal Rd | UBIN0929255 | — |
| Jharsuguda BranchMangal Bazar Roadnear Mishra Talkies, Jharsuguda | UBIN0810649 | — |
| Joda BranchMain Roadjoda, Dist Keonjhar, Orissa | UBIN0813672 | — |
| JujomuraJujomura BLCK Cmpus PO Jujomuradist Smbalpur Jujomura Orissa Pic | UBIN0572403 | — |
| JunagarhM J Complex, NH 26, Junagarh, Kalamandi, Odisha, 766014 | UBIN0829145 | — |
| KadaligarhAt Post Kadaligarh Via Rairakhole DIST. Sambalpur Orissa Pin 768 | UBIN0549291 | 768026505 |
| KakarudrapurGram Panchayat Office Ground Floor at PO Kakarudrapur Via Balipa | UBIN0931934 | — |
| KalabadaAndhra Bank Kalabadavia Chikiti, Ganjam Dist, Orissa | UBIN0809926 | — |
| KaliapaniOrissa Mining Corporationkaliapani, Jajpur Dist, Ap | UBIN0808288 | — |
| Kaling ViharPlot No 788 /1463 Shyampur Sum Hospital Bhubaneshwar Orissa Pin | UBIN0575127 | — |
| KalinganagarK-7/351, Kalinganagar, PO Ghatikia, Bhubaneswar, Khurda Dist, Od | UBIN0824011 | — |
| KalyanasingpurPlot No 775/1325, Khata No - 108/610, Thana NO.408, Kalyanasingp | UBIN0592609 | — |
| KamakshyanagarSriram Residency Ward No 6 Dhenkanal Orissa Pin 759018 | UBIN0576786 | — |
| KamalangaGMR Kamalanga Energy Township At/po Kamalangavia Meramandali PS | UBIN0817651 | — |
| KamapalliKamapalli Branch Kamapalli Berhampur Ganjam Orissa | UBIN0562599 | — |
| KamgaonAt Post Kamgaon Via Bardol DIST. Bargarh Orissa Pin 768038 | UBIN0547778 | 768026506 |
| KantabanjiPlot No 662 Ground Floor Road No 3 at PO Kantabanji Balangir | UBIN0935123 | — |
| Kantabhanji BranchMain Roadkantabhanji, Dist Bolangir, Oris | UBIN0813681 | — |
| KantamalRajiv Ghandi Seva Kendra PO Kantamal 762017 | UBIN0577383 | — |
| KaranjiaNear PWD Office, Karanjia, Mayurbhanj, Odisha | UBIN0825557 | — |
| KaranjiaNH 49 Karanjia Keonjhar Odisha 757037 | UBIN0931012 | — |
| KashinagarHnrjp, R | UBIN0803243 | — |
| KatapaliAt PO Katapalli, Via Bijepur PS, Barpali, Bargarh Dt, Odisha 768 | UBIN0821381 | — |
| KendrapadaBadahat, Kakatkendrapara, Dist.kendrapara | UBIN0814075 | — |
| KendraparaAt & Post Kendrapara, DIST. Kendrapara, Orissa, Pin - 754 211 | UBIN0537268 | 754026102 |
| KeonjharJagannath Market Complex, Magurgadia Ward NO.12, Near Gandhi Cho | UBIN0553808 | 758026002 |
| KeonjharTown Police Stationopp Collectorate, Keonjhar, Oris | UBIN0812994 | — |
| KeonjharHatia Tangar Bhairabpur Unit 7 Gandhi Chowk Main Market Keonjhar | UBIN0929701 | — |
| KeshadurapalAt Post Keshadurapal DIST. Keonjhar Orissa Pin 758077 | UBIN0546267 | 756026501 |
| KeshpurBeside Jio Point, At-keshpur Chowk, Keshpur, Ganjam, ODISHA-7610 | UBIN0579751 | — |
| KesingaNear Railway Phatakkesinga, Dist Kalahandi, Orissa | UBIN0813605 | — |
| Kesura Bypass BranchPlot NO-1972, Khata NO-928/5780, Binodini Nagar, Kesura, Basuagh | UBIN0591505 | 752026024 |
| KhairaPlot NO.89/2100, 57/2101, Infront of Khaira College, At/po Khair | UBIN0579777 | — |
| KhajuriaAt & Post Khajuria, Via Brahmagiri, DIST. Puri, Orissa, Pin - 75 | UBIN0548626 | 752026502 |
| KhaliapalliPo-bardol Dist-bargarh Bargarh Orissa Pincode- 768038 | UBIN0567850 | — |
| KhandagiriPlot NO.6, Chidananda Viharkhandagiri, Bhubhaneshwar | UBIN0814806 | — |
| KhariarOpp.police Station, PO -khariar Main Roaddist -nuapada, Odisha | UBIN0828297 | — |
| Khariar RoadNR Hotel Krishna Main RD Khariar RD Nuapada Pin Code 766404 | UBIN0574859 | — |
| KhurdaOpp New Bus Stand, Khurda, Khurda Dist, Orissa | UBIN0813737 | — |
| KonkaradaPlot No 2379 3205 and 2379 3230 Main Road at Post Konkarada | UBIN0933074 | — |
| KoraputChristiya Gram Panchay at Jel Church Missio Koraput Orissa Pinco | UBIN0570711 | — |
| KoraputPlot NO.94, Koraput Nagarmain Road, Koraput, Orissa | UBIN0813249 | — |
| KotagarhVerma Niwas, Main Road at P.o.dist.malkangiri, Orissa, Pin - 765 | UBIN0530964 | 171026003 |
| KotpadMain Road NH 26 at PO Kotpad Orissa Pincode 573507 | UBIN0573507 | — |
| Krushnaprasad GarhAt Krushnaprasad Garh, Via Parikud, Dist Puri, Orissa 752011 | UBIN0821390 | — |
| KuchindaPlot NO-1789/2479, Khata NO-404/378, Ward NO-6, Old Bypass Road, | UBIN0591998 | 768026025 |
| KukudakhandiNear Tahasil Office Kukudakhandi Main Road Kukudakhandi Ganjam 7 | UBIN0593281 | — |
| KulladaUbjggj Soss | UBIN0808270 | — |
| KulumaBnrgsk Building(rajiv Gandhi Seva Kendra)at/po - Kuluma, Via - R | UBIN0828700 | — |
| KumandaPlot No 5071/8737, Main Road, At/po Kumandadist -angul | UBIN0819395 | — |
| KundhigolaAt Post Kundheigola Via Reamal DIST. Deogarh Orissa Pin 768109 | UBIN0549321 | 759026501 |
| Kunjabanagarh DaspallaGopinath Mkt 2324 3053 Durga Bazar Daspalla Nayagarh Orissa Pinc | UBIN0573272 | — |
| KuradhamalAt Kuradhamal, Dalziput PO, Khurda DT 752056 | UBIN0821357 | — |
| KurunjipurGram Panchayat Office at Kurunjipur PO Dolakasati Via Balipatna | UBIN0931926 | — |
| LaimoraAt/po-laimura, Via-tileivanidist Deogarh, Orissa | UBIN0809721 | — |
| LandapatharRajiv Gandhi Sevakendra Grampanchayat Office, Landapathar, Via D | UBIN0824038 | — |
| Large Corporate Branch BhubaneshwarBLOCK-4, WING-3, Backside of BMC Bhavani Enclave, 1st Floor, Mah | UBIN0579289 | — |
| Lewis RoadLewis Road Plot NO2862 Bhubaneshwar Orissa PINCODE751002 | UBIN0574805 | — |
| LoisingaAt Plot No 1426 / 2626, Near College Chowk, Loisinga PO PS Loisi | UBIN0592218 | — |
| MachipadaAt/po, Machipada, Via Nayagarh, Puri Dist, Orissa | UBIN0804053 | — |
| Madhupatna - CuttackShreeram Complex (2nd Floor), Link Road NH-5, Madhu Patna, Cutta | UBIN0551422 | 756026004 |
| Madhusudan Nagar BHPlot No -269, Sachivalaya Marg, Madhusudan Naga, Bhubaneswar, Or | UBIN0808954 | — |
| Madhusudhanpur SasanTknlomhusuhnurssnjgthsinghurist | UBIN0824020 | — |
| Mahanadi ViharPlot No 1337, Mahanadi Vihar, Cuttack, Odisha, 753004 | UBIN0830224 | — |
| MahuraCV Raman Engg Col PO Jalna Khurda Orissa Pincode 751054 | UBIN0573281 | — |
| Malgodown CuttackPlot NO.36, Pilgrim RD College Squaremalgodown, Cuttak Dist, Ori | UBIN0802280 | — |
| MalkangiriDoor No 14 Chidananda Streetmalkangiri Odisha | UBIN0821721 | — |
| Malkangiri,tamasaVerma Niwas, Main Road at P.o.dist.malkangiri, Orissa, Pin - 765 | UBIN0546372 | — |
| ManagobindapurRajiv Gandhi Seva Kendra at Managobindapurpo Bijipur, Via Manatr | UBIN0828629 | — |
| Mangalbagh CuttackMedical Roadmangalbagh, Cuttak | UBIN0808415 | — |
| MangalpurMangalpur Atkhulna Bhawan Orissa Pincode 755011 | UBIN0573001 | — |
| ManipurAt P BY O Manipur, Via Govindpur, Dhenkanal DT 759027 | UBIN0821365 | — |
