Punjab National Bank — Jammu and Kashmir
Punjab National Bank has 156 branches in Jammu and Kashmir. Each branch and its IFSC code is listed below.
124 of these branches have a MICR code recorded (79%). Counts taken from Razorpay release v2.0.62, 2026-09-01 (how this data is handled). We also hold 21 retired IFSC codes for this bank here, kept on record with the release each was last valid in. Oriental Bank of Commerce and United Bank of India merged into Punjab National Bank on 2020-04-01, and their codes were withdrawn. Why an old code stops working.
| Branch | IFSC | MICR |
|---|---|---|
| Aghore, DISTT. Jammu ,J KTeh & Distt Jammu | PUNB0225200 | 180024502 |
| Akhnoor Cantt,ms COMP.RAV LineAkhnoor Cantt, Milit.shop.comp.rvind.line | PUNB0719200 | 180024041 |
| Akhnoor JammuExchange Road, Near Kameshwar Filing STN 181201 | PUNB0199510 | 180024059 |
| Akhnoor, DISTT. Jammu ,J KAkhnoor | PUNB0098600 | 180024034 |
| Amirakadal Srinagar, DISTT. SRCourt Road | PUNB0243200 | 190024002 |
| Anant Nag, DISTT. Anantnag ,jaKashmir) | PUNB0002300 | 192024001 |
| AnantnagRishi Road Lal Chowk 192101 | PUNB0144510 | 192024003 |
| Army Public School UdhampurArmy Public School | PUNB0475200 | 182024003 |
| Army School B D Bari CanttPunjan National Bank Army School | PUNB0613600 | 180024035 |
| Arnia ,jammuVpo Arnia | PUNB0051700 | 180024501 |
| BSF PalouraBSF Camp, Paloura, Jammu | PUNB0444000 | 180024026 |
| Badgam JammuMain Chowk Budgam Jammu and Kashmir 191111 | PUNB0867400 | 191024001 |
| BandiporaNear Auto Stand, Bandipura Baramulla District Jammu & Kashmir 19 | PUNB0991600 | 193024401 |
| Bani, Dist KathuaBani, Dist Kathua, Jammu and Kashmir Bani Jammu & Kashmir 184206 | PUNB0971200 | — |
| Baramulla, Distt Bandipora JKNear Sumo Stand, Baramulla | PUNB0055800 | 193024001 |
| Bari Bhahmana, DISTT. Jammu ,JBari Bhahmana | PUNB0125400 | 180024024 |
| Barmeen,distt. Udhampur ,J KTeh & DIST. Udhampur | PUNB0246000 | 182024504 |
| Basohli, DISTT. Kathua ,J KBus Stand, Basholi | PUNB0056000 | 184024502 |
| Bhaderwah, DISTT. Doda ,jkSeri Bazar, Bhaderwah | PUNB0339100 | 182024506 |
| Bijbehara ,kashmirBijbehara | PUNB0055900 | 192024501 |
| BishnahWard No 13 Arnia Road | PUNB0480100 | 180024032 |
| Bohri JammuPNB Bohri Patta, Main Road, Udheywala Bohri Jammu JK Jammu 18000 | PUNB0599500 | 180024045 |
| C Chest B O AnantnagC/chest B/o Anantnag | PUNB0706100 | — |
| C Chest B O Jammu Gandhi NgrC/chest B/o Jammu Gandhi Ngr | PUNB0706300 | — |
| C Chest B O Jammu Tawi Sal RDC/chest B/o Jammu Tawi Sal RD | PUNB0706200 | — |
| C Chest B O Srinagar Badami BaC/chest B/o Srinagar Badami Bagh | PUNB0706400 | — |
| C Chest L Off Jammu Gandhi NgrC/chest L/off Jammu Gandhi Ngr | PUNB0706500 | — |
| Cac JammuJammu JK Jammu | PUNB0838800 | — |
| ChadwalPNB Chadwal More Near Naib Tehsilday Office Tehsil Hiranagar | PUNB0943100 | — |
| ChakroiCharoi Tehsil R.S. Pura JK Jammu 181102 | PUNB0968000 | — |
| Chamalvas ,banihal, JKChamalvas | PUNB0144500 | 182024505 |
| Channi Himmat ,jammu15/1 Channi Himmat Jammu | PUNB0449400 | 180024021 |
| Chinar Shoping ComplexChinar Shopping Complex | PUNB0396500 | 190024004 |
| Chowlgam, DISTT. Kulgam ,jkChowalgam Distt - Kulgam | PUNB0269700 | 192024504 |
| Chuglamsar LehBO Chuglamsar National Highway Leh Manali Jammu and Kashmir Lada | PUNB0870600 | 194024002 |
| Circle OfficeRail Head Complex | PUNB0381100 | — |
| Circle Office SrinagarCircle Office Srinagar | PUNB0919300 | — |
| Circle Sastra Center JammuCircle Sastra Centre Jammu JK Jammu | PUNB0825100 | — |
| Circle Sastra Center SrinagarCircle Sastra Center Srinagar JK Srina | PUNB0832200 | — |
| Currency Chest - JammuOriental Bank of Commerce, Currency Chest, Ranjeet Avenue, Amrit | PUNB0600710 | — |
| Dewan Badri Nath Vidya MandirP N B Dewan Badri Nath Vidya Mandir | PUNB0613500 | 180024036 |
| Dhanni,distt. Kathua ,J KVpo Dhanni, Distt Kathua | PUNB0245600 | 184024501 |
| Dhar Road, UdhampurDhar Road, Opposite DC Office | PUNB0746100 | 182024004 |
| DodaPopy Law Complex Near Bus Stand | PUNB0616400 | 182024101 |
| Dumana Rajpur Aknoor Rd, DisttJ&k | PUNB0338500 | 180024022 |
| Durga Nagar Bantalab JammuMain Road Durga Nagar Bantalab | PUNB0457500 | 180024029 |
| DurganagarMain Road Durganagar P.O. Roop Nagar 180013 | PUNB0210810 | 180024057 |
| GanderbalPunjab National Bank Qadri Complex | PUNB0612500 | 191024101 |
| Gandhinagarjammu729-A Last Morh, Gandhinagar, Jammu | PUNB0118820 | 180024060 |
| Gangyal, DISTT. Jammu ,J KGangyal | PUNB0191000 | 180024012 |
| GhagwalPunjab National Bank Ghagwal Dist Samba Jammu Jammu and Kashmir | PUNB0981200 | 180024044 |
| Gho ManhassanGho Manhassan Distt Jammu | PUNB0000630 | — |
| Gordhi, DISTT. Udhampur ,J KBlock Gordhi, DIST. J&k | PUNB0134000 | 182024501 |
| Handwara ,jkShivjee Mandir Building | PUNB0612400 | 193024301 |
| Hiranagar, DISTT. Kathua ,JHiranagar, DISTT. Kathua (j&k) | PUNB0068300 | 184024504 |
| Iid Centre Govindsar KathuaIid Centre Govind Sardistt Kathua | PUNB0004230 | — |
| Jammu Bakhshi Nagar, DISTT. JaBakshi Nagar, Jammu | PUNB0119700 | 180024013 |
| Jammu Bye PassJammu Bye Pass C-274-276 Maloofa Complex | PUNB0464200 | 180024030 |
| Jammu CANTT.Near Tiger Cinema, Jammu Cantt | PUNB0393200 | 180024015 |
| Jammu Canal Road, DISTT. JammuCanal Road | PUNB0221900 | 180024014 |
| Jammu Channi HimmatChanni Himmat Housing Colony Jammu 180001 | PUNB0114910 | 180024052 |
| Jammu Gandhi Nagar, DISTT. JamGandhi Nagar | PUNB0070200 | 180024016 |
| Jammu Nehru Market, Dist.jammu15 A/d, Gandhi Nagar | PUNB0338600 | 180024017 |
| Jammu Purani Mandi, DISTT. JamPurani Mandi | PUNB0338700 | 180024010 |
| Jammu Raghu Nath BazarRaghu Nath Bazar | PUNB0194800 | 180024008 |
| Jammu Rcc, DISTT. Jammu ,J K1st Floor, PNB Purani Mandi, Jammu | PUNB0274900 | 180024002 |
| Jammu Rehari Chowk, DISTT. Jam69, BC Road, Rehari, Jammu | PUNB0079400 | 180024018 |
| Jammu Shastri NagarShastrinagar, Jammu | PUNB0146000 | 180024019 |
| Jammu Tawi Shalimar Road, DistShalimar Road | PUNB0022300 | 180024009 |
| Jammu, Jain BazarJain Bazar, Jammu | PUNB0024000 | 180024011 |
| Jammu-gandhi Nagar10 B/b, EXTN. Gandhi Nagar 180004 | PUNB0101710 | 180024051 |
| Jammu-jyoti Public High SchoolJyoti Public High SCH. 781/A, Gandhi Nagar, 180001 | PUNB0519610 | 180024053 |
| Jammu-narwalTransport Nagar Plot No 6, Narwal 180001 | PUNB0119510 | 180024054 |
| Jammu-raghunath BazarOld DRY Fruit Market Raghunath Bazar, 180001 | PUNB0009910 | 180024048 |
| Jammu-rehari ChowkB.C. Road Rehari Chungi 180005 | PUNB0072910 | 180024049 |
| Jammu-trikuta Nagar12-P SECTOR-4 Trikuta Nager 180012 | PUNB0068110 | 180024050 |
| Jawahar Nagar, SrinagarJawahar Nagar, Srinagar (J & K) | PUNB0314400 | 190024008 |
| Kakryal Mata Vaishnodevi UnivShri Mata Vaishnodevi Univbblock Kakryalreasi JK | PUNB0128210 | — |
| Kargil LadaakhPNB Kargil Near John Palace Main Bazar Kargil J & K JK Kargi 194 | PUNB0974900 | — |
| Karroh ,lakhanpur, DISTT. KatJammu & Kashmir | PUNB0233500 | 184024506 |
| KathuaKathua Kalibari Chowk Disttkathua 184101 | PUNB0163310 | 184024003 |
| Kathua, College RoadCollege Road, Kathua | PUNB0074400 | 184024001 |
| KatraPunjab National Bank C/o Hotel Ambica | PUNB0483700 | 182024201 |
| Katra JammuHotel Malti Palace Katra, Vaishnodevi 182301 | PUNB0019310 | 182024202 |
| KharuKharu Market Tehsil- Kharu District-leh JK Ladak 194201 | PUNB0959100 | — |
| KhourAkhnoor Jammu JK | PUNB0954200 | 180024047 |
| KishtwarB Ed College Street | PUNB0616500 | 182024401 |
| Kotli Arjun Singh , JKKotli Arjun Singh | PUNB0775400 | 180024042 |
| Kulgam, DISTT. Anantnag ,J KQazigund Adda, Kulgam | PUNB0073900 | 192024502 |
| KupwaraHyhama Road | PUNB0459500 | 193024201 |
| LehMain Bazar, Leh, Ladakh | PUNB0456600 | 194024001 |
| Lehladakh1st Flrpadma Wangtak Complex Nritbf Campus 194101 | PUNB0225510 | 194024004 |
| MCC - JammuJammu | PUNB0810100 | — |
| MagamPNB Magam Rather Shopping Complex JK Bdgam 193401 | PUNB0922000 | — |
| Main Road Janipur Chowk ,jammuMain Road Janipur Chowk | PUNB0457400 | 180024028 |
| Mal Mandi RajouriMal Mandi Rajouri | PUNB0256300 | 185024001 |
| ManwalManwal, Thakora | PUNB0225100 | 182024502 |
| Marble Market JammuPNB Marble Market Jammu | PUNB0022330 | — |
| Mata Vaishno Devi BhawanMata Vaishno Devi Bhawan 182301 | PUNB0030810 | 182024203 |
| Mattan Adda Anantnag, DISTT. AJ&k | PUNB0339300 | 192024002 |
| Mattan, DISTT. Anantnag ,J KDistt Anantnag | PUNB0250300 | 192024503 |
| Miran SahibDISTT. Jammu (j&k) | PUNB0338800 | 180024025 |
| Model Institute of E RModel Institute of Education and Research | PUNB0718200 | 180024039 |
| NagbaniMhac School, Nagbani | PUNB0719100 | 180024040 |
| NagrotaNagrota, Jammu Tawi | PUNB0080600 | 180024023 |
| Narwal JammuShri Chand Tower Narwal Chowk, Jammu JK Jammu 180006 | PUNB0596000 | 180024046 |
| Natipora, DISTT. Badgam ,J KNatipora, DISTT. Badgam (J & K | PUNB0080400 | 190024011 |
| Nowshera,jkHanuman Market, Nowshera | PUNB0778700 | 185024003 |
| P.c.depot,qamarwari,srinagarP.c.depot, Qamarwari, Srinagar | PUNB0769500 | — |
| PNB Loan Point - Ram - SrinagarSrinagar, J and K | PUNB0803700 | — |
| PNB Loan Point Ram Jammu15A D Gandhi Nagar | PUNB0532000 | — |
| PamporePampore, Near Tehsil Office | PUNB0082800 | 190024012 |
| Patta Bohari, Dist - JammuPlot No 973, Patta Boh Po-talab Tilla 180002 | PUNB0210710 | 180024058 |
| PattanPNB Hattrich Complex | PUNB0942200 | — |
| Phallain MandalPhallian Mandal | PUNB0000730 | — |
| PhinterBillawar Road Phinter JK Billa 184203 | PUNB0927800 | — |
| Phrisal, DISTT. Kulgam ,J KYarripora Phrisal Distt Kulgam | PUNB0295700 | 192024505 |
| Poonch,main Bazar ,jkMain Bazar | PUNB0292200 | 185024101 |
| Pulwama ,J KSana Complex, Court Road | PUNB0760400 | 192024101 |
| QazigundPunjab National Bank Near Gousia Arabia College Main Market Qazi | PUNB0968900 | — |
| R S PuraMainroad R.S.PURA | PUNB0083700 | 180024027 |
| RambanBus Stand Ramban | PUNB0770800 | 182024301 |
| RamgarhMain Bazar Ramgarh J&k | PUNB0679200 | 180024037 |
| RamnagarMain Bazar, Ramnagar, Distt Udhampur JK Udhmp 182122 | PUNB0926600 | — |
| Ranbir Singh Pura,distt. JammuRanbir Singh Pura WN-12, Purana Pind CHWK 181102 | PUNB0176510 | 180024056 |
| Ratnuchak ,J K3 (independent) Armoured | PUNB0716600 | 180024038 |
| RawalpuraRawalpora Housing Colony | PUNB0376900 | 190024014 |
| Rcc, SrinagarSrinagar | PUNB0441700 | 190024001 |
| Reasi,main BazarMain Bazar, Reasi | PUNB0338900 | 182024251 |
| Saidpora BalaSaidpora Bala, Dhar Bhag | PUNB0777400 | 190024015 |
| SambaWard No 2 National Highway | PUNB0459600 | 180024031 |
| Samroli ,J KSamroli | PUNB0238400 | 182024503 |
| Sanjimore, DISTT. Kathua ,JSanjimore Distt- Kathua | PUNB0317200 | 184024505 |
| SankooPNB House No 36 Main Bazar LD Kargi 194301 | PUNB0958400 | — |
| SarwalB.O Sarwal Vikas Nagar Opp ATM Jammu JK Jammu 180005 | PUNB0882100 | — |
| Shadipora, DISTT. Baramulla ,JDistt Baramulla | PUNB0317600 | 193024601 |
| Shamachak, DISTT. Jammu ,J KVILL. Shamachak DISTT. Jammu | PUNB0317300 | 180024503 |
| ShopianPunjab National Bank Bandey Complex Near Newb | PUNB0630800 | 192024201 |
| Sopore ,kashmirSopore (kashmir) | PUNB0086500 | 193024101 |
| SrinagarPolo View, Residency Road 190001 | PUNB0013210 | 190024016 |
| Srinagar Badami Bagh, DISTT. SSonwar, Badamibagh Srinagar | PUNB0311600 | 190024003 |
| Srinagar Dalgate, DISTT. SrinaHotel Parimahal Complex, Boulevard Dalgate | PUNB0088800 | 190024006 |
| Srinagar Jehangir Chowk, DisttJehangir Chowk Srinagar | PUNB0339400 | 190024007 |
| Srinagar Maharajganj, DISTT. SSrinagar, Maharajgunj, J&k | PUNB0043700 | 190024010 |
| Srinagar, BatmalooSda Building, Batmaloo | PUNB0088400 | 190024005 |
| Srinagar, KhanyarNowhatta Chowk, Khanyar | PUNB0314700 | 190024009 |
| Srinagar, ZadibalZadibal | PUNB0312400 | 190024013 |
| SunderbaniRajouri Road, Jandyal Plaza | PUNB0679100 | 185024002 |
| Talab Tilloo, JammuMani Bhawan, Talab Tilloo Chownk | PUNB0488600 | 180024033 |
| Thein, DISTT. Kathua ,jkVpo Theirn Distt Kathua | PUNB0332100 | 184024503 |
| Thill RownThill Rown | PUNB0332300 | 182024002 |
| Trikuta Nagar ,jammuTrikuta Nagar (jammu) | PUNB0396200 | 180024020 |
| UdhampurMain Bazar, 182101 | PUNB0016610 | 182024005 |
| Udhampur Main BazarUdhampur Main Bazar | PUNB0090400 | 182024001 |
| VijaypurMain Chowk Vijaypur 184120 | PUNB0119410 | 180024055 |
| VijaypurVijaypur, National Haighway, Vijaypur | PUNB0778600 | 180024043 |
Changes in the past year
Comparing Razorpay release v2.0.62 (2026-09-01) with v2.0.47.1 (2025-08-05), the newest release from a year or more earlier: 3 IFSC codes were added to the RBI list for Punjab National Bank in Jammu and Kashmir and 0 were withdrawn. Measured against our archive of every release since February 2016 — release history.
- Marble Market Jammufirst listed 2026-05-27 · PUNB0022330
- Currency Chest - Jammufirst listed 2025-11-14 · PUNB0600710
- PNB Loan Point Ram Jammufirst listed 2025-09-11 · PUNB0532000
By city
- Jammu45 branches
- J K15 branches
- Srinagar, (Jk)9 branches
- Jammu and Kashmir8 branches
- Udhampur4 branches
- Kathua4 branches
- Srinagar3 branches
- Srinagar, J and K2 branches
- Anantnag (Jk)2 branches
- Reasi2 branches
- Anantnag2 branches
- Leh2 branches
- Kargil2 branches
- Pattan1 branch
- Harwan1 branch
- R S Pura ( J K )1 branch
- Pulwama, J K1 branch
- Nagbani Domana(Jammu)1 branch
- B.C. Road Jammu1 branch
- Bari Brahmana Distt Samba (J K)1 branch
- Ramgarh,Jammu1 branch
- Sunderbani Distt Rajouri(Jk)1 branch
- Bus Stand Shopian Distt Pulwama Srinagar1 branch
- Near Bus Stand Kishtwar Distt Doda Jk1 branch
- B D Bari Cantt Bari Brahmana Distt Samba1 branch
- Darbargarh Jammu1 branch
- Behama Road Ganderbal(Kashmir)1 branch
- Main Bazar Handwara1 branch
- Katra Distt Udhampur1 branch
- Bishnah Distt Jammu1 branch
- T More Udhampur1 branch
- Near Sainik Colony Byepass1 branch
- Samba J K1 branch
- Kupwara (J K)1 branch
- Channi Himmat Jammu1 branch
- B Cantt1 branch
- Sanat Nagar1 branch
- Doda, Jammu and Kashmir1 branch
- Miran Sahib (Jk)1 branch
- Police Line Jammu1 branch
- Udhampur (Jk)1 branch
- Shadiora, Distt. Baramula1 branch
- Shamachak1 branch
- Phrisal, Distt Kulgam1 branch
- Poonch (Jammu and Kashmir)1 branch
- Purani Mandi, Jammu1 branch
- Chowalgam (Jk)1 branch
- Mattan, Distt. Anantnag1 branch
- Dhanni (Jk)1 branch
- Samroli1 branch
- Lakhanpur (Jk)1 branch
- Manwal1 branch
- Banihal, Jk1 branch
- Reasi (Jk)1 branch
- Akhnoor1 branch
- Kulgam (Jk)1 branch
- Hiranagar, Distt Kathua (Jk)1 branch
- Arnia (Jammu)1 branch
- Katua1 branch
- Ramban1 branch
- Pulwama1 branch
- Badgam1 branch
- Budgam1 branch
- Doda1 branch
- Rajouri1 branch
- Ladakh1 branch
- Baramulla1 branch
- Samba1 branch
- Leh Ladakh1 branch
Retired IFSC codes on record here
- ORBC0100099 — Jammu-raghunath BazarJammu, Oriental Bank of Commerce
- ORBC0100193 — Katra JammuKatra, Oriental Bank of Commerce
- ORBC0100729 — Jammu-rehari ChowkJammu, Oriental Bank of Commerce
- ORBC0101194 — VijaypurJammu, Oriental Bank of Commerce
- ORBC0101445 — AnantnagAnantnag, Oriental Bank of Commerce
- ORBC0101995 — Akhnoor JammuJammu, Oriental Bank of Commerce