Karnataka Bank — Maharashtra
Karnataka Bank has 63 branches in Maharashtra. Each branch and its IFSC code is listed below.
61 of these branches have a MICR code recorded (96%). Counts taken from Razorpay release v2.0.62, 2026-09-01 (how this data is handled). We also hold 2 retired IFSC codes for this bank here, kept on record with the release each was last valid in.
| Branch | IFSC | MICR |
|---|---|---|
| Ambernath-wShop NO.1&2, Group Floor, K.N.PARK Nx, Ambernath-badlapur Main R | KARB0000044 | 400052035 |
| Andheri West MumbaiFirst Floor, Manish Nagar Shopping Centre, Azad Nagar P.O, Andhe | KARB0000091 | 400052004 |
| AurangabadShop NO.4, Ground Floor Tapadia Terraces, Adalat Road, Aurangaba | KARB0000031 | 431052003 |
| Bandra West MumbaiGround Floor St.anthony, S Institute Annex Building, 33rd Road B | KARB0000086 | 400052006 |
| Bavdhan BudrukAtharva Bliss, C-building, Ground Floor, SY NO.13/1, 14/1, Bavdh | KARB0000933 | 411052933 |
| Bhayander East MumbaiShop NO.12, Ostwal Ornate BLDG.NO.2, OPP.JAIN Mandir, Jessal Par | KARB0000106 | 400052010 |
| BoisarShop NO.2, Ground Floor, Bluegent Residency, Navapur Road, Opp Z | KARB0000893 | 401052003 |
| Borivli West MumbaiL I C Shopping Complex, Jeevan Bima Nagar, Borivli(w), P O Manda | KARB0000081 | 400052003 |
| ChakanGround Floor, Antuk Building, Shikrapur Road, Manik Chowk, CHAKA | KARB0000827 | 411052009 |
| Corporate Finance Branch294-A, Haroon House, Perin Nariman Street, Behind R.B.I, Fort, M | KARB0000079 | 400052002 |
| DhankawadiShop NO.7 To 11RAJDHANI Complex Next To Shankar Maharaj Mutt, Pu | KARB0000612 | 411052004 |
| Dombivli MumbaiShop No 40 To 43, Ist Floor, P.p.chambers, Fatheh Ali Road, Bhan | KARB0000193 | 400052012 |
| Hadapsar PuneDoor NO.84/4, I Floor, Everest House, Tupe Complex, Near Vaibhav | KARB0000609 | 411052003 |
| International Division107-109, Ist Floor, Raheja Centre, Nariman Point, Free Press Jou | KARB0000200 | 400052011 |
| Kalyan EastShop Nos 4 and 5, Bhagwati Skylon, Suchak Naka, Kalyan EAST-421 | KARB0000875 | 421052002 |
| Kalyan MumbaiN H 83, Suchak Chambers, Near Mahaveer Complex, Kalyan(west), Mu | KARB0000427 | 400052008 |
| Kandivili West MumbaiB/13, Matru Ashish, Next To Balbharati School, S V Road, Kandivl | KARB0000093 | 400052005 |
| Kandivli East MumbaiGayatri Corner, 90 Feet Road, Ashanagar, Opp.thakur Polytechnic | KARB0000510 | 400052013 |
| Karnataka Bank IMPSREGD. & Head Office, P.B.NO.599, Mahaveer Circle, Kankanady, Man | KARB0000001 | 575052000 |
| Kolhapur MaharastraCSNO.1082/1, Omkar Plaza, Eward, Bagal Chowk Rajaram Road, Kolha | KARB0000423 | 416052002 |
| Kolhapur Siber CampusSiber Campus, University Road, Kolhapur, Pin - 416004 | KARB0000433 | 416052003 |
| Kopar Khairane Navi MumbaiLions Service Centre Plot NO.101, Sector 7, Koparkhairane, Navi | KARB0000515 | 400052016 |
| Loni KalbhorShop NO.8, 9, 10, 11, 12&13, Pune-solapur Highway, LONI-KALBHOR- | KARB0000642 | 411052008 |
| MiraroadeastGaurav Garden Complex, OPP.OLD Petrol Pump, Mira Bhayandar Road, | KARB0000523 | 400052023 |
| Mulund WestGround Floor, Smt.l.l.mundada Hostel Building, Devidayal Road, M | KARB0000520 | 400052020 |
| Mumbai-goregaon EastShop No 3, 4 and 5, Ground Floor Snehawardhini Chs, CTS No 375 a | KARB0000876 | 400052037 |
| Mumbai-vazira Naka, Borivli,wDon Bosco High School Building, New Link Road, OPP.LT Road, Vazi | KARB0000509 | 400052021 |
| Nagpur MaharastraJaishree, 365A, Ist Floor, Near Lad College Square, Gandhi Nagar | KARB0000541 | 440052002 |
| Nagpur-manish NagarD.NO.S-4, S-5&G-2, Shriram Residency, Rajeshwari Park, T-point, | KARB0000646 | 440052003 |
| Nagpur-wardhaman NagarShop NO-44, Ground Floor, Gandhi Market, Central Avenue Road, Te | KARB0000690 | 440052004 |
| NandedGround Floor, Plot No 3 House No 1 9 122, 1, Shrinagar Road Shri | KARB0000579 | 431052102 |
| NashikKavita Vaults, Commercial Complex, Opp.vasanth Market, Canada Co | KARB0000552 | 422052002 |
| Navi Mumbai KamotheShop No 1 & 2, Plot No 7, Shivaprakash Celebration, Sector No 11 | KARB0000596 | 400052029 |
| Navi Mumbai KhargharGround Floor, Shop No 10, 11, 12 & 13, Plot No 50 & 51, Sector 1 | KARB0000589 | 400052028 |
| Navi Mumbai- KaranjadePlot NO.47 & 48, Shop NO.3, 4&5, Sector 3, Navi MUMBAI-KARANJADE | KARB0000638 | 400052033 |
| Navi Mumbai-airoliShop NO.02 To 06, Ground Floor, Venus Co-op Housing Society Ltd, | KARB0000635 | 400052032 |
| Navi Mumbai-nerul EastGround Floor, Ashraya, Sector 19, Plot NO.92, Nerul(e), Navi MUM | KARB0000637 | 400052034 |
| Navimum BaibelapurShop NO.20, 21 & 22, Shivadarshan Building, Plot NO.1, Sector 15 | KARB0000522 | 400052022 |
| Nerul SeawoodsBadri Kedar, Plot NO.35/36 Sector 40, Seawoods, Nerul, Navi Mumb | KARB0000517 | 400052018 |
| Oshiwara Mumbai20-21, Oshiwara Link Plaza, Mhada Complex, Oshiwara, Jogeshwari( | KARB0000514 | 400052015 |
| Overseas Mumbai104-106, I Floor, Embassy Centre, Jamnalal Bajaj Marg, Nariman P | KARB0000101 | 400052009 |
| PalgharST NO.52/1, ST.JOHN Commercial Complex, Vevoor-manor Road, PALGH | KARB0000627 | 400052030 |
| PanvelGround Floor MTNL Building Near Shivaji Chowk Panvel 410 206 | KARB0000615 | 400052027 |
| Pimpri-chinchwadSunshine Plaza, CTS NO. 4840, Shop NO. 5 SND 6, Old Bombay - Pun | KARB0000614 | 411052005 |
| PowaiDoor No 1-4, Gateway Plaza, Central Avenue, Hiranandani Gardens, | KARB0000512 | 400052014 |
| Pune MainFirst Floor, Shree Maa Building, Near Appa Balwant Chowk, 10, Bu | KARB0000607 | 411052002 |
| Pune-banerGround Floor, SY NO.106, OPP. Hotel Sadanand, Near D-mart Main R | KARB0000628 | 411052007 |
| Ro Mumbai2nd E Block, the Metropolitan, Plot NO.C26 & 27, Bandra Kurla Co | KARB0000800 | — |
| Sangli329, Damodar Complex, Opp.market Yard, Miraj Road, Sangli, Pin - | KARB0000729 | 416052151 |
| Santacruz MumbaiRose Manor Garden School, Central Avenue, Santacruz(w), Mumbai, | KARB0000518 | 400052019 |
| Satara531/A/1A, Yashodhan Complex, OPP.Y C Science College, Kolhapur R | KARB0000720 | 415052001 |
| Service Branch Mumbai5th Floor, 501, Vardhaman Chambers, 17-G, Cawasji Patel Street, | KARB0000102 | — |
| Sion East Mumbai239-A, Namdeo Prasad Building, Tamil Sangam Road, Sion(east), Mu | KARB0000085 | 400052007 |
| Solapur MaharashtraBali-ves, D.NO.1, Tale Building, West Mangalwarpeth, Solapur, Pi | KARB0000715 | 413052002 |
| Talegaon DabhadeShop No 1 To 5, Plot No 43 and 44, Bhegade Business Centre, Maru | KARB0000881 | 410052002 |
| Thakur Village MumbaiShop No 34-39, EMP-52, Evershine Millenium Paradise, Thakur Vill | KARB0000516 | 400052017 |
| Thakurli-eastGround Floor, Shop NO.1 To 5, D Wing, Shree Mangalmurthi Complex | KARB0000785 | 400052031 |
| ThaneShop NO.12 Vihang Garden Pokaran Road NO.1 Vartak Nagarthane Wes | KARB0000770 | 400052025 |
| Thane-ghodbunder RoadShop No 3, Godrej Exquisite TOWER-1, Ghodbunder Road, THANE-4006 | KARB0000892 | 400052038 |
| UlweShop NO.01, 02, 03 & 04, City Elite, Plot NO-16, SECTOR-20 ULWE- | KARB0000822 | 410052501 |
| Vasai-westGround Floor, Building NO.2, SY NO.13, Hissa NO.1, 2B, 3C & 9A, | KARB0000840 | 400052036 |
| Vile Parle ,EShop NO.18 & 19 Kadamgiri Complex Hanuman Road Vile Parle Eastmu | KARB0000525 | 400052024 |
| Virar-westShop No 26, 27 and 28, Blu Pearl, Sector K2, Chikhal Dongare Roa | KARB0000870 | 401052002 |
Changes in the past year
Comparing Razorpay release v2.0.62 (2026-09-01) with v2.0.47.1 (2025-08-05), the newest release from a year or more earlier: 0 IFSC codes were added to the RBI list for Karnataka Bank in Maharashtra and 2 were withdrawn. Measured against our archive of every release since February 2016 — release history.
By city
- Mumbai26 branches
- Pune9 branches
- Thane7 branches
- Raigad4 branches
- Palghar3 branches
- Kolhapur2 branches
- Nagpur2 branches
- Raighad1 branch
- Nagmpur1 branch
- Virar1 branch
- Solapur1 branch
- Satara1 branch
- Nashik1 branch
- Sangli1 branch
- Navi Mumbai1 branch
- Nanded1 branch
- Aurangabad1 branch