IDBI Bank — Kerala
IDBI Bank has 244 branches in Kerala. Each branch and its IFSC code is listed below.
222 of these branches have a MICR code recorded (90%). Counts taken from Razorpay release v2.0.62, 2026-09-01 (how this data is handled).
| Branch | IFSC | MICR |
|---|---|---|
| AdimaliValiyaparambil Complex, N.H Road, Adimali P.o.adimali 685561 | IBKL0001433 | 685259152 |
| AdoorH LG C CL JC 953 | IBKL0001507 | 691259052 |
| AlappuzhaSree Ranga Soudhamopp TDHS Aleppeypin 688001 Kerala | IBKL0000305 | 688259002 |
| AluvaTONPVTBTNDV683101 | IBKL0001494 | 682259008 |
| Alwaye Urban Co Operative Bank Ltd AlangadRemanika Complex, Thattampady, Karumallor P O 683511 | IBKL01058A5 | 682466006 |
| Alwaye Urban Co Operative Bank Ltd Aluva EveningHaroon Plaza, M O Road, Aluva 683101 | IBKL01058A2 | 682466003 |
| Alwaye Urban Co Operative Bank Ltd Aluva MainMarket Road, Alwaye 683101 | IBKL01058A1 | 682466002 |
| Alwaye Urban Co Operative Bank Ltd ChengamanaduChengamanadu Branch, Chengamanadu 683578 | IBKL01058A3 | 682466004 |
| Alwaye Urban Co Operative Bank Ltd ChunangamveliMuttamthottil Building, Erumathala P O, Chunangamveli 683112 | IBKL01058A6 | 682466007 |
| Alwaye Urban Co Operative Bank Ltd KaladyCity Tower, Malayattor Road, Kalady 683574 | IBKL01058A4 | 682466005 |
| AnchalKoshys Arcade, Ground Floor, Kaithadi, Anchal Kollam Pin 691306 | IBKL0002330 | 691259004 |
| AnekalMayur Complex, No 8 Hosapet Anekal Town 562106 | IBKL0001875 | 560259032 |
| AngamalyS P Tower, Near Little Flower Hospital, M C Road, Angamaly - 683 | IBKL0000915 | 683259002 |
| AttingalIDBI Bank, S S Trade Centre, Kizhuvalam, Mamom, Attingal 695101 | IBKL0001199 | 695259005 |
| BalusseryIDBI Bank Ltd Shyni Complex Balussery Mukku Vattoli Bazar P O Ko | IBKL0002417 | 673259010 |
| ChalakudyKsrtc Road, Opposite Reliance Fresh, S Chalakudy, 680307 | IBKL0001805 | 680259005 |
| ChallakereIDBI Bank Ltd, Anand Enclave, Opp To Apmc Quarters, Banagalore M | IBKL0001937 | 577259503 |
| ChanganasseryKay and Kay Estateopp No 3 Bus Standm C Roadchanganacherry 68610 | IBKL0001088 | 686259052 |
| ChavakkadIDBIBANKLTDJOYPLAZAGURUVAYURROADCHAVAKKADTHRISSUR680506 | IBKL0002365 | 680259006 |
| CherthalaBEOOEBOHEHZH6882 | IBKL0001892 | 688259052 |
| ChevayurIDBI Bank Ltd K K K Midtown Chevayur Junction Kozhikode 673013 K | IBKL0002414 | 673259009 |
| Currency ChestIDBI Bank Ltd, Currency Chest, IDBI Building Ground Floor, Panam | IBKL0000968 | 682259006 |
| EdapallySea Queen Bldg NH47, Near Chanampuzha Park, Edapally, Kochi 6820 | IBKL0001058 | 682259006 |
| EdappalIDBI Bank Ltd Crescent Plaza Kuttipuram Road Edappal 679576 | IBKL0002366 | 679259002 |
| Eravipuram544 Xxxiii Eravipuram P O Kollam 691581 | IBKL0737CU2 | 691808006 |
| EttumanoorBaby S Arcade, Ground Floor, Near Vimala Hospital, Ettumanoor, K | IBKL0002363 | 686259003 |
| IDBI Bank Ltd ThamarasserryIDBI Bank, Metro Tower, Ground Floor, Near Kedavoor Juma Masjid, | IBKL0002178 | 673259005 |
| IrinjalakudaNear Private Bus Stand, Kattoor Road, Irinjalakuda | IBKL0001434 | 680259003 |
| KadavoorAquar Building Ottakkallu Ward No 10 Kadavoor PO Kollam 691601 | IBKL0737CU5 | 691808005 |
| KakkanadIDBI Bank Ltd Thomas Galleria Civil Line Road Vazhakala Kakkanad | IBKL0002262 | 682259007 |
| KaloorNedungayil Building, Kaloor Kadavantra Rd, Kumaresan Junction Ka | IBKL0002422 | 682259010 |
| KalpettaWayanad Business Centre, Ground Floor, Byepass Junction, KALPETT | IBKL0001490 | 673259202 |
| KanhangadIDBI Bank Ltd, Nithyananda Building, Main Road, Kanhangad 671315 | IBKL0001994 | 671259052 |
| KannurIDBI Bank Ltd, KMS Building, Thavakara Road Junction, Opp.civil | IBKL0000340 | 670259002 |
| Kannur District Co Op Bank LtdKannur 670 001 | IBKL0340K01 | 670800002 |
| Kannur District Co Op Bank LtdThazhe Chovva 670 006 | IBKL0340K02 | 670800003 |
| Kannur District Co Op Bank LtdCherukunnu 670 301 | IBKL0340K03 | 670800004 |
| Kannur District Co Op Bank LtdKoodali 670592 | IBKL0340K04 | 670800005 |
| Kannur District Co Op Bank LtdEdakkad 670 663 | IBKL0340K05 | 670800006 |
| Kannur District Co Op Bank LtdPuthiyatheru 670011 | IBKL0340K06 | 670800007 |
| Kannur District Co Op Bank LtdChakkarakal 670 613 | IBKL0340K07 | 670800008 |
| Kannur District Co Op Bank LtdKannur 670 001 | IBKL0340K08 | 670800009 |
| Kannur District Co Op Bank LtdKannur 670 001 | IBKL0340K10 | 670800011 |
| Kannur District Co Op Bank LtdPuthiyatheru 670 011 | IBKL0340K12 | 670800013 |
| Kannur District Co Op Bank LtdKannur 670 001 | IBKL0340K15 | 670800016 |
| Kannur District Co Op Bank LtdTaliparamba 670 141 | IBKL0340K17 | 670800053 |
| Kannur District Co Op Bank LtdKuthuparamba 670 643 | IBKL0340K20 | 670800103 |
| Kannur District Co Op Bank LtdPanoor 670 692 | IBKL0340K22 | 670800105 |
| Kannur District Co Op Bank LtdMambaram 670 641 | IBKL0340K23 | 672800106 |
| Kannur District Co Op Bank LtdPeringathur 670 675 | IBKL0340K24 | 670800107 |
| Kannur District Co Op Bank LtdKuthuparamba 670 643 | IBKL0340K25 | 673800108 |
| Kannur District Co Op Bank LtdPanoor 670 692 | IBKL0340K26 | 670800109 |
| Kannur District Co Op Bank LtdManhodi 670 103 | IBKL0340K27 | 670800110 |
| Kannur District Co Op Bank LtdPayyannur 670 307 | IBKL0340K32 | 670800154 |
| Kannur District Co Op Bank LtdPayangadi 670 538 | IBKL0340K34 | 670800156 |
| Kannur District Co Op Bank LtdPilathara 670 501 | IBKL0340K35 | 670800157 |
| Kannur District Co Op Bank LtdPariyaram 670 502 | IBKL0340K36 | 670800158 |
| Kannur District Co Op Bank LtdMattannur 670 702 | IBKL0340K39 | 671800803 |
| Kannur District Co Op Bank LtdSreekandapuram 670 631 | IBKL0340K40 | 671800804 |
| Kannur District Co Op Bank LtdSreekandapuram 670 631 | IBKL0340K41 | 672800805 |
| Kannur District Co Op Bank LtdKaruvanchal 670 571 | IBKL0340K42 | 672800806 |
| Kannur District Co Op Bank LtdKottiyoor 670 674 | IBKL0340K46 | 674800810 |
| Kannur District Co Op Bank LtdNew Mahe 673 311 | IBKL0340K48 | 673800052 |
| Kannur District Co Op Bank LtdKelakam 670674 | IBKL0340K49 | 676800812 |
| Kannur District Co Op Bank LtdCherupuzha 670511 | IBKL0340K50 | 676800813 |
| Kannur District Co Op Bank LtdKarivellur, Pin 670521 | IBKL0340K51 | — |
| Kannur District Co Op Bank LtdMathamangalam Bazar 670306 | IBKL0340K52 | — |
| Kannur District Co Op Bank LtdKadavathur 670676 | IBKL0340K53 | — |
| Kannur District Co-op Bank Ltd.Azhikode 670 009 | IBKL0340K09 | 670800010 |
| Kannur District Co-op Bank Ltd.Kambil 670 601 | IBKL0340K11 | 670800012 |
| Kannur District Co-op Bank Ltd.Talap 670 004 | IBKL0340K13 | 670800014 |
| Kannur District Co-op Bank Ltd.Chakkarakal 670 613 | IBKL0340K14 | 670800015 |
| Kannur District Co-op Bank Ltd.Taliparamba 670 141 | IBKL0340K16 | 670800052 |
| Kannur District Co-op Bank Ltd.Dharmasala 670 564 | IBKL0340K18 | 670800054 |
| Kannur District Co-op Bank Ltd.Thalassery 670 101 | IBKL0340K19 | 670800102 |
| Kannur District Co-op Bank Ltd.Thalassery 670 101 | IBKL0340K21 | 671800104 |
| Kannur District Co-op Bank Ltd.Chokli 670 672 | IBKL0340K28 | 670800111 |
| Kannur District Co-op Bank Ltd.Peringathur 670 675 | IBKL0340K29 | 670800112 |
| Kannur District Co-op Bank Ltd.Payyannur 670 307 | IBKL0340K30 | 670800152 |
| Kannur District Co-op Bank Ltd.Payyannur 670 307 | IBKL0340K31 | 670800153 |
| Kannur District Co-op Bank Ltd.Pariyaram MC 670 502 | IBKL0340K33 | 670800155 |
| Kannur District Co-op Bank Ltd.Mattannur 670 702 | IBKL0340K37 | 670800801 |
| Kannur District Co-op Bank Ltd.Irikkur 670 693 | IBKL0340K38 | 670800802 |
| Kannur District Co-op Bank Ltd.Iritty 670 703 | IBKL0340K43 | 673800807 |
| Kannur District Co-op Bank Ltd.Peravoor 670 673 | IBKL0340K44 | 673800808 |
| Kannur District Co-op Bank Ltd.Parat 670 693 | IBKL0340K45 | 674800809 |
| Kannur District Co-op Bank Ltd.Iritty 670 703 | IBKL0340K47 | 675800811 |
| KaramanaVijay Tower, NH Road, Killipalam, Karamana | IBKL0000889 | 695259004 |
| Karamana Cooperative Bank LtdPB No 621, Nedumcaud Road, Karamana, Thiruvananthapuram, Kerala | IBKL0889KUB | — |
| KarunagapallyThoppil Arcade, Ground Floor, High School Junction, Karunagapall | IBKL0002362 | 690259002 |
| KasaragodCheroor Complex, Opp New Bus Stand, KASARAGOD-671121 | IBKL0000450 | 671259002 |
| KattapanaUtuldgscoolvlod, Pllvl, Ttpp, Du, EL685508 | IBKL0002423 | 685259003 |
| KazhakuttamMohanam T C 1/5549-1, Near Sree Mahadevar Temple, Kazhakuttam P. | IBKL0002227 | 695259007 |
| KochiDhanwatari Buildingnear Padma Theater, M.G. Road | IBKL0000084 | 682259002 |
| Kochi Corporate Banking BranchIDBI Bank, Panampilly Nagar Near Passport Office, Ernakulam 6820 | IBKL0000385 | 682259004 |
| Kochi Main Branch6, Malaviya Nagar, Near Raj Bhavanadj To LIC | IBKL0000137 | 682259003 |
| KollamGreen Towers, NH 47, Kankathmukku, Kollam, 691012 | IBKL0000737 | 691259002 |
| KondottyBrothers Mall Bypass Road Kondotty Malappuram D 673 638 Kerala | IBKL0002258 | 673259006 |
| KothamangalamIDBI Bank Ltd, Pulinattu Properties, Near Moolans Super Market, | IBKL0000754 | 686259202 |
| KottakkalGhiyathi Tower, Changuvetty, KOTTAKKAL-676501, Malappuram(dist), | IBKL0001044 | 676259102 |
| KottarakaraA & S Heights, Ground Floor, Block 23, Kottarakara, Kollam, 6915 | IBKL0002361 | 691259005 |
| KottayamThekkekarayan Towersmuttambalam Post, Kanjikuzhy | IBKL0000027 | 686259002 |
| Kottayam Co Operative Urban Bank LtdKottayam Main Branch, Pbno 46, Thirunakkara P O, Kottayam 686001 | IBKL0027K01 | 686804002 |
| Kottayam Co Operative Urban Bank LtdDwaraka Complex, Punnamparambil Buildings, K K Road, Ponkunnam 6 | IBKL0027K02 | 686804552 |
| Kottayam Co Operative Urban Bank LtdKizhakkekuttu Building, Hospital Junction, Poovarani 686577 | IBKL0027K03 | 686804302 |
| Kottayam Co Operative Urban Bank LtdST Joseph Sbuilding, Ettumanoor P O, Kottayam 686631 | IBKL0027K04 | 686804352 |
| Kottayam Co Operative Urban Bank LtdKalathil Buildings, Muttambalam P O, Kottayam 686004 | IBKL0027K05 | 686804004 |
| Kottayam Co Operative Urban Bank LtdExon Buildings, Manippuzha Junction, Nattakom P O, Kottayam 6860 | IBKL0027K06 | 686804003 |
| Kottayam Co Operative Urban Bank LtdKadavumbhagam Building, Pampady P O, Kottayam 686502 | IBKL0027K07 | 686804502 |
| Kottayam Co Operative Urban Bank LtdKunnepallil Buildings, Ayarkunnam P O, Ayarkunnam 686564 | IBKL0027K08 | 686804006 |
| Kottayam Co Operative Urban Bank LtdST Mary S Salem Church Buildings, Chingavanam 686531 | IBKL0027K09 | 686804005 |
| Kottayam Co Operative Urban Bank LtdEdavanthra Building, Gandhinagar P O, Kottayam 686008 | IBKL0027K10 | 686804007 |
| Kottayam Co Operative Urban Bank LtdInchakkattu T M Square, Puthupally P O, Kottayam 686011 | IBKL0027K11 | 686804008 |
| KottooliOriental Building, Koottoli, Mavoor Road, Kozikode, Kerala, 6730 | IBKL0001072 | 673259003 |
| KoyilandyIDBI Bank Ltd Qatara Arcade Harbour Road Koyilandy Kozhikode 673 | IBKL0002389 | 673259007 |
| KozhikodeSatyen Niwaspan Bazar Corner of M G Road Andpan Bazar S C | IBKL0000114 | 673259002 |
| KunnamkulamJ&j Square, Calicult-pattambi Road, Kunnamkulam, Thrissur -68050 | IBKL0002458 | 680259007 |
| LIC of India Staff Co Operative Bank PattomJeevan Prakash, Pattom, Thiruvananthapuram 695004 | IBKL0745LIC | — |
| MainMain Branch Kottamukku Kollam 691013 | IBKL0737CU1 | 691808002 |
| MalappuramIntercity Arcade, Kizhakkethala, MALAPPURAM-676519 | IBKL0000209 | 676259152 |
| ManacaudAssissi Business Centre, Manacaud, Trivandrum 695009 | IBKL0001328 | 695259006 |
| ManjeriIDBI Bank Ltd, Priya Tower, Thurakkal Bypass Road, Manjeri Bazar | IBKL0001341 | 676259052 |
| MannarkkadIDBI Bank Ltdcasa Miamain Roadmannarkkad Palakkad 678582 Kerala | IBKL0002385 | 678259003 |
| MaraduOpp Abad Nucleus Mall, MARADU-682304 | IBKL0002429 | 682259011 |
| MavelikkaraPrabas, Near Municipal Park, Mavelikara 690101 | IBKL0001432 | 690259152 |
| MuvattupuzhaBTHUHUEUVUVTTUUZH686669 | IBKL0001493 | 686259252 |
| NadapuramFirst Floor, P M Tower Kallachi, Nadapuram, KERALA-673504 | IBKL0001307 | 673259004 |
| NeyyatinkaraRudflr, Meeusarcadealummdujucti, Eyyattikara, Thiruvaathapuram, | IBKL0002424 | 695259010 |
| Nileshwar Co Op Urban Bank LtdHighway Road, Nileshwar Market, Nileshwar 671314 | IBKL0340N01 | 671860053 |
| PalaDZDSICD686575 | IBKL0001506 | 686259302 |
| PalakkadBuilttech Foundationcittur Road, Palakkad, Kerala, 678013 | IBKL0000336 | 678259002 |
| ParavurOverseas Tower, Main Road, Paravur 691301 | IBKL0001734 | 691259003 |
| PathanamthittaMTS Commercial Complex, College Road, Pathanamthitta, Kerala -68 | IBKL0000339 | 689259102 |
| PattambiThazhathethil Building, Old Cpi M Office, Mele Pattambi, PATTAMB | IBKL0001491 | 679259352 |
| Payangadi Urban Co Op Bank Ltd Tara BranchCherukunnu P O, Pin 670301 | IBKL0340PC2 | 670862002 |
| PayyannurAlrifa Tower, Opposite Vysakh Hotel, Police Station Road, Near B | IBKL0001807 | 670259152 |
| PerinthalmannaMarhaba Trade Centre, Ooty Road( Near Kseb Office), Perinthalman | IBKL0000763 | 679259152 |
| Peroorkada-thiruvananthapuramGround Floor, Legacy Heights, Ambalamukku Junction, Survey Schoo | IBKL0002376 | 695259008 |
| PerumbavoorMVJM Complex, 874B/874B(1), Opp Municipal Mkt, Perumbavoor, KERA | IBKL0000334 | 683259052 |
| PullichiraInchanivila Mayyanadu Road Kottiyam P O Kollam 691571 | IBKL0737CU6 | 691808007 |
| Rac KozhikodeRetail Asset Centre, First Floor, City Plaza, Ymca Cross Road, K | IBKL0000864 | — |
| Rac KozhikodeIDBI Bank Ltd, Ist Floor, City Plaza, Ymca Cross Road, Kozhikode | IBKL0008021 | — |
| Rac ThiruvananthapuramIDBI Bank Ltd, 5th Floor, Samrudhi Magnet Building, Opp Womens C | IBKL0000858 | — |
| RamanattukaraIDBI Bank Ltd G K Building Airport Road Ramnattukara Kozhikode 6 | IBKL0002390 | 673259008 |
| RanniMoolethra Arcade, Near Ranni Bridge, Ranni, Pathanamthitta, Kera | IBKL0002425 | 689259003 |
| Retail Asset KochiII ND Flooridbi Building Panampilly Nagar Near Passport Kochi 68 | IBKL0000827 | 727259827 |
| SH Mount,kottayamIDBI Bank Ltd, Palakudiyil Arcade, Ground Floor, Chavittuvary, S | IBKL0002360 | 686259004 |
| SakthikulangaraRose Avenue Sakthikulangara P O Kollam 691581 | IBKL0737CU3 | 691808003 |
| Shoranur Road ThrissurMmembd, D, T 61 | IBKL0001492 | 680259004 |
| Shree Tukaram Cooperative Bank Ltd Shahpur Belagavi HOTO5383MUIIPALO272MAHATMAPHULEROADHAHPURBELAGAVI590003 | IBKL0101STC | 590801002 |
| Sultan BatheryNO1 City Tower, Ground Floor, Raheem Memorial Road, Sulthan Bath | IBKL0001708 | 673259252 |
| TaliparambaMottammel Shopping Mall, NR Lourde Hospital, Chiravakku, N H Tal | IBKL0001806 | 670259052 |
| Taliparamba Co Op Urban BankManna, Taliparamba 670141 | IBKL0340T01 | 670867053 |
| Taliparamba Co Operative Urban BankNational Highway, Taliparamba 670141 | IBKL0340TCU | 670867052 |
| Tellicherry Co Operative Urban Bank Limited ChirakkaraPallithazhe Chirakara Pin 670104 | IBKL01154T3 | 670833104 |
| Tellicherry Co Operative Urban Bank Limited KolasseryNR NMGB Kolasserry Kavumbhagam Pin 670110 | IBKL01154T5 | 670833106 |
| Tellicherry Co Operative Urban Bank Limited ManjodiNR Thiruvangad Temple Thiruvangad Pin 670103 | IBKL01154T2 | 670833103 |
| Tellicherry Co Operative Urban Bank Limited SaidarpallyOpp Mubarack GHSS Templegate Pin 670102 | IBKL01154T4 | 670833105 |
| Tellicherry Co Operative Urban Bank Limited ThalasseryN C C Road Thalassery Pin 670101 | IBKL01154T1 | 670833102 |
| ThalasseryIdbibank, Rani Plaza, Opp Ranisree Textiles, Logans Road, Thalas | IBKL0001154 | 670259102 |
| Thangassery178 XXXJ Thangassery P O Kollam 691007 | IBKL0737CU4 | 691808004 |
| The Alleppey Urban Cooperative Bank LtdThe Alleppey Urban Cooperatvie Bank Ltd, Pitchu Iyer Junction, A | IBKL0305AUC | 688816002 |
| The Badagara Coop Urban Bank LtdTown Branch Opp Old Bus Stand Vadakara 673101 | IBKL01365B2 | 673854303 |
| The Calicut Co-op Urban Bank LtdKallai Road, Chalappuram, Near Kozhikode Dist Co-op Bank Ltd, Ko | IBKL0114CUB | 673831002 |
| The Changanacherry Co Operative Urban Bank Ltd Changanacherry BranchM C Road Changanacherry 686101 | IBKL01088C1 | 686817052 |
| The Changanacherry Co Operative Urban Bank Ltd Mammood BranchMammood P O Changanacherry 686 553 | IBKL01088C2 | 686817053 |
| The Coastal Urban Co Operative Bank Ltd No Perayam BranchXii 547NANDAVANAMORCHID, Mulavanapo, Pincode 691503 | IBKL0737CUC | 691808203 |
| The Coastal Urban Cooperative Bank Ltd No AnchalummooduZiehmmeim 9101 | IBKL0737CU7 | 691808008 |
| The Coastal Urban Cooperative Bank Ltd No RamankulangaraSH, Yrwr, Rr, O 90 | IBKL0737CU8 | 691808009 |
| The Kannur Co Operative Urban Bank LtdCity Branch, Kannur Near Yatri Nivas, Thavakkara, Kannur 670002 | IBKL0340KU2 | 670801003 |
| The Kannur Co Operative Urban Bank LtdPodikkundu Branch Chettipeedika, Pallikunnu Post, Kannur 670004 | IBKL0340KU3 | 670801004 |
| The Kannur Co Operative Urban Bank LtdMande Branch, Kunhippalli, Kottali Post, Kannur 670005 | IBKL0340KU4 | 670801005 |
| The Karunagapally Taluk Urban Co Operative Bank Ltd No QMbuilding, Arunagappally, OLLAM690518 | IBKL02362KU | 690259008 |
| The Muvattupuzha Urban Co Operative Bank Ltd KothamangalamHead Office, Kacherithazham, Muvattupuzha, Ernakulam District, K | IBKL01058M8 | 686824202 |
| The Muvattupuzha Urban Co Operative Bank Ltd NellikkuzhyHead Office, Kacherithazham, Muvattupuzha, Ernakulam District, K | IBKL01058M9 | 686824203 |
| The Muvattupuzha Urban Co Operative Bank Ltd No Adivad BranchHead Office, Kacherithazham, Muvattupuzha, Ernakulam District, K | IBKL01058MB | 686824204 |
| The Muvattupuzha Urban Co Operative Bank Ltd No Five Five SixH O, Kacherithazham, Muvattupuzha P O, Muvattupuzha 686661 | IBKL01058M1 | 686824252 |
| The Muvattupuzha Urban Co Operative Bank Ltd No Five Five SixSoorya Complex, Kacherippady, Market P O, Muvattupuzha 686673 | IBKL01058M2 | 686824253 |
| The Muvattupuzha Urban Co Operative Bank Ltd No Five Five SixMunicipal Complex, P O Jn, Muvattupuzha P O, Muvattupuzha 686661 | IBKL01058M3 | 686824254 |
| The Muvattupuzha Urban Co Operative Bank Ltd No Five Five SixKalappurackal Complex, Vazhakkala P O, Muvattupuzha 686670 | IBKL01058M4 | 686824255 |
| The Muvattupuzha Urban Co Operative Bank Ltd No Five Five SixPuncholath Commercial Complex, Piravom P O, Piravom 686664 | IBKL01058M5 | 686824732 |
| The Muvattupuzha Urban Co Operative Bank Ltd No Five Five SixC S I Complex, Ramapuram Jn, Koothattukulam P O, Koothattukulam, | IBKL01058M6 | 686824452 |
| The Muvattupuzha Urban Co Operative Bank Ltd No Five Five SixXii 212, 1st Floor, Golden Tower, Pezhakkappilly P O, Muvattupuz | IBKL01058M7 | 686824256 |
| The Muvattupuzha Urban Co Operative Bank Ltd No Mekkadampu BranchHead Office, Kacherithazham, Muvattupuzha, Ernakulam District, K | IBKL01058MD | 686824259 |
| The Muvattupuzha Urban Co Operative Bank Ltd No Paingottoor BranchHead Office, Kacherithazham, Muvattupuzha, Ernakulam District, K | IBKL01058MA | 686824257 |
| The Muvattupuzha Urban Co Operative Bank Ltd No Ramamangalam BranchHead Office, Kacherithazham, Muvattupuzha, Ernakulam District, K | IBKL01058MC | 686824258 |
| The Payyanur Co Operative Town Bank Ltd PayyanurPM Xviii 496, Town Bank Building, Payyanur PO, Kanur 670307 | IBKL01807PT | 670866155 |
| The People S Urban Cooperative Bank TripunithuraThe People S Urban Cooperative Bank, Near Old Bus Stand, Ernakul | IBKL0341PUB | 682826000 |
| The Quilon Co Op Urban Bank Ltd ChandanathoppuJyothi Bhavan, Building No KP 1 103 C, Chandanathoppu P O, Manga | IBKL0737Q09 | 691809011 |
| The Quilon Co Operative Urban Bank Ltd EravipuramBldg No E2 X 2036 249B, Koottikkada P O, Eravipuram Village, Kol | IBKL0737Q10 | 691809012 |
| The Quilon Co Operative Urban Bank Ltd NoMoolankara, Building No SP II 404, Sakthikulangara P O, Sakthiku | IBKL0737QCU | 691809010 |
| The Quilon Co Operative Urban Bank Ltd No KottiyamO 45HHHHOYP Oo 957R | IBKL0737QU1 | 691809015 |
| The Quilon Co Operative Urban Bank Ltd No KundaraTobo Tower, Building No 4 988, Punnamukku, Kundara P O, Kollam P | IBKL0737Q12 | 691809202 |
| The Quilon Co Operative Urban Bank Ltd No ParavoorBuilding No 508A, Rasasi Complex, Paravoor P O, Kollam 691301 | IBKL0737QUB | 691809014 |
| The Quilon Cooperative Urban Bank Ltd NoBank Building, Building No KC TZ X 708, CKP Division, Muringamoo | IBKL0737Q11 | 691809013 |
| The Sultan S Battery Co-operative Urban Bank Ltd. AmbalavayalV/698, VG Complex, Bus Stand Junction, Ambalavayal | IBKL0SBCB02 | 673843802 |
| The Sultan S Battery Co-operative Urban Bank Ltd. CheeralPuliyamakkal Building, Cheeral | IBKL0SBCB04 | 673843804 |
| The Sultan S Battery Co-operative Urban Bank Ltd. ChulliyodeXIX/314, TC Building, Thloor Road, Chulliyode | IBKL0SBCB05 | 673843805 |
| The Sultan S Battery Co-operative Urban Bank Ltd. EveningAk Tower, Assumption Junction, Sulthan Batehry | IBKL0SBCB07 | 673843807 |
| The Sultan S Battery Co-operative Urban Bank Ltd. KalpettaKottaram Heights, Main Road, Kalpetta | IBKL0SBCB10 | 670843202 |
| The Sultan S Battery Co-operative Urban Bank Ltd. KartikkulamLaila Building, Kartikkulam | IBKL0SBCB12 | 670843203 |
| The Sultan S Battery Co-operative Urban Bank Ltd. KenichiraV/124-K, PTC Building, Main Road, Kenichira | IBKL0SBCB06 | 673843806 |
| The Sultan S Battery Co-operative Urban Bank Ltd. MananthavadyParakkal Building, Valliyoorkavu Road, Mananthavady | IBKL0SBCB09 | 673843202 |
| The Sultan S Battery Co-operative Urban Bank Ltd. MeenangadiXI/761, Near Meenangadi Pharmacy, Meenangadi | IBKL0SBCB03 | 673843803 |
| The Sultan S Battery Co-operative Urban Bank Ltd. MeppadiSt.joseph Shopping Complex, Ooty Road, Meppadi | IBKL0SBCB08 | 673843203 |
| The Sultan S Battery Co-operative Urban Bank Ltd. PulpallyThottathi Building, Pulpally | IBKL0SBCB01 | 673843801 |
| The Sultan S Battery Co-operative Urban Bank Ltd. VythiriC V Building, Main Road, Vythiri | IBKL0SBCB11 | 673843204 |
| The Sultan S Battery Cooperative Urban BankCrescent Building, Sulthan Bathery, Wayanad, Kerala 673592 | IBKL01708SB | 673843000 |
| The Trivandrum Co Operative Urban Bank LtdMG Road, PB No 115, Trivandrum 1 | IBKL0889TCB | — |
| The Trivandrum Co Operative Urban Bank LtdMG Road, PB No 115, Trivandrum 1 | IBKL0889TCU | 695198002 |
| Thequiloncoopurban BankvaddyAltharamoodu Jn, Kollam 691013 | IBKL0737Q07 | 691809006 |
| ThequiloncoopurbanbankasramamM M Bathel Complex, Residency Road, Asramam P O, Kollam 691002 | IBKL0737Q03 | 691809004 |
| ThequiloncoopurbanbankayathilP K R Building, Power House Junction, Ayathil, Kilikolloor P O, | IBKL0737Q08 | 691809009 |
| ThequiloncoopurbanbankeveningYmca Road, Chinnakkada, Kollam 691001 | IBKL0737Q05 | 691809003 |
| ThequiloncoopurbanbankmulankadakomMedayil Jn, Kavanadu P O, Kollam 691003 | IBKL0737Q02 | 691809008 |
| ThequiloncoopurbanbankmundakkalSNDP Union Office Building, Opp S N Women S College, Mundakkal, | IBKL0737Q04 | 691809005 |
| ThequiloncoopurbanbankthevallyHigh School Jn, Cutcherry P O, Kollam 691013 | IBKL0737Q06 | 691809007 |
| ThiruvananthapuramSamrudhi Magnet, Opposite Government Womens College, Vazhuthacad | IBKL0000046 | 695259002 |
| ThodupuzhaTazhatheperambil Complex, Ramamangalam Thodupuzha Bye Pass Road, | IBKL0001028 | 685259002 |
| ThoppumpadyMK Arcade, 14/1553 Fr.mathew Kothakathu Road, Chullickal, Kochi | IBKL0001893 | 682259009 |
| ThrissurEmmatty Towersst.thomas College Roadeast Fort P.o.thrissurkerala | IBKL0000269 | 680259002 |
| TirurIDBI Bank Ltd, Razak Cenrer, Ring Road Junction, Tirur, Pin 676 | IBKL0000749 | 676259002 |
| TirurangadiIDBI Bank Ltd, Building No 07/455 Calicut Road Near Loomika Wedd | IBKL0002471 | 676259004 |
| TiruvallaWarbha Centreramanchira, M.C.ROAD | IBKL0000029 | 689259002 |
| TripunithuraMampilly Plaza, East Fort Jn, Hill Palace Road, TRIPUNITHURA-682 | IBKL0000341 | 682259005 |
| Tucbl AngadippuramHigh Way Tower PO Angadippuram Pin 679321 Malappuram Dtkerala | IBKL0763P13 | — |
| Tucbl ChattiparambaPO Chattiparamba Pin 679504 Malappuramdtkerala | IBKL0763P05 | — |
| Tucbl KarinkallathaniPO Thazhekode Pin 679322 Malappuramdtkerala | IBKL0763P02 | — |
| Tucbl KolathurTaj Bldng Kurapathal PO Kolathur Pin 679338 Malappuramdtkerala | IBKL0763P09 | — |
| Tucbl Main BranchPerinthal Manna PB No 10 Perinthalmanna Pin 679322 Malappuram DT | IBKL0763P01 | 676827152 |
