Canara Bank — Madhya Pradesh
Canara Bank has 394 branches in Madhya Pradesh. Each branch and its IFSC code is listed below.
341 of these branches have a MICR code recorded (86%). Counts taken from Razorpay release v2.0.62, 2026-09-01 (how this data is handled). We also hold 116 retired IFSC codes for this bank here, kept on record with the release each was last valid in. Syndicate Bank merged into Canara Bank on 2020-04-01, and its codes were withdrawn. Why an old code stops working.
| Branch | IFSC | MICR |
|---|---|---|
| Accounts Section IndoreAccounts Section, II Floor, M.G.RD, Gorakund, Indore M.P | CNRB0001999 | 452015001 |
| Affordable Housing Loan Centre Ahlc Jabalpur573 Kamla Nehru Nagar Garha Road Jabalpur MP -482002 | CNRB0006840 | — |
| AgarUjjain Road, Agar 465441, Agar Malwa Dist | CNRB0004703 | 456015501 |
| Airport Road, BhopalCanara Bank, A 66, Vijay Nagar, Airport Road, Lal Ghati, BHOPAL- | CNRB0003298 | 462015013 |
| Alirajpur126, Subhash Marg Sorba Road Alirajpur M P | CNRB0004144 | 457015151 |
| AmanganjAaraji 134 8 1 119 7 G 120 2 CH Main RD Ward NO4 Panna Katni RD | CNRB0008132 | — |
| AmarkantakCanara Bank Indira Gandhi National Tribal Unive Sity, Amarkantak | CNRB0006752 | 484015502 |
| AmlaCanara Banak Main Rd, Ward No 17, Bodhki, Amla Betul, Bhopal, Ma | CNRB0006367 | 460015003 |
| Annapurna Main Road, Indore21 Silver Oaks Colony Chanderi Kothi Vaishali Nagar Bus Stop Ann | CNRB0017804 | 452015034 |
| AnuppurCanara Bank, Ward No 11, Amarkantak Road, Opp Petrol Pump, Anupp | CNRB0003728 | 484015101 |
| Anuppur IINo 57 Samatpur Kotma Road Near Hotel Govindam Annupur Madhya Pra | CNRB0017726 | 484015102 |
| AradaYNO180312GRAMARADADAHITEHILDHARDITMADHYAPRADEH454331 | CNRB0007337 | — |
| AraniakalanKalapipalaraniakalandist Shajapurstate Madhya Pradeshpin 465 336 | CNRB0017895 | 465015506 |
| Arera Colony, BhopalPlot NO. 8 BY 9, PB NO. 1, E S Ravishankarngr Arera Colony, Bhop | CNRB0001471 | 462015004 |
| ArnaykhurdVillage Arniakhurd Tehsil Shujalpur Dist Shujalpur Arniakhurd Ma | CNRB0017719 | 465015505 |
| Ashok NagarCanara Bank Ward NO-3, Shanti Vihar Colony Bypass Road, Ashok Na | CNRB0004140 | 473015076 |
| Ashok Nagar IIRadhey Bhavan Vidisha Road Ashoknagar Dist Dist Ashoknagar Madhy | CNRB0017776 | 473015077 |
| AshtaShastri Nagar, Near Petrol Pump, Kannod Road, ASHTA-466116, Seho | CNRB0004729 | 466015001 |
| Ashta IIPlot No 109 BY 1 Ward No 4 Mukhtiyar Ganj Opp Hotel Akash Satna | CNRB0017885 | 485015003 |
| BHEL, BhopalA-40, Ground Floor, B H E L Gate NO.1, Indra Puri Bhopal | CNRB0002544 | 462015006 |
| BabaiCanara Bank Main Road Babai Dist Hoshangabad Babai Madhya Prades | CNRB0005444 | 461015502 |
| BadnagarCanara Bank Diversion Main Road Opp ST Thomas High School NR Bus | CNRB0005683 | 456015051 |
| BadnawarCanara Bank Ganesh Bhavan, Ptlawad Road Near Unnati School, Badn | CNRB0006732 | 454015002 |
| BagadiBagadisadar Bazarmain Roadvillage Bagadidist Dharstate Madhya Pr | CNRB0017760 | 454015501 |
| BagliCanara Bank Ram Bagh Bagli Chopda Main Road Bagli Dist Dewas Bag | CNRB0005834 | 455015503 |
| BairagarhBairagarh Main Road Bhopal | CNRB0004773 | 462015024 |
| Bairagarh ChichliVillage Bairagarh Chichli, Kolar Road, Bhopal Dist, Madhya Prade | CNRB0002634 | 462015010 |
| BaktaraPatel Market Main Road, BAKTARA-466448 Sehore Dist | CNRB0004744 | 461015501 |
| BalaghatWard NO.28, Sneh Nagar, Balaghat 481001 | CNRB0004118 | 481015001 |
| Balaghat IIRishi Complex Ward 18 Gondia Road Balaghat 481001 Madhya Pradesh | CNRB0017747 | 481015003 |
| BangarasiaBlock A, Bits College Bldg, Campus, Bhojpur Road, Post Bangarasi | CNRB0002633 | 462015009 |
| Banikhet JareiCanara Bank, Opp Bus Stand, Banikhet Jarei, Tehsil Dalhousie, DI | CNRB0005160 | 176015003 |
| BanmoreGangaram Ka Pura, A B Road Banmore 476 444 Morena Dist, M P | CNRB0004595 | 474015004 |
| BareliCanara Bank Ayushman Krana Stores, Rajiv Gandhi Bus Stand, Barel | CNRB0006124 | 464015504 |
| BarwaniCanara Bank, C/o Dayabhai Co, Jawahar Marg, Barwani 451 551 DIST | CNRB0003387 | 451015051 |
| Barwani II60 BY 1 New Bus Stand Rajghat Road Barwani 451551 | CNRB0017892 | 451015052 |
| BasariR.j.nagar Block, Village & Post Basari, Chattarpur Dist (M P) 47 | CNRB0001915 | 471015501 |
| BasodaHarganga Mangalik Bhavan Bareth Road Ganj Basoda Madhya Pradesh | CNRB0017756 | 464015052 |
| BatawadaVill Batawada Teh Chachora Dist Guna Pin 473222 | CNRB0017708 | 473015505 |
| BeniganjVillage Beniganj Tehsil Rajnagar Distt Chatarpur | CNRB0004319 | 471015503 |
| Berasia Road, BhopalPB 14, Below Hotel President Berasia Road, Bhopal 462001 | CNRB0000360 | 462015002 |
| Berasia, Bhopaldt MCDOpp Ashaniketan School, Bhopal Road, Beraisa Dist Bhopal -463106 | CNRB0003176 | 462015501 |
| BetmaCanara Bank Betma, Indore Road, Govt High School Betma, Indore D | CNRB0006490 | 452015027 |
| Betul IIBrahma Kumari Ashrambetuldist Betulstate Madhya Pradeshpin 460 0 | CNRB0017720 | — |
| Betul, Dist HQNear LIC Office, Plot NO. 6/80, College Road, Betul - 460 001, D | CNRB0003198 | 460015002 |
| BhanderCanara Bank Dada Meherwaan, Singh Market, Ward No 7, Bus Stand, | CNRB0006689 | 475015002 |
| BharveliBharvelimoil Balaghat Minebharvelidist Balaghatstate Madhya Prad | CNRB0017710 | 481015504 |
| BhauriSchool of Planning Architecture Campus, Bhauri, Bhopal Dist | CNRB0004725 | 462015021 |
| BhikangaonOpp Bus Stand Khandwa Khargone Main Road Bhikangaon Pin Code 451 | CNRB0005983 | 451015501 |
| BhindBharat Complex Laskhar Road Near State Bank Bhind M P | CNRB0004771 | 477015001 |
| BhitarwarCanara Bank Word No 8 Near Tehsil Office Bhitarwar Madhya Prades | CNRB0005445 | 475015501 |
| BhojpurCanara Bank 78 Village Bhojpur Near Jain Temple Bhojpur Bhojpur | CNRB0004323 | 462015504 |
| Bhopal102 BY 103 Kalachand Mansion Berasia Road Bhopal Bhopal 462 001 | CNRB0017700 | 462015034 |
| Bhopal A R M BranchB3 and B4 Tilak Nagar Bawadiya Kalyan Bhopal Madhya Pradesh | CNRB0006816 | — |
| Bhopal Airport Road IIB 179BY180 Indra Colony Air Port Road Tehsil and Dist Bhopal 462 | CNRB0017699 | 462015041 |
| Bhopal Arera Colony IIG 3 BY 360 Gulmohar E 8 Arera Colony Bhopal Bhopal 462 039 | CNRB0017704 | 462015037 |
| Bhopal Ashoka GardenH No 120 Kammu Ka Bagh Near Pushpa Nagar Ashoka Garden Bhopal Ma | CNRB0017724 | 462015044 |
| Bhopal AwadhpuriCanara Bank Opp Sarala Paradise, Bda Road, Khajuri Kalan, Awadhp | CNRB0006368 | 462015032 |
| Bhopal Ayodhya BypassCanara Bank, Plot NO. 6, 7 Bhawani Dham, Ayodhya Bypass, Narela | CNRB0005104 | 462015026 |
| Bhopal Bairagarh IIPlot No 57 Opp Sant Hirdaram Ji Kutia Near Hardeo Hospital Main | CNRB0017703 | 462015036 |
| Bhopal Bawadiya KalanBawadiya Kalan, Bhopal | CNRB0005101 | 462015022 |
| Bhopal Hoshangabad RoadShikarvarta Complex Hoshangabad Road Bhopal Bhopal 462 011 | CNRB0017706 | 462015038 |
| Bhopal II Currency ChestE 2 59 Arera Colony Bhopal Madhya Pradesh 462016 | CNRB0012809 | — |
| Bhopal JatkhediKhasra No 75 76 1 1 3 Tulsi Complex Jthedi Bhopal Dist Madhya Pr | CNRB0007885 | — |
| Bhopal Karond Bye-pass8, Brij Colony Near Hanuman Temple Jail Road Karond Chauraha Bho | CNRB0005273 | 462015029 |
| Bhopal Kolar Road IIUpper GR Floor Mahabali Nagar Damkhera Kolar Road Bhopal 462016 | CNRB0017707 | 462015040 |
| Bhopal M P Nagar IIPlot No 192 Zone 1 Avn Towers M P Nagar MP 462 011 | CNRB0017702 | 462015035 |
| Bhopal Nehru NagarBM 60 Nehru Nagar Ward No 29 Bhopal Madhya Pradesh India 462003 | CNRB0017744 | 462015045 |
| Bhopal R OCanara Bank -babdiya Kalan, Bhopal, B3& B4, Tilak Nagar, Bawadiy | CNRB0007971 | — |
| Bhopal Raisen RoadSR. Mig -1, Ratnagiri, Raisen Road Bhopal M P | CNRB0005276 | 462015027 |
| Bhopal Saket Nagar32 9 A Saket Nagar Bhopal Bhopal Madhya Pradesh 462024 | CNRB0017723 | 462015042 |
| Bhopal SalaiyaS R 30, 31 Krishna Tower Sector E Bda Salaiya Bhopal MP - 483110 | CNRB0007494 | — |
| Bhopal ShahpuraCanara Bank Shahpura Bhopal Madhya Pradesh | CNRB0005084 | 462015030 |
| Bhopal Sultania RoadH NO. 1 Imami Gate, Agrasen Chowk, Sultania Road Bhopal M P | CNRB0005270 | 462015028 |
| Bhopal T T NagarHall D Center Point Commercial Complex New Market TT Nagar Bhopa | CNRB0005443 | 462015031 |
| Bhopal T T Nagar II75 Malviya Nagar Plot No 71 Roshanpura Chauraha T T NAGAR462003 | CNRB0017705 | 462015039 |
| Bhopal Vidya NagarB 34 Vidya Nagar Ground Floor Hoshangabad Road Ward No 52 Bhopal | CNRB0017733 | 462015046 |
| BiaoraCanara Bank 41 Dalchand Tower Near Pipal Chouraha Rajgarh Road B | CNRB0005562 | 465015002 |
| Bichhiya RYTOpposite Mppkvv Bhua Bichhiya Dist Mandla Madhya Pradesh 481995 | CNRB0008558 | — |
| BinaSreekanj Tractors Bldg, I Floor, Station Road, Bina, Dist Sagar | CNRB0002383 | 470015101 |
| Bina16 BY 371 Gulfam Complex Opp John Towers College Road | CNRB0017875 | 486015002 |
| BurhanpurMain Road, Burhanpur | CNRB0004774 | 450015001 |
| Burhanpur II179 Shanwara Road Jai Stumb Burhanpur 460331 Madhya Pradesh | CNRB0017750 | 450015002 |
| BurharNear Satkar Lodge, Lohiya Chowk, NH 78 Shahdol Road, Burhar 4841 | CNRB0004726 | 484015501 |
| Cantoment,jabalpur7/C/7, Ashok Marg, Sadar Bazar (cantt), Jabalpur 482001, Madhyap | CNRB0000159 | 482015001 |
| ChachoraCHACHORA473118 | CNRB0017775 | 473015504 |
| ChandCanara Bank Chand Branch C O Jamil Mansoori Mahra Road Taluka Ch | CNRB0017759 | 480015005 |
| ChanderiCanara Bank Pichore Road Near Pragati Petrol Pump Chanderi Madhy | CNRB0004731 | 473015501 |
| ChattarpurCanara Bank Opp Stadium, Panna Road Chattarpur Chattarpur Madhya | CNRB0004775 | 471015001 |
| Chhatarpur IIOld Panna Naka Opp Collectors House Tehsil and Dist Chhatarpur 4 | CNRB0017735 | 471015002 |
| Chhindwara IIOpp ST Joseph High School Khazri Road 480001 | CNRB0017741 | 480015003 |
| Chichli NarsinghpurSurvey No 366 31 2 2 NTPC Tiraha Main RD Chichli Narasinghpur Di | CNRB0007927 | — |
| ChindwaraMezzanine Floor, Mansarovar Complex Bus Stand Chindwara | CNRB0003005 | 480015001 |
| Chintaman JawasiyaNear Chintaman Ganesh Temple, Ujjain Road, Chintaman Jawasiya, P | CNRB0005679 | 456015001 |
| ChitrakootCanara Bank, Infront of Santoshi Akhada, Kamadgiri Road, Chitrak | CNRB0004596 | 485015501 |
| ChouraiWard No 8 Seoni Road Chourai Distt Chhindwara Chhindwara Madhya | CNRB0017742 | 480015004 |
| Circle Office, BhopalBLOCK-3, 5th Floor, Paryavaas Bhavan, Arera Hills, Jail Road, Bh | CNRB0CO7450 | 462015999 |
| Credit Risk Rating Desk Bhopal1st Floor E 5 9 Arera Colony Opp Habiganj Police Station Bhopal | CNRB0000081 | — |
| DabraThakur Baba Road Dabra DIST. Gwalior 475 110 | CNRB0004256 | 475015051 |
| DamohBus Stand Road Near Shukla Complex Opp Church Gate Damoh M P -47 | CNRB0004776 | 470015051 |
| Damoh IIBeside MP Agro Railway Station Road Damoh Damoh Madhya Pradesh 4 | CNRB0017795 | 470015053 |
| DatiaMain Road, Datia | CNRB0004143 | 475015001 |
| Datia II182BY22 Gandhi Road Tehsil Datia Distt Datia 475661 | CNRB0017751 | 475015003 |
| DeoriCanara Bank Kachahri Tiraha, Jhunku Ward Deori Deori Madhya Prad | CNRB0005974 | 470015503 |
| Depalpur53, Tilak Nagar Depalpur Pin Code 453 115 | CNRB0005682 | 452015503 |
| Dewas39, A B Road, Opp.patwardhan Petrol Pump, D E W A S, (M.P.) | CNRB0002716 | 455015001 |
| Dewas II2 Tarani Colony Near Forest Office Agra Mumbai Road 455 001 Madh | CNRB0017831 | 455015003 |
| DhamnodCanara Bank Patidar Complex Opp Mpeb Office Dhamnod Dist Dhar M | CNRB0004754 | 454015201 |
| DhangawanCanara Bank Village Dhangawan TQ Manjholi Dist Jabalpur Dhangawa | CNRB0004320 | 482015502 |
| DharBlock NO.2, 194/2 Bakhtawar Marg, Indore Road, Dhar - 454001 | CNRB0004141 | 454015001 |
| Dhar IINaogaon Bhaktwar Marg Near Laxmi Narayan Petrol Pump Dhar 454001 | CNRB0017745 | 454015003 |
| DindoriSathbhaiya Sadan, Main Road, Dindori 481880 | CNRB0004113 | 481015301 |
| Dongar ParasiaWRD No 21, Opp Sai Mandri, NR BSNL of Civil Court, Main Rd, Dist | CNRB0006125 | 480015505 |
| DorahaVillage Doraha Tehsil Sehore District Sehore Sehore Madhya Prade | CNRB0017754 | 466015504 |
| GadarwaraCanara Bank Next To LIC Office Civil Lines Stat Road Gadarwara D | CNRB0004769 | 487015501 |
| Ganj BasodaCanara Bank Panchwati Manglik Bhawan Opp Gayatri Mandir Ward No | CNRB0005676 | 464015051 |
| GarhakotaCanara Bank Civil Lines Opp Vinayak Bhawan Damoh Road Sagar Madh | CNRB0006230 | 470015507 |
| GarhiPlot NO.65/17, WD NO.6, Garhi, Ranidurgawati Chowk, Balaghat Dis | CNRB0007481 | — |
| GhatiaOld Bus Stand Near Veterinary Hospital Ghatia Pin Code 456 550 | CNRB0005686 | 456015502 |
| GoharganjMakan NO.274, Ward NO.8, Goharganj, Raisen Dist, Madhya PRADESH- | CNRB0007483 | — |
| Gola Ka Mandir, GwaliorPlot NO.6, Muran Enclave Colon, Gola Ka Mandir, Gwalior, Madhya | CNRB0002897 | 474015002 |
| GotegaonCanara Bank Nehru Ward Main Road Narsinhpur District Gotegaon Ma | CNRB0006165 | 487015503 |
| Gulmohar Colony Sb, BhopalE-8, Basant Kunj, B H O P A L M.P | CNRB0002625 | 462015008 |
| GunaPlot NO.8, Ward NO.7., Rameshree Complex, Near Badapul, A B Road | CNRB0002860 | 473015001 |
| Guna IIRoyal Height A B Road Guna Dist Guna Madhya Pradesh 473001 India | CNRB0017784 | 473015002 |
| GwaliarDal Bazar Tiraha, Lashkar, GWALIOR474009 | CNRB0000295 | 474015001 |
| Gwalior City CentreCanara Bank Rajkamal F 20 City Center Site No 1 Gwalior Madhya P | CNRB0005446 | 474015007 |
| Gwalior Deen Dayal NagarBH 35 Deen Dayal Nagar Patri Road Near Sindhiya Murti Chouraha G | CNRB0008634 | — |
| Gwalior HaziraGround Floor Near Old Post Office Fort Road Loha Mandi Gwalior M | CNRB0017786 | 474015016 |
| Gwalior IICity Centre LIC Building Gwalior Gwalior Madhya Pradesh 474011 I | CNRB0017782 | 474015015 |
| Gwalior IIIMoti Market Jayendra Ganj Lashkar P B No 13 MP 474 009 | CNRB0017780 | 474015013 |
| Gwalior Jila PanchayatZilla Panchayat Bhavan Ward No 61 in Front of M K City Sirol Roa | CNRB0007877 | — |
| Gwalior LIC City CentreJeevan Prakash Building Citi Centre LIC of India D O Gwalior Gwa | CNRB0017781 | 474015014 |
| Gwalior MadhavganjCanara Bank, Main Road Madhav Ganj Lashkar, Gwalior M P | CNRB0005202 | 474015005 |
| Gwalior Maharaj BadaUpper Ground Floor Sur Jog Opposite Mahaveer Bhawan Kampoo Road | CNRB0017783 | 474015019 |
| Gwalior MorarCanara Bank Baradari Chouraha Jhansi Loop Road Morar Gwalior Mad | CNRB0005677 | 474015009 |
| Gwalior Nayi SadakJeevaji Ganj, in Front of Ratan Colony Nayi Sadak Gwalior M P | CNRB0005271 | 474015006 |
| Gwalior R ONear Gda Building, Phool Bagh Gwalior -M P -474009 | CNRB0007976 | — |
| Gwalior SMEParvati Bhavan 26 Gandhi Road Opposite Shastri Nagar Gate NO. 3 | CNRB0003910 | 474015003 |
| Gwalior Shinde Ki ChavaniCanara Bank Adarsh Colony Chauraha Gende Wali Sadak Shinde Ki Ch | CNRB0005555 | 474015008 |
| Gwalior Transport Nagar221 Gayathri Nagar Tansen Road Upper Ground Floor Mcii 28 Near B | CNRB0017734 | 474015017 |
| HansuaCanara Bank Panchayat Bhavan Hansua Village Dist Vidisha Hansua | CNRB0005642 | 464015503 |
| Hanumana560 Near Union Bank of India Hanumana Rewa District Madhya Prade | CNRB0007884 | — |
| HardaNear Gurjar Hostel, Chhipaner Road, Harda - 461331 | CNRB0004117 | 461015101 |
| Harda IIUpper Ground Floor Near Madhav College Opp Shujabad Bhavab Nai S | CNRB0017785 | 474015018 |
| HarsudWard No 8 Main Market New Harsud Harsud Pin Code 450 116 | CNRB0005833 | 450015501 |
| HatodSutar Gali Hatod Pin Code 453 111 | CNRB0005681 | 452015501 |
| HattaCanara Bank Bus Stand Road, Tehsil-hatta Dist-damoh, MP-470775 H | CNRB0006741 | 470015052 |
| HirapurHirapur Tehsil Balaghat Dist Balaghat Hirapur 481102 | CNRB0017748 | 481015502 |
| Hoshangabad II195 BY 2 Subhash Ward Govt Hospital RD Harda 461331 Madhya Prade | CNRB0017930 | 461015102 |
| HoshingabadM P R T C Bus Stand, Sat-rasta Main Road, HOSHANGABAD-461001, M. | CNRB0002367 | 461015002 |
| IcchawarCanara Bank Near Bus Stand Nasrullaganj Road Icchawar Dist Sehor | CNRB0004728 | 466015502 |
| IndoreNo 257 Sai Kripa Colony Main Road Indore Madhya Pradesh 452010 I | CNRB0017808 | 452015036 |
| Indore Airport RoadVenkatesh Nagar Indore M P - 452 001 | CNRB0005272 | 452015016 |
| Indore AnnapoornaCanara Bank 7 Revenue Colony, Annapurna Main RD Near Sukhamani H | CNRB0004777 | 452015014 |
| Indore Annapoorna IIDayal Complex Gandhi Nagar Itarsi Hoshangabad 461 111 | CNRB0017790 | 461015202 |
| Indore Dewas NakaCanara Bank 807 E F Scheme No 114 Part 1 Vijay Nagar Indore Dewa | CNRB0006058 | 452015023 |
| Indore Digital Banking CandiCanara Bank No 11 Manas Bhawan RNT Marg Indore District Indore M | CNRB0006822 | 452015029 |
| Indore Goyal NagarHouse NO.365, Ee Scheme NO.94, Goyal Nagar, Indore 454001 | CNRB0005102 | 452015015 |
| Indore Kannadia RoadLaxmi Apartments Gulmohar Colony No 4 Kanadia Road Indore 452 00 | CNRB0017803 | 452015031 |
| Indore Keshar Bagh RoadG 2 2 Shri Labh Avenue 3 Kunjan Vihar Colony Kesarbag Road Indor | CNRB0005984 | 452015020 |
| Indore Khandwa RoadBhawar Kua Square Near Police Station Indore | CNRB0005083 | 452015019 |
| Indore Lig ColonyCanara Bank E 3 Hign Main Road Lig Square A B Road Indore Indore | CNRB0006001 | 452015021 |
| Indore MR TenPlot No 4 Ea Scheme 54 MR 10 Indore 452 010 | CNRB0005566 | 452015018 |
| Indore Nanda Nagar31 1 Nanda Nagar Main Road Indore Indore 452 011 | CNRB0017801 | 452015032 |
| Indore Nenawar RoadCanara Bank 10, Prakash Nagar, Nemawar Road, Indore Indore Nemaw | CNRB0006649 | 452015028 |
| Indore R OCanara Bank Regional Office, 4th Floor, Omega Tower, 32, Macheni | CNRB0007972 | — |
| ItarsiSandeep Kumar Agarwal Bldg, Shivaji Nagar Ward, OPP., Bharat Tal | CNRB0002382 | 461015001 |
| Itarsi II23 Meenakshi Chowk Anand Nagar Hoshangabad Piparia Road Hoshanga | CNRB0017791 | 461015003 |
| Jabalpur AadhartalCanara Bank H No 107 7, Raddi Chowk Opp Petrol Pump Jabalpur Mad | CNRB0005976 | 842015009 |
| Jabalpur Adhartal IIMotiwala Market Jain Mandir Marg Lordganj Jabalpur 482 002 | CNRB0017810 | 482015014 |
| Jabalpur Amarkantak RoadH No 4529, Kanchghar Chowk East Ghamanpur Jabalpur Madhya Prades | CNRB0006148 | 482015012 |
| Jabalpur Currency ChestJabalpur Katangi Main Road Karmeta PO Jabalpur Dist Madhya Prade | CNRB0007864 | — |
| Jabalpur Garha Bazar573 Kamla Nehru Nagar Garha Road Jabalpur Madhya Pradesh India 4 | CNRB0017818 | 482015017 |
| Jabalpur GorakhpurCanara Bank, J R Sama Complex 78 Narbada Road, Katinga Crossing | CNRB0005201 | 482015006 |
| Jabalpur II334 Simrole Road Oppdreamland Talkies Mhow Indore 453 441 | CNRB0017802 | 452015033 |
| Jabalpur MaharajpurCanara Bank 257 Main RD Maharajpur Bavali Jabalpur Jabalpur Maha | CNRB0006073 | 482015010 |
| Jabalpur Medical College Road IIPlot No 21 Ward No 44 NH 7 Jabalpur Heera Bhavan Naka Adhartal J | CNRB0017817 | 482015016 |
| Jabalpur Nagpur RoadCanara Bank Shri Ram Towers Nagpur Road Opp Devtal Ramayan Mandi | CNRB0006072 | 482015011 |
| Jabalpur R O1st& 2nd Floor Plot No K-1 Scheme No 05 Annapurna Bhawan I/f Isb | CNRB0007973 | — |
| Jabalpur RanitalCanara Bank 997 Kesherwani College Gol Bazar Ward Jabalpur Jabal | CNRB0005556 | 482015008 |
| Jabalpur RanjhiH No 308 in Front of Ranjhi Gurudwara Mastana Chowk Road Ranjhi | CNRB0017814 | 482015018 |
| Jabalpur SadarST Aloysius College Compound Sadar Cantonment Area Penti Naka Ja | CNRB0017811 | 482015015 |
| Jabalpur Vijay NagarPlot NO.672, M R 4 Road, Vijayanagar, Jabalpur M P | CNRB0002898 | 482015003 |
| Jabalpur Vijay Nagar IIH No 978 Tripuri Ward Purwa Sagra Medical Road Jabalpur Madhya P | CNRB0017819 | 482015020 |
| Jabalpur, Medical College RoadMedical College Road, Jabalpur | CNRB0005086 | 482015007 |
| JaoraCanara Bank H No 37 Bar 1 Sutaripura Jaora Dist Ratlam Jaora Mad | CNRB0005563 | 457015051 |
| JhabuaAzad Chowk, Main Road JHABUA-457661 | CNRB0004142 | 457015101 |
| JiwajipurCanara Bank Village Jiwajipur Post Lashkarpur TQ Vidisha Jiwajip | CNRB0005698 | 464015203 |
| JouraCanara Bank Building No 60, 61, Alaapur, Joura, Morena District | CNRB0006677 | 476015201 |
| Kalapipal GramCanara Bank 1299 Main Road Kalapipal Shajapur Dist Madhya Prades | CNRB0005992 | 465015503 |
| KampelCanara Bank Pipalda Road Tejaji Chouk Village Post Kampel Dist a | CNRB0005678 | 452015502 |
| KanardaNear Petrol Pump Khasra No 33 1 Village Kanarda Tehsil Harda Har | CNRB0017797 | 461015506 |
| KanjiaNear Radha Vallabh Mandir, Village Kanjia the Bina, Dist Saugor, | CNRB0004033 | — |
| Karariya LashkarpurCanara Bank Panchayat Bhavan Dist Vidisha Karariya Lashkarpur Ma | CNRB0005593 | 464015502 |
| KareliCanara Bank Raja Complex Main Road Kareli Narasinghpur District | CNRB0006074 | 487015502 |
| KataraShop NO.7 8, Spring Valley Dew Complex, Katara Hills, Huzoor Teh | CNRB0004317 | 462015019 |
| KatniNaswaran Compound, I Floor, Malaviyaganj, K A T N I, Madhyaprade | CNRB0002545 | 483015002 |
| Katni II5 200 Diagonally Opposite SBI Ro SBI Chawk MR 4 Road Agrasen War | CNRB0017816 | 482015019 |
| Katni IIICanarabank Station RD Katni Dist Katni MP 483501 | CNRB0017820 | 483015003 |
| Katni Madhav NagarMadhav Nagari Katni MP Madhya Pradesh 483501 | CNRB0017821 | 483015004 |
| KhacharodC 6 Railway Station Main Road Khacharod Pin Code 456 224 | CNRB0005835 | 456015102 |
| KhairalanjiWarseonidist Balaghatstate Madhya Pradeshpin 481 337 | CNRB0017711 | 481015002 |
| Khajarana Road Savings BRShivashakthi Nagar, Baikuntham, Khajarana Rd, Indore | CNRB0002653 | 452015008 |
| KhajurahoNear Bus Stand, Khajuraho, Dist Chhatarpur (M P) - 471606 | CNRB0001186 | 470015999 |
| KhandwaI Floor, Rathore Bldg., Gandhi Marg, Near Townhall, Khandwa - Ma | CNRB0002546 | 450015101 |
| Khandwa IISita Apartments Opp Makanlal Girl School Indore Road Khandwa 450 | CNRB0017770 | 450015102 |
| Kharam SedaCanara Bank Kharam Seda Village Satna District Kharam Seda Madhy | CNRB0006424 | 485015002 |
| Khargaon47 Ravindra Nagar Jawahar Marg Tehsil and Dist Khargone 451001 | CNRB0017789 | 451015002 |
| Khargaon IICanara Bank Vidisha Vidisha Madhya Pradesh | CNRB0017755 | 464015204 |
| Khargone36, Jawahar Nagar, Khargone 451001 | CNRB0004778 | 451015001 |
| KhategaonWard No 5 Near Mandi Gate Nemawar Road Khategaon Pin Code 455 33 | CNRB0005680 | 455015502 |
| KhedlaMain Road, Khedla Village Rohana P O, Hoshangabad Tehsil & Dist | CNRB0004322 | — |
| Khirkiya335 12, Opp Krishi Upaj Mandi Khirkiya Pin Code 461 441 | CNRB0005982 | 461015504 |
| Khurai1 Indraprastha Colony, Near BSNL Office, Khurai 470117, Sagar Di | CNRB0004257 | 470015502 |
| KhursiparVillage Khursipar Tehsil Khairanlanji Dist Balaghat Khursipar Ma | CNRB0017721 | 481015501 |
| Koh-e-fiza,bhopalC-188, Bda Colony, Koh-e-fiza, BHOPAL-462001 | CNRB0002652 | 462015012 |
| Kolar Road Savings, BhopalSarvadharma Colony, Kolar Road, B H O P A L 462016 | CNRB0002626 | 462015007 |
| KolarasCanara Bank A B Road, Jagatpur Kolaras Kolaras Madhya Pradesh 47 | CNRB0005977 | 473015502 |
| KshipraCanara Bank New Ab Road Kshipra Dewas Dist Kshipra Madhya Prades | CNRB0005832 | 455015002 |
| KukshiCanara Bank Khandwa Baroda Marg, Opp Hero Moto Corp Showroom Kuk | CNRB0006364 | 454015251 |
| Kunjan Nagar, BhopalH N 83-84, Kunjan Nagar Phase-ii Hoshangabad Road BHOPAL-462026 | CNRB0004772 | 462015025 |
| KurwaiCanara Bank Ward No 1 Malipura Kurwai Dist Vidisha Kurwai Madhya | CNRB0006195 | 470015506 |
| KymoreKhasra No 43 Khalwara Bazar Near Talak Chowk Kymore Katni Dist M | CNRB0007789 | — |
| LPC IndoreCanara Bank, Manoramaganj Palasia, Indore, Madhya Pradesh, 45200 | CNRB0003336 | 452015098 |
| Lakhanadon IISindhi Colony Behind Bus Stand Teh and Dist Sehore 466001 | CNRB0017899 | 466015052 |
| LakhnadonCanara Bank Ward No 5 Chatti NH 7 Seoni Jabalpur Road Lakhnadon | CNRB0005572 | 480015502 |
| LashkarpuraVill Lashkarpur Teh Vidisha Dist Vidisha Pin 464001 | CNRB0017717 | 464015505 |
| LingaKhasra 7 10 PHNO47 Vill Linga Tehsil Mohkhed Dist Chindwara Madh | CNRB0017743 | 480015002 |
| LoniakarbalVillage Loniakarbal Tehsil and Dist Chindwara Loniakarbal Madhya | CNRB0017718 | 480015506 |
| M G Road, IndorePB NO. 4, Narayana Bhavan, Gorakund M.G.RD, Indore | CNRB0000325 | 452015005 |
| M K Chowk ,main , JabalpurPost Bag NO. 200, 304, Marh Karamchand Chowk, Jabalpur 482002 | CNRB0000380 | 482015002 |
