Almora Urban Co-operative Bank — Uttarakhand
Almora Urban Co-operative Bank has 69 branches in Uttarakhand. Each branch and its IFSC code is listed below.
63 of these branches have a MICR code recorded (91%). Counts taken from Razorpay release v2.0.62, 2026-09-01 (how this data is handled).
| Branch | IFSC | MICR |
|---|---|---|
| Awas Vikas Nainital Road Rudrapur14 Awas Vikas Nainital Road Rudrapur District Udham Singh Nagar | AUCB0000056 | — |
| Bara Bazar , NainitalBara Bazar, Nainital | AUCB0000008 | 263849302 |
| Bareilly Road, HaldwaniAbdulla Building, Bareilly Road, Haldwani | AUCB0000041 | 263849007 |
| Bhagat Singh Chowk, BazpurBhagat Singh Chowk, Bazpur | AUCB0000029 | 262849202 |
| BharariMain Market Bharari | AUCB0000066 | 263849016 |
| Bholagiri Road, HaridwarBholagiri Road, Devipur, Haridwar | AUCB0000031 | 249849002 |
| Chakrata Road, VikasnagarChakrata Road, Vikasnagar | AUCB0000034 | 248849202 |
| ChaukhutiyaBadrinath Road Near Krantiveer Chauraha Chaukhutiya Distt Almora | AUCB0000054 | — |
| Chowk Bazar, AlmoraChowk Bazar Almora | AUCB0000002 | 263849102 |
| Chowk Bazar, BageshwarChowk Bazar, Bageshwar | AUCB0000004 | 263849702 |
| Chowk Bazar, BerinagChowk Bazar, Berinag | AUCB0000038 | 262849851 |
| Civil Lines, RoorkeeCivil Lines, Roorkee | AUCB0000051 | 247849103 |
| DanyaPithoragarh State Highway Opposite SBI Danya Distt Almora Uttara | AUCB0000053 | — |
| Dehradun Road, HerbartpurMain Market, Herbartpur | AUCB0000049 | 248849203 |
| Devi Road, KotdwarDevi Road, Kotdwar | AUCB0000026 | 246849802 |
| DharchulaTehsil Road Dharchula Distt Pithoragarh | AUCB0000065 | 262849003 |
| Dhek Ji Complex, LohaghatDhek Ji Complex, Khari Bazar, Lohaghat | AUCB0000023 | 262849651 |
| DineshpurDineshpur | AUCB0000067 | 263849017 |
| Dispensary Road, Dehradun34 Dispensary Road, Dehradun | AUCB0000046 | 248849004 |
| Dunagiri Road ,dwarahatDunagiri Road, Dwarahat | AUCB0000005 | 263849651 |
| Gandhi Chowk , PithoragarhGandhi Chowk, Pithoragarh | AUCB0000006 | 262849802 |
| Gandhi Chowk DidihatGandhi Chowk Didihat Distt Pithoragarh Uttarakhand | AUCB0000052 | — |
| Gic Road, GangolihatGic Road, Gangolihat | AUCB0000032 | 262849852 |
| GolaparGolapar, Kunwarpur, Haldwani Pincosde 263139 | AUCB0000058 | 248849010 |
| Gularbhoj Road, GadarpurGularbhoj Road, Gadarpur | AUCB0000048 | 248849005 |
| Gurudwara Road, Jwalapur, HaridwarGurudwara Road, Jwalapur, Haridwar | AUCB0000043 | 249849003 |
| Haldwani Bhowali Road, BhimtalHaldwani Bhowali Road, Bhimtal | AUCB0000018 | 263849052 |
| Haldwani Road, KaladhungiHaldwani Road, Kaladhungi | AUCB0000024 | 263849053 |
| Haridwar Road, RishikeshHaridwar Road, Rishikesh | AUCB0000019 | 249849102 |
| Head Office AlmoraGururani Complex, Lala Bazar Almora | AUCB00000SC | — |
| Jhanda Bazar, DehradunJhanda Bazar, Dehradun | AUCB0000030 | 248849002 |
| Kala Road, SrinagarHotel Cozy, Kala Road, Srinagar | AUCB0000045 | 246849702 |
| Kaladhungi Road, HaldwaniKaladhungi Road, Haldwani | AUCB0000014 | 263849004 |
| KamaluaganjaKamaluaganja Road, Haripur Nayak, Haldwani Pincode 263139 | AUCB0000060 | 263849012 |
| Kasera Line, RamnagarKasera Line, Ramnagar | AUCB0000011 | 244849402 |
| Kashipur Bypass Road, RudrapurKashipur Bypass Road, Rudrapur | AUCB0000009 | 263849202 |
| KathghariyaKathghariya, Lohariyasal, Haldwani Pincode 263139 | AUCB0000057 | 263849009 |
| Khairna GarampaniKhairna Garampani Nainital | AUCB0000062 | 263849014 |
| Khatima Road, SitarganjKhatima Road, Sitarganj | AUCB0000013 | 262849502 |
| Kusumkhera, HaldwaniLeela Tower, Kusumkhera, Haldwani | AUCB0000042 | 263849008 |
| Laxman Jhula Road, Muni K IretiLaxman Jhula Road, Muni Ki Reti | AUCB0000050 | 249849105 |
| Main Market, KichhaMain Market, Kichha | AUCB0000017 | 263849502 |
| Main Market, TanakpurMain Market, Tanakpur | AUCB0000012 | 262849351 |
| Mall Road, AlmoraKonark Complex, Mall Road, Almora | AUCB0000040 | 263849103 |
| Meera Marg , HaldwaniMeera Marg, Haldwani | AUCB0000007 | 263849002 |
| Milan Banquet Hall, JaspurMilan Banquet Hall, Jaspur | AUCB0000037 | 244849302 |
| Mill Road, DoiwalaMill Road, Doiwala | AUCB0000047 | 263849402 |
| Nainital Road, HaldwaniNainital Road, Haldwani | AUCB0000027 | 263849005 |
| Nainital Road, LalkuanNainital Road, Lalkuan | AUCB0000025 | 263849051 |
| Navin Adarsh Mandi, HaldwaniNavin Adarsh Mandi, Haldwani | AUCB0000010 | 263849003 |
| Near Gic, GarurNear Gic, Garur | AUCB0000039 | 263849751 |
| Near Sarswati Sishu Mandir, Sultanpur PattiNear Sarswati Sishu Mandir, Sultanpur Patti | AUCB0000036 | 244849203 |
| Old Railway Road, RoorkeeOld Railway Road, Roorkee | AUCB0000035 | 247849102 |
| PanuwanaulaPanuwanaula, Pithoragarh Rajmarg, Distt Almora Pincode 263601 | AUCB0000061 | 263849013 |
| Post Office Road, KashipurPost Office Road, Kashipur | AUCB0000016 | 244849202 |
| Raiwala, RishikeshRaiwala, Rishikesh | AUCB0000021 | 249849103 |
| Ramnagar Road KashipurRamnagar Road Kashipur | AUCB0000068 | 244849002 |
| Rampur Road, HaldwaniRampur Road, Haldwani | AUCB0000028 | 263849006 |
| Sadar Bazar ,ranikhetSadar Bazar, Ranikhet | AUCB0000003 | 263849602 |
| Shivalik Nagar HaridwarShivalik Nagar Haridwar | AUCB0000069 | 249849004 |
| Shymapur, RishikeshBy-pass Near Police Chowki, Shyampur | AUCB0000020 | 249849104 |
| Sitarganj Road, KhatimaSitarganj Road, Khatima | AUCB0000015 | 262849302 |
| SomeshwarKausani Road Someshwar Distt Almora Uttarakhand | AUCB0000055 | — |
| Station Road, ChampawatStation Road, Champawat | AUCB0000022 | 262849602 |
| Talli Bamori Lal Danth Road HaldwaniTalli Bamori, Lal Danth Road, Haldwani | AUCB0000063 | 263849015 |
| ThalNear Shiv Mandir Thal PO Thal Block Didihat Distt Pithoragarh | AUCB0000064 | 262849002 |
| Tikonia42 Ganga Singh Negi Market, Tikonia, Haldwani Pincode 263139 | AUCB0000059 | 263849011 |
| Upper Bazar, PauriUpper Bazar, Pauri | AUCB0000044 | 246849902 |
| Vidhansabha Road, DehradunVidhansabha Road, Dehradun | AUCB0000033 | 248849003 |
Changes in the past year
Comparing Razorpay release v2.0.62 (2026-09-01) with v2.0.47.1 (2025-08-05), the newest release from a year or more earlier: 6 IFSC codes were added to the RBI list for Almora Urban Co-operative Bank in Uttarakhand and 0 were withdrawn. Measured against our archive of every release since February 2016 — release history.
- Shivalik Nagar Haridwarfirst listed 2026-09-01 · AUCB0000069
- Dineshpurfirst listed 2026-07-03 · AUCB0000067
- Ramnagar Road Kashipurfirst listed 2026-07-03 · AUCB0000068
- Bhararifirst listed 2025-10-24 · AUCB0000066
- Dharchulafirst listed 2025-10-24 · AUCB0000065
- Thalfirst listed 2025-10-24 · AUCB0000064